| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
357-Disaggregation-Trade and Other Non-current Payables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentPayablesItems)
|
| Table | Trade and Other Non-current Payables Components [Hypercube] |
Concept arrangement pattern: Trade and Other Non-current Payables [RollUp] calculation(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentPayablesItems,aasb1060:TradeAndOtherNoncurrentPayables)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
357-Disaggregation-Trade and Other Non-current Payables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentPayablesItems)
|
| Table | Trade and Other Non-current Payables Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
357-Disaggregation-Trade and Other Non-current Payables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentPayablesItems)
|
| Table | Trade and Other Non-current Payables Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Trade Payables | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Trade Payables | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Accruals | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Accruals | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Contract Liabilities from Contracts with Customers | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Contract Liabilities from Contracts with Customers | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Due to Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Due to Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Trade and Other Non-current Payables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
357-Disaggregation-Trade and Other Non-current Payables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentPayablesItems)
|
| Table | Trade and Other Non-current Payables Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Non-current Payables Components [Hypercube] | Hypercube | aasb1060:TradeAndOtherNoncurrentPayablesComponentsHypercube | ||
| 2 | Trade and Other Non-current Payables Components [Line Items] | LineItems | aasb1060:TradeAndOtherNoncurrentPayablesComponentsLineItems | ||
| 3 | Trade and Other Non-current Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherNoncurrentPayablesRollUp | ||
| 4 | Non-current Trade Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentTradePayables |
| 5 | Non-current Accruals | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentAccruals |
| 6 | Non-current Contract Liabilities from Contracts with Customers | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentContractLiabilitiesFromContractsWithCustomers |
| 7 | Non-current Due to Related Parties | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentDueToRelatedParties |
| 8 | Other Miscellaneous Non-current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousNoncurrentPayables |
| 9 | Trade and Other Non-current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherNoncurrentPayables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes