| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
131-Statement-Statement of Cash Flows (Direct Method)
(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod)
|
| Table | Statement of Cash Flows, Direct Method [Hypercube] |
Concept arrangement pattern: Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod,aasb1060:CashFlowsFromUsedInOperatingActivities), calculation(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod,aasb1060:CashFlowsFromUsedInInvestingActivities), calculation(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod,aasb1060:CashFlowsFromUsedInFinancingActivities), calculation(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod,aasb1060:NetIncreaseDecreaseInCashAndCashEquivalents)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Cash and Cash Equivalents at Beginning of Period [RollForward]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
131-Statement-Statement of Cash Flows (Direct Method)
(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod)
|
| Table | Statement of Cash Flows, Direct Method [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
131-Statement-Statement of Cash Flows (Direct Method)
(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod)
|
| Table | Statement of Cash Flows, Direct Method [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents at Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents at Beginning of Period | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Cash and Cash Equivalents at Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents at Beginning of Period | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Aquire Property, Plant, and Equipment | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Proceeds from Issuing Shares of Other Equity Instruments | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Sale of Goods and Rendering of Services | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Owners to Aquire or Redeem Entity's Shares | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Royalties, Fees, Commissions and Other Revenue | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Sales of Property, Plant, and Equipment | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Aquire Invesment Property | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Suppliers for Goods and Services | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Proceeds from Short-term or Long-term Borrowings | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to and on Behalf of Employees | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Repay Short-term or Long-term Borrowings | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Sales of Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Effect of Exchange Rate Changes on Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments by Lessee for Lease | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments (Refunds) of Income Tax | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments to Aquire Equity or Debt Instruments from Other Entities | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Increase (Decrease) in Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Flows from (used in) Financing Activities | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Flows from (used in) Operating Activities | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Sales of Equity or Debt Instruments of Other Entities | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments from Advances and Loans Made to Other Parties | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Repayment of Advances and Loans Made to Other Parties | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Payments for Futures, Forward, Option, and Swap Contracts | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Receipts from Futures, Forward, Option, and Swap Contracts | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Net Increase (Decrease) in Cash and Cash Equivalents [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cash Flows from (used in) Investing Activities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
131-Statement-Statement of Cash Flows (Direct Method)
(http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod)
|
| Table | Statement of Cash Flows, Direct Method [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Cash Flows, Direct Method [Hypercube] | Hypercube | aasb1060:StatementOfCashFlowsDirectMethodHypercube | ||
| 2 | Statement of Cash Flows, Direct Method [Line Items] | LineItems | aasb1060:StatementOfCashFlowsDirectMethodLineItems | ||
| 3 | Net Increase (Decrease) in Cash and Cash Equivalents [Roll Up] | Abstract | aasb1060:NetIncreaseDecreaseInCashAndCashEquivalentsRollUp | ||
| 4 | Cash Flows from (used in) Operating Activities [Roll Up] | Abstract | aasb1060:CashFlowsFromUsedInOperatingActivitiesRollUp | ||
| 5 | Cash Receipts from Sale of Goods and Rendering of Services | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromSaleOfGoodsAndRenderingOfServices |
| 6 | Cash Receipts from Royalties, Fees, Commissions and Other Revenue | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromRoyaltiesFeesCommissionsAndOtherRevenue |
| 7 | Cash Payments to Suppliers for Goods and Services | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToSuppliersForGoodsAndServices |
| 8 | Cash Payments to and on Behalf of Employees | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToAndOnBehalfOfEmployees |
| 9 | Cash Payments (Refunds) of Income Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsRefundsOfIncomeTax |
| 10 | Cash Flows from (used in) Operating Activities | Concept (xbrli:monetary) | duration | debit | aasb1060:CashFlowsFromUsedInOperatingActivities |
| 11 | Cash Flows from (used in) Investing Activities [Roll Up] | Abstract | aasb1060:CashFlowsFromUsedInInvestingActivitiesRollUp | ||
| 12 | Cash Payments to Aquire Property, Plant, and Equipment | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToAquirePropertyPlantAndEquipment |
| 13 | Cash Receipts from Sales of Property, Plant, and Equipment | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromSalesOfPropertyPlantAndEquipment |
| 14 | Cash Payments to Aquire Invesment Property | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToAquireInvesmentProperty |
| 15 | Cash Receipts from Sales of Investment Property | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromSalesOfInvestmentProperty |
| 16 | Cash Payments to Aquire Equity or Debt Instruments from Other Entities | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToAquireEquityOrDebtInstrumentsFromOtherEntities |
| 17 | Cash Receipts from Sales of Equity or Debt Instruments of Other Entities | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntities |
| 18 | Cash Payments from Advances and Loans Made to Other Parties | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsFromAdvancesAndLoansMadeToOtherParties |
| 19 | Cash Receipts from Repayment of Advances and Loans Made to Other Parties | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherParties |
| 20 | Cash Payments for Futures, Forward, Option, and Swap Contracts | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsForFuturesForwardOptionAndSwapContracts |
| 21 | Cash Receipts from Futures, Forward, Option, and Swap Contracts | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromFuturesForwardOptionAndSwapContracts |
| 22 | Cash Flows from (used in) Investing Activities | Concept (xbrli:monetary) | duration | debit | aasb1060:CashFlowsFromUsedInInvestingActivities |
| 23 | Cash Flows from (used in) Financing Activities [Roll Up] | Abstract | aasb1060:CashFlowsFromUsedInFinancingActivitiesRollUp | ||
| 24 | Cash Receipts from Proceeds from Issuing Shares of Other Equity Instruments | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromProceedsFromIssuingSharesOfOtherEquityInstruments |
| 25 | Cash Payments to Owners to Aquire or Redeem Entity's Shares | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToOwnersToAquireOrRedeemEntitysShares |
| 26 | Cash Receipts from Proceeds from Short-term or Long-term Borrowings | Concept (xbrli:monetary) | duration | debit | aasb1060:CashReceiptsFromProceedsFromShorttermOrLongtermBorrowings |
| 27 | Cash Payments to Repay Short-term or Long-term Borrowings | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsToRepayShorttermOrLongtermBorrowings |
| 28 | Cash Payments by Lessee for Lease | Concept (xbrli:monetary) | duration | credit | aasb1060:CashPaymentsByLesseeForLease |
| 29 | Cash Flows from (used in) Financing Activities | Concept (xbrli:monetary) | duration | debit | aasb1060:CashFlowsFromUsedInFinancingActivities |
| 30 | Effect of Exchange Rate Changes on Cash and Cash Equivalents | Concept (xbrli:monetary) | duration | debit | aasb1060:EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| 31 | Net Increase (Decrease) in Cash and Cash Equivalents | Concept (xbrli:monetary) | duration | debit | aasb1060:NetIncreaseDecreaseInCashAndCashEquivalents |
| 32 | Cash and Cash Equivalents [Roll Forward] | Abstract | aasb1060:CashAndCashEquivalentsRollForward | ||
| 33 | Cash and Cash Equivalents at Beginning of Period | Concept (xbrli:monetary) | instant | debit | aasb1060:CashAndCashEquivalents |
| 34 | Net Increase (Decrease) in Cash and Cash Equivalents | Concept (xbrli:monetary) | duration | debit | aasb1060:NetIncreaseDecreaseInCashAndCashEquivalents |
| 35 | Cash and Cash Equivalents at End of Period | Concept (xbrli:monetary) | instant | debit | aasb1060:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes