| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
355-Disaggregation-Other Miscellaneous Current Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Current Liabilities Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Current Liabilities [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentLiabilitiesItems,aasb1060:OtherMiscellaneousCurrentLiabilities)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
355-Disaggregation-Other Miscellaneous Current Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Current Liabilities Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
355-Disaggregation-Other Miscellaneous Current Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Current Liabilities Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Sundry Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Sundry Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Miscellaneous Current Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
355-Disaggregation-Other Miscellaneous Current Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Current Liabilities Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Current Liabilities Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousCurrentLiabilitiesComponentsHypercube | ||
| 2 | Other Miscellaneous Current Liabilities Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousCurrentLiabilitiesComponentsLineItems | ||
| 3 | Other Miscellaneous Current Liabilities [Roll Up] | Abstract | aasb1060:OtherMiscellaneousCurrentLiabilitiesRollUp | ||
| 4 | Current Refund Liability | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentRefundLiability |
| 5 | Current Deferred Income | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentDeferredIncome |
| 6 | Current Government Grants | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentGovernmentGrants |
| 7 | Other Sundry Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherSundryCurrentLiabilities |
| 8 | Other Miscellaneous Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousCurrentLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes