| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
255-Disaggregation-Current Inventories Items
(http://luca.auditchain.finance/report/role/CurrentInventoriesItems)
|
| Table | Current Inventories Components [Hypercube] |
Concept arrangement pattern: Current Inventories [RollUp] calculation(http://luca.auditchain.finance/report/role/CurrentInventoriesItems,aasb1060:CurrentInventories)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
255-Disaggregation-Current Inventories Items
(http://luca.auditchain.finance/report/role/CurrentInventoriesItems)
|
| Table | Current Inventories Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
255-Disaggregation-Current Inventories Items
(http://luca.auditchain.finance/report/role/CurrentInventoriesItems)
|
| Table | Current Inventories Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Finished Goods Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Finished Goods Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Work in Progress Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Work in Progress Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Raw Materials Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Raw Materials Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Other Miscellaneous Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Other Miscellaneous Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Current Inventories [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
255-Disaggregation-Current Inventories Items
(http://luca.auditchain.finance/report/role/CurrentInventoriesItems)
|
| Table | Current Inventories Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Current Inventories Components [Hypercube] | Hypercube | aasb1060:CurrentInventoriesComponentsHypercube | ||
| 2 | Current Inventories Components [Line Items] | LineItems | aasb1060:CurrentInventoriesComponentsLineItems | ||
| 3 | Current Inventories [Roll Up] | Abstract | aasb1060:CurrentInventoriesRollUp | ||
| 4 | Current Finished Goods Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentFinishedGoodsInventories |
| 5 | Current Work in Progress Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentWorkInProgressInventories |
| 6 | Current Raw Materials Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentRawMaterialsInventories |
| 7 | Current Other Miscellaneous Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentOtherMiscellaneousInventories |
| 8 | Current Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentInventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes