| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
257-Disaggregation-Other Miscelleneous Current Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems)
|
| Table | Other Miscellaneous Current Assets Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Current Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems,aasb1060:OtherMiscellaneousCurrentAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
257-Disaggregation-Other Miscelleneous Current Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems)
|
| Table | Other Miscellaneous Current Assets Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
257-Disaggregation-Other Miscelleneous Current Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems)
|
| Table | Other Miscellaneous Current Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Restricted Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Restricted Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Prepayments | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Prepayments | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Deferred Charges | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Deferred Charges | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Contract Assets | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Contract Assets | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Sundry Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Sundry Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Other Miscellaneous Current Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
257-Disaggregation-Other Miscelleneous Current Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems)
|
| Table | Other Miscellaneous Current Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Current Assets Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousCurrentAssetsComponentsHypercube | ||
| 2 | Other Miscellaneous Current Assets Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousCurrentAssetsComponentsLineItems | ||
| 3 | Other Miscellaneous Current Assets [Roll Up] | Abstract | aasb1060:OtherMiscellaneousCurrentAssetsRollUp | ||
| 4 | Current Restricted Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentRestrictedCashAndCashEquivalents |
| 5 | Current Prepayments | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentPrepayments |
| 6 | Current Deferred Charges | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentDeferredCharges |
| 7 | Current Contract Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentContractAssets |
| 8 | Other Sundry Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherSundryCurrentAssets |
| 9 | Other Miscellaneous Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousCurrentAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes