| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:OperatingIncome), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLossFromOperatingActivities), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:NonoperatingIncomeExpense), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLossBeforeFinanceCostsOrTaxExpense), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLossFromContinuingOperationsBeforeTax), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLossFromContinuingOperationsAfterTax), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Equity Accounted Entities | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Finance Costs (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Nonoperating Income (Expense) Not Including Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Income | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Discontinued Operations | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Tax Expense (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Expense) | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Before Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Continuing Operations After Tax | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Continuing Operations Before Tax | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Operating Activities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | fac:IncomeStatementHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Profit (Loss) [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
| 4 | Profit (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:ProfitLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Profit (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:ProfitLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Profit (Loss) Before Finance Costs or Tax Expense [Roll Up] | Abstract | fac:ProfitLossBeforeFinanceCostsOrTaxExpenseRollUp | ||
| 7 | Profit (Loss) from Operating Activities [Roll Up] | Abstract | fac:ProfitLossFromOperatingActivitiesRollUp | ||
| 8 | Operating Income [Roll Up] | Abstract | fac:OperatingIncomeRollUp | ||
| 9 | Revenue | Concept (xbrli:monetary) | duration | credit | fac:Revenue |
| 10 | Other Operating Income | Concept (xbrli:monetary) | duration | credit | fac:OtherOperatingIncome |
| 11 | Operating Income | Concept (xbrli:monetary) | duration | credit | fac:OperatingIncome |
| 12 | Operating Expenses | Concept (xbrli:monetary) | duration | debit | fac:OperatingExpenses |
| 13 | Profit (Loss) from Operating Activities | Concept (xbrli:monetary) | duration | credit | fac:ProfitLossFromOperatingActivities |
| 14 | Nonoperating Income (Expenses) [Roll Up] | Abstract | fac:NonoperatingIncomeExpensesRollUp | ||
| 15 | Income (Loss) from Equity Accounted Entities | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromEquityAccountedEntities |
| 16 | Other Nonoperating Income (Expense) Not Including Finance Costs or Tax Expense | Concept (xbrli:monetary) | duration | credit | fac:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense |
| 17 | Nonoperating Income (Expense) | Concept (xbrli:monetary) | duration | credit | fac:NonoperatingIncomeExpense |
| 18 | Profit (Loss) Before Finance Costs or Tax Expense | Concept (xbrli:monetary) | duration | credit | fac:ProfitLossBeforeFinanceCostsOrTaxExpense |
| 19 | Finance Costs (Income) | Concept (xbrli:monetary) | duration | debit | fac:FinanceCostsIncome |
| 20 | Profit (Loss) from Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsBeforeTax |
| 21 | Tax Expense (Income) | Concept (xbrli:monetary) | duration | debit | fac:TaxExpenseIncome |
| 22 | Profit (Loss) from Continuing Operations After Tax | Concept (xbrli:monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsAfterTax |
| 23 | Profit (Loss) from Discontinued Operations | Concept (xbrli:monetary) | duration | credit | fac:ProfitLossFromDiscontinuedOperations |
| 24 | Profit (Loss) | Concept (xbrli:monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes