| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
451-Disaggregation-Revenue Items
(http://luca.auditchain.finance/report/role/RevenueItems)
|
| Table | Revenue Components [Hypercube] |
Concept arrangement pattern: Revenue [RollUp] calculation(http://luca.auditchain.finance/report/role/RevenueItems,aasb1060:Revenue)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
451-Disaggregation-Revenue Items
(http://luca.auditchain.finance/report/role/RevenueItems)
|
| Table | Revenue Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
451-Disaggregation-Revenue Items
(http://luca.auditchain.finance/report/role/RevenueItems)
|
| Table | Revenue Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revenue [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue from Sale of Goods | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Revenue [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue from Rendering of Services | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Revenue [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
451-Disaggregation-Revenue Items
(http://luca.auditchain.finance/report/role/RevenueItems)
|
| Table | Revenue Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Revenue Components [Hypercube] | Hypercube | aasb1060:RevenueComponentsHypercube | ||
| 2 | Revenue Components [Line Items] | LineItems | aasb1060:RevenueComponentsLineItems | ||
| 3 | Revenue [Roll Up] | Abstract | aasb1060:RevenueRollUp | ||
| 4 | Revenue from Sale of Goods | Concept (xbrli:monetary) | duration | credit | aasb1060:RevenueFromSaleOfGoods |
| 5 | Revenue from Rendering of Services | Concept (xbrli:monetary) | duration | credit | aasb1060:RevenueFromRenderingOfServices |
| 6 | Revenue | Concept (xbrli:monetary) | duration | credit | aasb1060:Revenue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes