| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
265-Disaggregation-Goodwill Items
(http://luca.auditchain.finance/report/role/GoodwillItems)
|
| Table | Goodwill Components [Hypercube] |
Concept arrangement pattern: Goodwill [RollUp] calculation(http://luca.auditchain.finance/report/role/GoodwillItems,aasb1060:Goodwill)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
265-Disaggregation-Goodwill Items
(http://luca.auditchain.finance/report/role/GoodwillItems)
|
| Table | Goodwill Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
265-Disaggregation-Goodwill Items
(http://luca.auditchain.finance/report/role/GoodwillItems)
|
| Table | Goodwill Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill, Gross | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill, Gross | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Impairment Losses Related to Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Impairment Losses Related to Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
265-Disaggregation-Goodwill Items
(http://luca.auditchain.finance/report/role/GoodwillItems)
|
| Table | Goodwill Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Goodwill Components [Hypercube] | Hypercube | aasb1060:GoodwillComponentsHypercube | ||
| 2 | Goodwill Components [Line Items] | LineItems | aasb1060:GoodwillComponentsLineItems | ||
| 3 | Goodwill [Roll Up] | Abstract | aasb1060:GoodwillRollUp | ||
| 4 | Goodwill, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:GoodwillGross |
| 5 | Accumulated Impairment Losses Related to Goodwill | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedImpairmentLossesRelatedToGoodwill |
| 6 | Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes