| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
325-Disaggregation-Other Miscellaneous Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousAssetsItems)
|
| Table | Other Miscellaneous Assets Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherMiscellaneousAssetsItems,aasb1060:OtherMiscellaneousAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
325-Disaggregation-Other Miscellaneous Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousAssetsItems)
|
| Table | Other Miscellaneous Assets Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
325-Disaggregation-Other Miscellaneous Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousAssetsItems)
|
| Table | Other Miscellaneous Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Restricted Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Restricted Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Prepayments | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Prepayments | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Charges | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Charges | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Contract Assets | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Contract Assets | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Sundry Assets | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Sundry Assets | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Assets | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Other Miscellaneous Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
325-Disaggregation-Other Miscellaneous Assets Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousAssetsItems)
|
| Table | Other Miscellaneous Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Assets Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousAssetsComponentsHypercube | ||
| 2 | Other Miscellaneous Assets Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousAssetsComponentsLineItems | ||
| 3 | Other Miscellaneous Assets [Roll Up] | Abstract | aasb1060:OtherMiscellaneousAssetsRollUp | ||
| 4 | Restricted Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:RestrictedCashCashEquivalents |
| 5 | Prepayments | Concept (xbrli:monetary) | instant | debit | aasb1060:Prepayments |
| 6 | Deferred Charges | Concept (xbrli:monetary) | instant | debit | aasb1060:DeferredCharges |
| 7 | Contract Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:ContractAssets |
| 8 | Other Sundry Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherSundryAssets |
| 9 | Other Miscellaneous Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes