| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
486-Disaggregation-Operating Expenses
(http://luca.auditchain.finance/report/role/OperatingExpensesItems)
|
| Table | Operating Expenses Components [Hypercube] |
Concept arrangement pattern: Operating Expenses [RollUp] calculation(http://luca.auditchain.finance/report/role/OperatingExpensesItems,aasb1060:OperatingExpenses)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
486-Disaggregation-Operating Expenses
(http://luca.auditchain.finance/report/role/OperatingExpensesItems)
|
| Table | Operating Expenses Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
486-Disaggregation-Operating Expenses
(http://luca.auditchain.finance/report/role/OperatingExpensesItems)
|
| Table | Operating Expenses Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Raw Materials and Consumables Used | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transportation Costs | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Occupancy Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Administrative Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Research and Development Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Employee Benefits | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Advertising Costs | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Expenses by Nature | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Operating Expenses [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
486-Disaggregation-Operating Expenses
(http://luca.auditchain.finance/report/role/OperatingExpensesItems)
|
| Table | Operating Expenses Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Operating Expenses Components [Hypercube] | Hypercube | aasb1060:OperatingExpensesComponentsHypercube | ||
| 2 | Operating Expenses Components [Line Items] | LineItems | aasb1060:OperatingExpensesComponentsLineItems | ||
| 3 | Operating Expenses [Roll Up] | Abstract | aasb1060:OperatingExpensesRollUp | ||
| 4 | Raw Materials and Consumables Used | Concept (xbrli:monetary) | duration | debit | aasb1060:RawMaterialsAndConsumablesUsed |
| 5 | Depreciation | Concept (xbrli:monetary) | duration | debit | aasb1060:Depreciation |
| 6 | Transportation Costs | Concept (xbrli:monetary) | duration | debit | aasb1060:TransportationCosts |
| 7 | Occupancy Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:OccupancyExpenses |
| 8 | Administrative Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:AdministrativeExpenses |
| 9 | Research and Development Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:ResearchAndDevelopmentExpenses |
| 10 | Employee Benefits | Concept (xbrli:monetary) | duration | debit | aasb1060:EmployeeBenefits |
| 11 | Advertising Costs | Concept (xbrli:monetary) | duration | debit | aasb1060:AdvertisingCosts |
| 12 | Other Operating Expenses by Nature | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherOperatingExpensesByNature |
| 13 | Operating Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:OperatingExpenses |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes