| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:NoncurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:CurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:Liabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:NoncurrentAssets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:CurrentAssets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:Assets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:NetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Equity [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:EquityAttributableToOwnersOfParent), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified,aasb1060:Equity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Assets | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Assets | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 63 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 64 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 66 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 67 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 69 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 70 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 71 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 72 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 73 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 74 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 75 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 76 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 77 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 78 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 79 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 80 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 81 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 82 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 83 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 84 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 85 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 86 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 87 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 88 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 89 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 90 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 91 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 92 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 93 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 94 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
100-Statement-Statement of Financial Position, Classified (Net Assets Approach)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified)
|
| Table | Statement of Financial Position, Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Financial Position, Classified [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionClassifiedHypercube | ||
| 2 | Statement of Financial Position, Classified [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionClassifiedLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | aasb1060:NetAssetsRollUp | ||
| 4 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | ||
| 5 | Current Assets [Roll Up] | Abstract | aasb1060:CurrentAssetsRollUp | ||
| 6 | Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:CashAndCashEquivalents |
| 7 | Trade and Other Current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherCurrentReceivables |
| 8 | Current Tax Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentTaxAssets |
| 9 | Other Current Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherCurrentFinancialAssets |
| 10 | Current Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentInventories |
| 11 | Current Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentBiologicalAssets |
| 12 | Other Miscellaneous Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousCurrentAssets |
| 13 | Assets or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
| 14 | Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentAssets |
| 15 | Non-current Assets [Roll Up] | Abstract | aasb1060:NoncurrentAssetsRollUp | ||
| 16 | Trade and Other Non-current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherNoncurrentReceivables |
| 17 | Non-current Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentInventories |
| 18 | Deferred Tax Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:DeferredTaxAssets |
| 19 | Other Non-current Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssets |
| 20 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
| 21 | Investment Property | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentProperty |
| 22 | Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
| 23 | Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
| 24 | Non-current Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentBiologicalAssets |
| 25 | Investments in Associates | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInAssociates |
| 26 | Investments in Joint Ventures | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVentures |
| 27 | Other Miscellaneous Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousNoncurrentAssets |
| 28 | Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentAssets |
| 29 | Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:Assets |
| 30 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | ||
| 31 | Current Liabilities [Roll Up] | Abstract | aasb1060:CurrentLiabilitiesRollUp | ||
| 32 | Trade and Other Current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherCurrentPayables |
| 33 | Other Current Financial Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherCurrentFinancialLiabilities |
| 34 | Current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentProvisions |
| 35 | Current Tax Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentTaxLiabilities |
| 36 | Other Miscellaneous Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousCurrentLiabilities |
| 37 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale |
| 38 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentLiabilities |
| 39 | Non-current Liabilities [Roll Up] | Abstract | aasb1060:NoncurrentLiabilitiesRollUp | ||
| 40 | Trade and Other Non-current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherNoncurrentPayables |
| 41 | Non-current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentProvisions |
| 42 | Other Non-current Financial Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherNoncurrentFinancialLiabilities |
| 43 | Deferred Tax Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:DeferredTaxLiabilities |
| 44 | Other Miscellaneous Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousNoncurrentLiabilities |
| 45 | Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentLiabilities |
| 46 | Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:Liabilities |
| 47 | Net Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NetAssets |
| 48 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | ||
| 49 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | ||
| 50 | Issued Capital | Concept (xbrli:monetary) | instant | credit | aasb1060:IssuedCapital |
| 51 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | aasb1060:RetainedEarnings |
| 52 | Share Premium | Concept (xbrli:monetary) | instant | credit | aasb1060:SharePremium |
| 53 | Treasury Shares | Concept (xbrli:monetary) | instant | debit | aasb1060:TreasuryShares |
| 54 | Other Equity Interest | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherEquityInterest |
| 55 | Other Reserves | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherReserves |
| 56 | Equity Attributable to Owners of Parent | Concept (xbrli:monetary) | instant | credit | aasb1060:EquityAttributableToOwnersOfParent |
| 57 | Non-controlling Interests | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncontrollingInterests |
| 58 | Equity | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes