| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
Concept arrangement pattern: Intangible Assets Other than Goodwill [RollUp] calculation(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems,aasb1060:IntangibleAssetsOtherThanGoodwill)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill, Gross | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill, Gross | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Intangible Assets Other than Goodwill [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
264-Disaggregation-Intangible Assets Other than Goodwill Items
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems)
|
| Table | Intangible Assets other than Goodwill Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Intangible Assets other than Goodwill Components [Hypercube] | Hypercube | aasb1060:IntangibleAssetsOtherThanGoodwillComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Brand Names [Member] | Member | aasb1060:BrandNamesMember | ||
| 5 | Mastheads and Publishing Titles [Member] | Member | aasb1060:MastheadsAndPublishingTitlesMember | ||
| 6 | Computer Software [Member] | Member | aasb1060:ComputerSoftwareMember | ||
| 7 | Licences and Franchises [Member] | Member | aasb1060:LicencesAndFranchisesMember | ||
| 8 | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | Member | aasb1060:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRightsMember | ||
| 9 | Intangible Exploration and Evaluation Assets [Member] | Member | aasb1060:IntangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Recipes, Formulae, Models, Designs and Prototypes [Member] | Member | aasb1060:RecipesFormulaeModelsDesignsAndPrototypesMember | ||
| 11 | Intangible Assets Under Development [Member] | Member | aasb1060:IntangibleAssetsUnderDevelopmentMember | ||
| 12 | Other Miscellaneous Intangible Assets [Member] | Member | aasb1060:OtherMiscellaneousIntangibleAssetsMember | ||
| 13 | Intangible Assets Other than Goodwill Components [Line Items] | LineItems | aasb1060:IntangibleAssetsOtherThanGoodwillComponentsLineItems | ||
| 14 | Intangible Assets Other than Goodwill [Roll Up] | Abstract | aasb1060:IntangibleAssetsOtherThanGoodwillRollUp | ||
| 15 | Intangible Assets Other than Goodwill, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwillGross |
| 16 | Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedAmortisationAndImpairmentOfIntangibleAssetsOtherThanGoodwill |
| 17 | Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes