| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
504-Movements-Goodwill Changes
(http://luca.auditchain.finance/report/role/GoodwillChanges)
|
| Table | Goodwill Movements [Hypercube] |
Concept arrangement pattern: Goodwill, Beginning Balance [RollForward] RollForward_RF25_Goodwill
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
504-Movements-Goodwill Changes
(http://luca.auditchain.finance/report/role/GoodwillChanges)
|
| Table | Goodwill Movements [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
504-Movements-Goodwill Changes
(http://luca.auditchain.finance/report/role/GoodwillChanges)
|
| Table | Goodwill Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Changes Arising from New Business Combinations | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses Impacting Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Disposals of Previously Acquired Businesses | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Increases (Decreases) in Goodwill | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
504-Movements-Goodwill Changes
(http://luca.auditchain.finance/report/role/GoodwillChanges)
|
| Table | Goodwill Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Goodwill Movements [Hypercube] | Hypercube | aasb1060:GoodwillMovementsHypercube | ||
| 2 | Goodwill Movements [Line Items] | LineItems | aasb1060:GoodwillMovementsLineItems | ||
| 3 | Goodwill [Roll Forward] | Abstract | aasb1060:GoodwillRollForward | ||
| 4 | Goodwill, Beginning Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
| 5 | Changes Arising from New Business Combinations | Concept (xbrli:monetary) | duration | debit | aasb1060:ChangesArisingFromNewBusinessCombinations |
| 6 | Impairment Losses Impacting Goodwill | Concept (xbrli:monetary) | duration | credit | aasb1060:ImpairmentLossesImpactingGoodwill |
| 7 | Disposals of Previously Acquired Businesses | Concept (xbrli:monetary) | duration | credit | aasb1060:DisposalsOfPreviouslyAcquiredBusinesses |
| 8 | Other Increases (Decreases) in Goodwill | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherIncreasesDecreasesInGoodwill |
| 9 | Goodwill, Ending Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes