| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
252-Disaggregation-Trade and Other Current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems)
|
| Table | Trade and Other Current Receivables Components [Hypercube] |
Concept arrangement pattern: Trade and Other Current Receivables [RollUp] calculation(http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems,aasb1060:TradeAndOtherCurrentReceivables)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
252-Disaggregation-Trade and Other Current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems)
|
| Table | Trade and Other Current Receivables Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
252-Disaggregation-Trade and Other Current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems)
|
| Table | Trade and Other Current Receivables Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Trade Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Trade Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Due from Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Due from Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Trade and Other Current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
252-Disaggregation-Trade and Other Current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems)
|
| Table | Trade and Other Current Receivables Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Current Receivables Components [Hypercube] | Hypercube | aasb1060:TradeAndOtherCurrentReceivablesComponentsHypercube | ||
| 2 | Trade and Other Current Receivables Components [Line Items] | LineItems | aasb1060:TradeAndOtherCurrentReceivablesComponentsLineItems | ||
| 3 | Trade and Other Current Receivables [Roll Up] | Abstract | aasb1060:TradeAndOtherCurrentReceivablesRollUp | ||
| 4 | Current Trade Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentTradeReceivables |
| 5 | Current Other Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentOtherReceivables |
| 6 | Current Due from Related Parties | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentDueFromRelatedParties |
| 7 | Trade and Other Current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherCurrentReceivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes