| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
491-Disaggregation-Tax Expense (Income) Items
(http://luca.auditchain.finance/report/role/TaxExpenseIncomeItems)
|
| Table | Tax Expense (Income) Components [Hypercube] |
Concept arrangement pattern: Tax Expense (Income) [RollUp] calculation(http://luca.auditchain.finance/report/role/TaxExpenseIncomeItems,aasb1060:TaxExpenseIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
491-Disaggregation-Tax Expense (Income) Items
(http://luca.auditchain.finance/report/role/TaxExpenseIncomeItems)
|
| Table | Tax Expense (Income) Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
491-Disaggregation-Tax Expense (Income) Items
(http://luca.auditchain.finance/report/role/TaxExpenseIncomeItems)
|
| Table | Tax Expense (Income) Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tax Expense (Income) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Current Tax Expense (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Tax Expense (Income) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Increases (Decreases) in Estimates Related to Prior Years Tax | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Tax Expense (Income) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Deferred Tax Expense (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Tax Expense (Income) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Tax Expense (Income) | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
491-Disaggregation-Tax Expense (Income) Items
(http://luca.auditchain.finance/report/role/TaxExpenseIncomeItems)
|
| Table | Tax Expense (Income) Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Tax Expense (Income) Components [Hypercube] | Hypercube | aasb1060:TaxExpenseIncomeComponentsHypercube | ||
| 2 | Tax Expense (Income) Components [Line Items] | LineItems | aasb1060:TaxExpenseIncomeComponentsLineItems | ||
| 3 | Tax Expense (Income) [Roll Up] | Abstract | aasb1060:TaxExpenseIncomeRollUp | ||
| 4 | Current Tax Expense (Income) | Concept (xbrli:monetary) | duration | debit | aasb1060:CurrentTaxExpenseIncome |
| 5 | Increases (Decreases) in Estimates Related to Prior Years Tax | Concept (xbrli:monetary) | duration | debit | aasb1060:IncreasesDecreasesInEstimatesRelatedToPriorYearsTax |
| 6 | Deferred Tax Expense (Income) | Concept (xbrli:monetary) | duration | debit | aasb1060:DeferredTaxExpenseIncome |
| 7 | Tax Expense (Income) | Concept (xbrli:monetary) | duration | debit | aasb1060:TaxExpenseIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes