The following is a list of the high level fundamental accounting concepts (FAC) and the US GAAP XBRL taxonomy concept used to represent that concept for US GAAP. NOTE!!! These mappings are pre the new revenue recognition rules adjustments.
# | Fundamental Concept | Code | US GAAP Concept | Order |
---|---|---|---|---|
1 | fac:Assets | class-equivalentClass | us-gaap:Assets | 1 |
2 | fac:BenefitsCostsExpenses | class-equivalentClass | us-gaap:BenefitsLossesAndExpenses | 1 |
3 | fac:CommitmentsAndContingencies | class-equivalentClass | us-gaap:CommitmentsAndContingencies | 1 |
4 | fac:ComprehensiveIncomeLoss | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 1 |
5 | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1 |
6 | fac:ComprehensiveIncomeLossAttributableToParent | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTax | 1 |
7 | fac:CostOfRevenue | class-equivalentClass | us-gaap:TechnologyServicesCosts | 1 |
8 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfNaturalGasPurchases | 2 |
9 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoldProductsAndServices | 3 |
10 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfRealEstateSales | 4 |
11 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfMerchandiseSalesBuyingAndOccupancyCosts | 5 |
12 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfServicesExcludingDepreciationDepletionAndAmortization | 6 |
13 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfServicesOilAndGas | 7 |
14 | fac:CostOfRevenue | class-equivalentClass | us-gaap:RefiningAndMarketingCosts | 8 |
15 | fac:CostOfRevenue | class-equivalentClass | us-gaap:ExplorationExpenseMining | 9 |
16 | fac:CostOfRevenue | class-equivalentClass | us-gaap:DirectCostsOfHotels | 10 |
17 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSoldDirectMaterials | 11 |
18 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSold | 12 |
19 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfRevenue | 13 |
20 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsAndServicesSold | 14 |
21 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfRealEstateRevenue | 15 |
22 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfServices | 16 |
23 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSoldExcludingDepreciationDepletionAndAmortization | 17 |
24 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSoldElectric | 18 |
25 | fac:CostOfRevenue | class-equivalentClass | us-gaap:DirectOperatingCosts | 19 |
26 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSoldOilAndGas | 20 |
27 | fac:CostOfRevenue | class-equivalentClass | us-gaap:CostOfGoodsSoldElectric | 21 |
28 | fac:CostOfRevenue | class-equivalentClass | us-gaap:FinancialServicesCosts | 22 |
29 | fac:CostOfRevenue | class-equivalentClass | us-gaap:ContractRevenueCost | 23 |
30 | fac:CostOfRevenueGoods | class-equivalentClass | us-gaap:CostOfGoodsSold | 1 |
31 | fac:CostOfRevenueServices | class-equivalentClass | us-gaap:CostOfServices | 1 |
32 | fac:CostsAndExpenses | class-equivalentClass | us-gaap:CostsAndExpenses | 1 |
33 | fac:CostsAndExpenses | class-equivalentClass | us-gaap:BenefitsLossesAndExpenses | 2 |
34 | fac:CurrentAssets | class-equivalentClass | us-gaap:AssetsCurrent | 1 |
35 | fac:CurrentLiabilities | class-equivalentClass | us-gaap:LiabilitiesCurrent | 1 |
36 | fac:Equity | class-equivalentClass | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 |
37 | fac:Equity | class-equivalentClass | us-gaap:LimitedLiabilityCompanyLlcMembersEquityIncludingPortionAttributableToNoncontrollingInterest | 2 |
38 | fac:Equity | class-equivalentClass | us-gaap:PartnersCapitalIncludingPortionAttributableToNoncontrollingInterest | 3 |
39 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterest | 1 |
40 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:PartnersCapitalAttributableToNoncontrollingInterest | 2 |
41 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MembersEquityAttributableToNoncontrollingInterest | 3 |
42 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:StockholdersEquity | 1 |
43 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:PartnersCapital | 2 |
44 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:MembersEquity | 3 |
45 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCash | 1 |
46 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsDiscontinuedOperations | 2 |
47 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations | 3 |
48 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 4 |
49 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashContinuingOperations | 5 |
50 | fac:ExciseAndSalesTaxes | class-equivalentClass | us-gaap:ExciseAndSalesTaxes | 1 |
51 | fac:FixedAssets | class-equivalentClass | us-gaap:PropertyPlantAndEquipmentNet | 1 |
52 | fac:FixedAssets | class-equivalentClass | us-gaap:PublicUtilitiesPropertyPlantAndEquipmentNet | 2 |
53 | fac:GainLossOnSalePropertiesNetTax | class-equivalentClass | us-gaap:GainLossOnSaleOfPropertiesNetOfApplicableIncomeTaxes | 1 |
54 | fac:GrossProfit | class-equivalentClass | us-gaap:GrossProfit | 1 |
55 | fac:IncomeLossBeforeEquityMethodInvestments | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 |
56 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperations | 1 |
57 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 2 |
58 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 3 |
59 | fac:IncomeLossFromContinuingOperationsBeforeTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1 |
60 | fac:IncomeLossFromContinuingOperationsBeforeTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 2 |
61 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 |
62 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 2 |
63 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxAdjustmentToPriorYearGainLossOnDisposal | class-equivalentClass | us-gaap:DiscontinuedOperationAmountOfAdjustmentToPriorPeriodGainLossOnDisposalNetOfTax | 3 |
64 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxDuringPhaseOut | class-equivalentClass | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 4 |
65 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxGainLossOnDisposal | class-equivalentClass | us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 5 |
66 | fac:IncomeLossFromDiscontinuedOperationsNetOfTaxProvisionForGainLossOnDisposal | class-equivalentClass | us-gaap:DiscontinuedOperationProvisionForLossGainOnDisposalNetOfTax | 6 |
67 | fac:IncomeLossFromEquityMethodInvestments | class-equivalentClass | us-gaap:IncomeLossFromEquityMethodInvestments | 1 |
68 | fac:IncomeLossFromEquityMethodInvestments | class-equivalentClass | us-gaap:EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss | 2 |
69 | fac:IncomeLossFromEquityMethodInvestments | class-equivalentClass | us-gaap:IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions | 3 |
70 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:IncomeTaxExpenseBenefit | 1 |
71 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:StateAndLocalIncomeTaxExpenseBenefitContinuingOperations | 2 |
72 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:FederalHomeLoanBankAssessments | 3 |
73 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:FederalIncomeTaxExpenseBenefitContinuingOperations | 4 |
74 | fac:IncomeTaxExpenseBenefitCurrent | class-equivalentClass | us-gaap:CurrentIncomeTaxExpenseBenefit | 1 |
75 | fac:IncomeTaxExpenseBenefitDeferred | class-equivalentClass | us-gaap:DeferredIncomeTaxExpenseBenefit | 1 |
76 | fac:InterestAndDebtExpense | class-equivalentClass | us-gaap:InterestAndDebtExpense | 1 |
77 | fac:InterestAndDividendIncomeOperating | class-equivalentClass | us-gaap:InterestAndDividendIncomeOperating | 1 |
78 | fac:InterestExpenseOperating | class-equivalentClass | us-gaap:InterestExpense | 1 |
79 | fac:InterestExpenseOperating | class-equivalentClass | us-gaap:InterestExpenseBorrowings | 2 |
80 | fac:InterestIncomeExpenseAfterProvisionForLosses | class-equivalentClass | us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss | 1 |
81 | fac:InterestIncomeExpenseOperatingNet | class-equivalentClass | us-gaap:InterestIncomeExpenseNet | 1 |
82 | fac:Liabilities | class-equivalentClass | us-gaap:Liabilities | 1 |
83 | fac:LiabilitiesAndEquity | class-equivalentClass | us-gaap:LiabilitiesAndStockholdersEquity | 1 |
84 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | 1 |
85 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashPeriodIncreaseDecrease | 2 |
86 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | 3 |
87 | fac:NetCashFlowContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInContinuingOperations | 1 |
88 | fac:NetCashFlowDiscontinued | class-equivalentClass | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 1 |
89 | fac:NetCashFlowFromFinancingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivities | 1 |
90 | fac:NetCashFlowFromFinancingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 1 |
91 | fac:NetCashFlowFromFinancingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations | 1 |
92 | fac:NetCashFlowFromInvestingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivities | 1 |
93 | fac:NetCashFlowFromInvestingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 |
94 | fac:NetCashFlowFromInvestingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations | 1 |
95 | fac:NetCashFlowFromOperatingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivities | 1 |
96 | fac:NetCashFlowFromOperatingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 |
97 | fac:NetCashFlowFromOperatingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations | 1 |
98 | fac:NetIncomeLoss | class-equivalentClass | us-gaap:ProfitLoss | 1 |
99 | fac:NetIncomeLoss | class-equivalentClass | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest | 2 |
100 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 1 |
101 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:IncomeLossAttributableToNoncontrollingInterest | 2 |
102 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsAttributableToNoncontrollingEntity | 3 |
103 | fac:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | 1 |
104 | fac:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | class-equivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossPreferredUnitHoldersNonredeemable | 2 |
105 | fac:NetIncomeLossAttributableToParent | class-equivalentClass | us-gaap:NetIncomeLoss | 1 |
106 | fac:NetIncomeLossAttributableToParent | class-equivalentClass | us-gaap:IncomeLossAttributableToParent | 2 |
107 | fac:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | 1 |
108 | fac:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossOperatingPartnershipsRedeemable | 2 |
109 | fac:NetIncomeLossAvailableToCommonStockholdersBasic | class-equivalentClass | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | 1 |
110 | fac:NoncurrentAssets | class-equivalentClass | us-gaap:AssetsNoncurrent | 1 |
111 | fac:NoncurrentLiabilities | class-equivalentClass | us-gaap:LiabilitiesNoncurrent | 1 |
112 | fac:NoninterestExpense | class-equivalentClass | us-gaap:NoninterestExpense | 1 |
113 | fac:NoninterestIncome | class-equivalentClass | us-gaap:NoninterestIncome | 1 |
114 | fac:NonoperatingIncomeLoss | class-equivalentClass | us-gaap:NonoperatingIncomeExpense | 1 |
115 | fac:OperatingExpenses | class-equivalentClass | us-gaap:OperatingExpenses | 1 |
116 | fac:OperatingExpenses | class-equivalentClass | us-gaap:OperatingExpenses | 2 |
117 | fac:OperatingExpenses | class-equivalentClass | us-gaap:UtilitiesOperatingExpense | 3 |
118 | fac:OperatingIncomeLoss | class-equivalentClass | us-gaap:OperatingIncomeLoss | 1 |
119 | fac:OperatingIncomeLoss | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeInterestExpenseInterestIncomeIncomeTaxesExtraordinaryItemsNoncontrollingInterestsNet | 2 |
120 | fac:OtherComprehensiveIncomeLoss | class-equivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTax | 1 |
121 | fac:OtherComprehensiveIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 1 |
122 | fac:OtherComprehensiveIncomeLossAttributableToParent | class-equivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 1 |
123 | fac:OtherOperatingIncomeExpenses | class-equivalentClass | us-gaap:OtherOperatingIncome | 1 |
124 | fac:OtherThanFixedNoncurrentAssets | class-equivalentClass | us-gaap:AssetsNoncurrentOtherThanNoncurrentInvestmentsAndPropertyPlantAndEquipment | 2 |
125 | fac:OtherThanFixedNoncurrentAssets | class-equivalentClass | us-gaap:AssetsNoncurrent | 3 |
126 | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | class-equivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 1 |
127 | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | class-equivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 2 |
128 | fac:PreferredStockDividendsAndOtherAdjustments | class-equivalentClass | us-gaap:PreferredStockDividendsAndOtherAdjustments | 1 |
129 | fac:ProvisionForLoanLeaseAndOtherLosses | class-equivalentClass | us-gaap:ProvisionForLoanLeaseAndOtherLosses | 1 |
130 | fac:ProvisionForLoanLeaseAndOtherLosses | class-equivalentClass | us-gaap:ProvisionForLoanAndLeaseLosses | 2 |
131 | fac:ProvisionForLoanLeaseAndOtherLosses | class-equivalentClass | us-gaap:ProvisionForLoanLossesExpensed | 3 |
132 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherFairValue | 1 |
133 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityFairValue | 2 |
134 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCarryingAmount | 3 |
135 | fac:RedeemableNoncontrollingInterestCommon | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCommonCarryingAmount | 1 |
136 | fac:RedeemableNoncontrollingInterestOther | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherCarryingAmount | 1 |
137 | fac:RedeemableNoncontrollingInterestPreferred | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityPreferredCarryingAmount | 1 |
138 | fac:Revenues | class-equivalentClass | us-gaap:Revenues | 1 |
139 | fac:Revenues | class-equivalentClass | us-gaap:SalesRevenueNet | 2 |
140 | fac:Revenues | class-equivalentClass | us-gaap:SalesRevenueServicesNet | 3 |
141 | fac:Revenues | class-equivalentClass | us-gaap:SalesRevenueGoodsNet | 4 |
142 | fac:Revenues | class-equivalentClass | us-gaap:RevenuesNetOfInterestExpense | 5 |
143 | fac:Revenues | class-equivalentClass | us-gaap:RevenueOilAndGasServices | 6 |
144 | fac:Revenues | class-equivalentClass | us-gaap:AssetManagementFees1 | 7 |
145 | fac:Revenues | class-equivalentClass | us-gaap:InvestmentAdvisoryManagementAndAdministrativeFees | 8 |
146 | fac:Revenues | class-equivalentClass | us-gaap:NaturalGasProductionRevenue | 9 |
147 | fac:Revenues | class-equivalentClass | us-gaap:MarketDataRevenue | 10 |
148 | fac:Revenues | class-equivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenueLessProvisionForBadDebts | 11 |
149 | fac:Revenues | class-equivalentClass | us-gaap:RefiningAndMarketingRevenue | 12 |
150 | fac:Revenues | class-equivalentClass | us-gaap:OilAndGasSalesRevenue | 13 |
151 | fac:Revenues | class-equivalentClass | us-gaap:LicenseAndServicesRevenue | 14 |
152 | fac:Revenues | class-equivalentClass | us-gaap:ReimbursementRevenue | 15 |
153 | fac:Revenues | class-equivalentClass | us-gaap:ElectricUtilityRevenue | 16 |
154 | fac:Revenues | class-equivalentClass | us-gaap:HomeBuildingRevenue | 17 |
155 | fac:Revenues | class-equivalentClass | us-gaap:GoldProductsAndServicesRevenue | 18 |
156 | fac:Revenues | class-equivalentClass | us-gaap:GasGatheringTransportationMarketingAndProcessingRevenue | 19 |
157 | fac:Revenues | class-equivalentClass | us-gaap:FranchiseRevenue | 20 |
158 | fac:Revenues | class-equivalentClass | us-gaap:SalesOfRealEstate | 21 |
159 | fac:Revenues | class-equivalentClass | us-gaap:CoalProductsAndServicesRevenue | 22 |
160 | fac:Revenues | class-equivalentClass | us-gaap:InterestIncomeExpenseNet | 23 |
161 | fac:Revenues | class-equivalentClass | us-gaap:OtherSalesRevenueNet | 24 |
162 | fac:Revenues | class-equivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenue | 25 |
163 | fac:Revenues | class-equivalentClass | us-gaap:RevenueOtherManufacturedProducts | 26 |
164 | fac:Revenues | class-equivalentClass | us-gaap:HealthCareOrganizationRevenueNetOfPatientServiceRevenueProvisions | 27 |
165 | fac:Revenues | class-equivalentClass | us-gaap:HealthCareOrganizationRevenue | 28 |
166 | fac:Revenues | class-equivalentClass | us-gaap:RevenueFromRelatedParties | 29 |
167 | fac:Revenues | class-equivalentClass | us-gaap:RetailRevenue | 30 |
168 | fac:Revenues | class-equivalentClass | us-gaap:LandSales | 31 |
169 | fac:Revenues | class-equivalentClass | us-gaap:FeesAndCommissions | 32 |
170 | fac:Revenues | class-equivalentClass | us-gaap:InterestAndFeeIncomeLoansConsumerInstallmentAutomobilesMarineAndOtherVehicles | 33 |
171 | fac:Revenues | class-equivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 34 |
172 | fac:Revenues | class-equivalentClass | us-gaap:ElectricDomesticRegulatedRevenue | 35 |
173 | fac:Revenues | class-equivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 36 |
174 | fac:Revenues | class-equivalentClass | us-gaap:SalesRevenueEnergyServices | 37 |
175 | fac:Revenues | class-equivalentClass | us-gaap:ElectricalTransmissionAndDistributionRevenue | 38 |
176 | fac:Revenues | class-equivalentClass | us-gaap:UnderwritingIncomeLoss | 39 |
177 | fac:Revenues | class-equivalentClass | us-gaap:RevenueMineralSales | 40 |
178 | fac:Revenues | class-equivalentClass | us-gaap:RevenueFromLeasedAndOwnedHotels | 41 |
179 | fac:Revenues | class-equivalentClass | us-gaap:RevenueSteamProductsAndServices | 42 |
180 | fac:Revenues | class-equivalentClass | us-gaap:InvestmentBankingRevenue | 43 |
181 | fac:Revenues | class-equivalentClass | us-gaap:UtilityRevenue | 44 |
182 | fac:Revenues | class-equivalentClass | us-gaap:TimberRevenue | 45 |
183 | fac:Revenues | class-equivalentClass | us-gaap:ShippingAndHandlingRevenue | 46 |
184 | fac:Revenues | class-equivalentClass | us-gaap:RegulatedAndUnregulatedOperatingRevenue | 47 |
185 | fac:Revenues | class-equivalentClass | us-gaap:FranchisorRevenue | 48 |
186 | fac:Revenues | class-equivalentClass | us-gaap:OilAndGasRevenue | 49 |
187 | fac:Revenues | class-equivalentClass | us-gaap:PhaseInPlanAmountOfCapitalizedCostsRecovered | 50 |
188 | fac:Revenues | class-equivalentClass | us-gaap:InterestAndDividendIncomeOperating | 51 |
189 | fac:Revenues | class-equivalentClass | us-gaap:RealEstateRevenueNet | 52 |
190 | fac:Revenues | class-equivalentClass | us-gaap:GasDomesticRegulatedRevenue | 53 |
191 | fac:Revenues | class-equivalentClass | us-gaap:FinancialServicesRevenue | 54 |
192 | fac:Revenues | class-equivalentClass | us-gaap:TechnologyServicesRevenue | 55 |
193 | fac:Revenues | class-equivalentClass | us-gaap:RevenueFromPurchasedOilAndGas | 56 |
194 | fac:Revenues | class-equivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 57 |
195 | fac:Revenues | class-equivalentClass | us-gaap:ElectricalGenerationRevenue | 58 |
196 | fac:Revenues | class-equivalentClass | us-gaap:PassengerRevenue | 59 |
197 | fac:Revenues | class-equivalentClass | us-gaap:FoodAndBeverageRevenue | 60 |
198 | fac:Revenues | class-equivalentClass | us-gaap:NetInvestmentIncome | 61 |
199 | fac:Revenues | class-equivalentClass | us-gaap:SalesRevenueFromEnergyCommoditiesAndServices | 62 |
200 | fac:Revenues | class-equivalentClass | us-gaap:SaleOfTrustAssetsToPayExpenses | 63 |
201 | fac:Revenues | class-equivalentClass | us-gaap:SubscriptionRevenue | 64 |
202 | fac:Revenues | class-equivalentClass | us-gaap:RecyclingRevenue | 65 |
203 | fac:Revenues | class-equivalentClass | us-gaap:ConstructionMaterialsRevenue | 66 |
204 | fac:Revenues | class-equivalentClass | us-gaap:RevenueFromGrants | 67 |
205 | fac:Revenues | class-equivalentClass | us-gaap:AdvertisingRevenue | 68 |
206 | fac:Revenues | class-equivalentClass | us-gaap:ClearingFeesRevenue | 69 |
207 | fac:Revenues | class-equivalentClass | us-gaap:SalesOfOilAndGasProspects | 70 |
208 | fac:Revenues | class-equivalentClass | us-gaap:RoyaltyRevenue | 71 |
209 | fac:Revenues | class-equivalentClass | us-gaap:LicensesRevenue | 72 |
210 | fac:Revenues | class-equivalentClass | us-gaap:MembershipDuesRevenueOnGoing | 73 |
211 | fac:Revenues | class-equivalentClass | us-gaap:RevenueFromEnrollmentAndRegistrationFeesExcludingHospitalityEnterprises | 74 |
212 | fac:Revenues | class-equivalentClass | us-gaap:AdmissionsRevenue | 75 |
213 | fac:Revenues | class-equivalentClass | us-gaap:ContractsRevenue | 76 |
214 | fac:Revenues | class-equivalentClass | us-gaap:CargoAndFreightRevenue | 77 |
215 | fac:RevenuesExcludingInterestDividends | class-equivalentClass | us-gaap:InvestmentBankingRevenue | 1 |
216 | fac:RevenuesExcludingInterestDividends | class-equivalentClass | us-gaap:BrokerageCommissionsRevenue | 2 |
217 | fac:RevenuesExcludingInterestDividends | class-equivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 3 |
218 | fac:RevenuesNetInterestExpense | class-equivalentClass | us-gaap:RevenuesNetOfInterestExpense | 1 |
219 | fac:TemporaryEquity | class-equivalentClass | us-gaap:TemporaryEquityCarryingAmountIncludingPortionAttributableToNoncontrollingInterests | 1 |
220 | fac:TemporaryEquity | class-equivalentClass | us-gaap:TemporaryEquityValueExcludingAdditionalPaidInCapital | 2 |
221 | fac:TemporaryEquityAttributableToParent | class-equivalentClass | us-gaap:TemporaryEquityCarryingAmountAttributableToParent | 1 |
222 | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | class-equivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 1 |
223 | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | class-equivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 2 |
Last updated: 11/17/2020 12:08:57 PM