Component: (Network and Hypercube) | |
Network | 100 - Statement - Statement of Financial Position (http://luca.auditchain.finance/report/role/balance-sheet) |
Hypercube | Balance sheet [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2023-12-31 | 2022-12-31 | |
Assets [Roll Up] | ||
Current assets [Roll Up] | ||
Cash and cash equivalents | CHF 0 |
CHF 0 |
Current assets with market price | 0 |
0 |
Trade receivable from sales and services [Roll Up] | ||
Trade receivable from sales and services | from third parties | CHF 0 |
CHF 0 |
Trade receivable from sales and services | from participations | 0 |
0 |
Trade receivable from sales and services | from related parties and management | 0 |
0 |
Allowance for doubtful accounts receivable from sales and services | 0 |
0 |
Trade receivable from sales and services, total | 0 |
0 |
Other short-term receivables [Roll Up] | ||
Other short-term receivables | from third parties | 0 |
0 |
Other short-term receivables | from participations | 0 |
0 |
Other short-term receivables | from related parties and management | 0 |
0 |
Advances and prepayments to suppliers | 0 |
0 |
Other short-term receivables, total | 0 |
0 |
Inventories and work in progress [Roll Up] | ||
Inventories | 0 |
0 |
Inventory Valuation Allowance | 0 |
0 |
Unbilled Services and Work in Progress | 0 |
0 |
Inventories and work in progress, total | 0 |
0 |
Accrued income and prepaid expenses | 0 |
0 |
Current assets, total | 0 |
0 |
Noncurrent assets [Roll Up] | ||
Financial assets [Roll Up] | ||
Long-term securities | 0 |
0 |
Other financial assets | 0 |
0 |
Long-term receivables | from third parties | 0 |
0 |
Long-term receivables | from participations | 0 |
0 |
Long-term receivables | from related parties and management | 0 |
0 |
Financial assets, total | 0 |
0 |
Participations | 0 |
0 |
Tangible fixed assets [Roll Up] | ||
Property, plant and equipment [Roll Up] | ||
Machinery and equipment | CHF 0 |
CHF 0 |
Furniture and office equipment | 0 |
0 |
Office equipment, IT and communications technology | 0 |
0 |
Vehicles | 0 |
0 |
Tools and equipment | 0 |
0 |
Inventory equipment | 0 |
0 |
Fixed Installations and Facilities | 0 |
0 |
Other mobile tangible assets | 0 |
0 |
Property, plant and equipment, total | 0 |
0 |
Land and buildings | 0 |
0 |
Tangible fixed assets, total | 0 |
0 |
Intangible assets [Roll Up] | ||
Licenses, Patents | 0 |
0 |
Goodwill | 0 |
0 |
Other Intangible Assets | 0 |
0 |
Intangible assets, total | 0 |
0 |
Non paid-in capital | 0 |
0 |
Noncurrent assets, total | 0 |
0 |
Assets, total | CHF 0 |
CHF 0 |
Equity and liabilities [Roll Up] | ||
Current liabilities [Roll Up] | ||
Trade payables [Roll Up] | ||
Trade payables to third parties | 0 |
0 |
Customer Advances and Prepayments | 0 |
0 |
Trade payables to participations | 0 |
0 |
Trade payables to related parties and management | 0 |
0 |
Trade payables, total | 0 |
0 |
Shortterm interest bearing liabilities [Roll Up] | ||
Shortterm interest-bearing liabilities | to third parties | 0 |
0 |
Shortterm interest bearing liabilities | to participations | 0 |
0 |
Shortterm interest bearing liabilities | to related parties and management | 0 |
0 |
Shortterm interest bearing liabilities, total | 0 |
0 |
Other short-term liabilities [Roll Up] | ||
Other short-term liabilities | to third parties | 0 |
0 |
Other short-term liabilities | to participations | 0 |
0 |
Other short-term liabilities | to related parties and management | 0 |
0 |
Other short-term liabilities, total | 0 |
0 |
Deferred income and accrued expenses | 0 |
0 |
Short-term provisionss | 0 |
0 |
Current liabilities, total | 0 |
0 |
Longterm liabilities [Roll Up] | ||
Longterm interest bearing liabilties [Roll Up] | ||
Long-term Interest-bearing liabilities | to third parties | 0 |
0 |
Long-term Interest-bearing liabilities | to participations | 0 |
0 |
Long-term Interest-bearing liabilities | to related parties and management | 0 |
0 |
Longterm interest bearing liabilties, total | 0 |
0 |
Other longterm liabilities [Roll Up] | ||
Other long-term liabilities | to third parties | 0 |
0 |
Other long-term liabilities | to participations | 0 |
0 |
Other long-term liabilities | to related parties and management | 0 |
0 |
Other longterm liabilities, total | 0 |
0 |
Long-term Provisions [Roll Up] | ||
Warranty Provisions | 0 |
0 |
Major Repairs Provisions | 0 |
0 |
Research and Development Provisions | 0 |
0 |
Restructuring and Environmental Provisions | 0 |
0 |
Tax Provisions | 0 |
0 |
Other Provisions | 0 |
0 |
Long-term Provisions, total | 0 |
0 |
Longterm liabilities, total | 0 |
0 |
Earmarked fund capital [Roll Up] | ||
Earmarked donations and bequests | 0 |
0 |
Funds with restricted earmarking | 0 |
0 |
Earmarked fund capital, total | 0 |
0 |
Equity [Roll Up] | ||
Private equity | 0 |
0 |
Statutory capital reserve [Roll Up] | ||
Other capital reserves | 0 |
0 |
Fiscally recognised capital reserves | 0 |
0 |
Statutory capital reserve, total | 0 |
0 |
Statutory profit reserves [Roll Up] | ||
Statutory profit reserve | 0 |
0 |
Revaluation reserve | 0 |
0 |
Statutory profit reserves, total | 0 |
0 |
Voluntary profit reserves [Roll Up] | ||
Voluntary profit reserve | 0 |
0 |
Currency Translation Differences Technical | 0 |
0 |
Voluntary profit reserves, total | 0 |
0 |
Own capital shares | 0 |
0 |
Retained earnings and accumulated losses [Roll Up] | ||
Profit (loss) carried forward | 0 |
0 |
Interim Dividend | 0 |
0 |
Allocation to Legal Profit Reserve from Interim Profit | 0 |
0 |
Allocation to Voluntary Profit Reserve from Interim Profit | 0 |
0 |
Annual profit (annual loss) | 0 |
0 |
Retained earnings (accumulated losses), total | 0 |
0 |
Equity, total | 0 |
0 |
Equity and liabilities, total | CHF 0 |
CHF 0 |
Component: (Network and Hypercube) | |
Network | 200 - Statement - Statement of Income (http://luca.auditchain.finance/report/role/income-statement) |
Hypercube | Income statement [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Profit (loss) [Roll Up] | |
Operating income [Roll Up] | |
Net revenue from goods and services [Roll Up] | |
Production revenues | CHF 0 |
Trading revenues | 0 |
Service revenues | 0 |
Other operating revenues | 0 |
Internal services | 0 |
Revenue reductions | 0 |
Losses on receivables, change in impairment allowances | 0 |
Net revenue from goods and services, total | 0 |
Other operating income | 0 |
Changes in inventories of work in progress, finished goods and unbilled services | 0 |
Operating income, total | 0 |
Expense of material, goods and services [Roll Up] | |
Material expenses for production | 0 |
Cost of goods sold | 0 |
Expenses for purchased services | 0 |
Energy expenses for provision of goods and services | 0 |
Other direct expenses | 0 |
Outsourced services | 0 |
Expense of material, goods and services, total | 0 |
Personnel expenses [Roll Up] | |
Wage expenses | 0 |
Temporary employees (leased personnel) | 0 |
Social security expenses | 0 |
Other personnel expenses | 0 |
Compensation from third parties | 0 |
Personnel expenses, total | 0 |
Other operating expenses [Roll Up] | |
Rental expense | 0 |
Maintenance, repairs, leasing | 0 |
Vehicle expenses [Roll Up] | |
Vehicle expenses | 0 |
Private portion of vehicle expenses | 0 |
Vehicle expenses, total | 0 |
Insurance | 0 |
Energy and waste disposal expenses | 0 |
Administrative and IT expenses | 0 |
Advertising expenses [Roll Up] | |
Travel and entertainment expenses | 0 |
Other private portions | 0 |
Advertising expenses, total | 0 |
Other operating expenses | 0 |
Other operating expenses, total | 0 |
Depreciation [Roll Up] | |
Depreciation of financial assets [Roll Up] | |
Depreciation and impairment of securities in fixed assets | 0 |
Depreciation and impairment of other financial investments | 0 |
Depreciation and impairment of long-term receivables | 0 |
Depreciation and impairment of investments in subsidiaries | 0 |
Depreciation of financial assets, total | 0 |
Depreciation of property, plant and equipment [Roll Up] | |
Depreciation and impairment of office machinery, IT, and communication technology | 0 |
Depreciation and impairment of vehicles | 0 |
Depreciation and impairment of tools and equipment | 0 |
Depreciation and impairment of other mobile tangible assets | 0 |
Depreciation of property, plant and equipment, total | 0 |
Depreciation and impairment of immobile tangible assets [Roll Up] | |
Amortization of intangible assets | 0 |
Depreciation and impairment of licenses, patents | 0 |
Depreciation and impairment of goodwill | 0 |
Depreciation and impairment of other intangible assets | 0 |
Depreciation and impairment of immobile tangible assets, total | 0 |
Depreciation, total | 0 |
Financial expense and financial income [Roll Up] | |
Financial expenses [Roll Up] | |
Interest expense on liabilities | 0 |
Other financial expenses (including currency differences) | 0 |
Capital losses on investments | 0 |
Financial expenses, total | 0 |
Financial income [Roll Up] | |
Financial income from current assets | 0 |
Income from investments (dividends and capital gains) | 0 |
Financial income from fixed assets (excluding income from investments) | 0 |
Other financial income (including currency differences) | 0 |
Financial income, total | 0 |
Financial expense and financial income, total | 0 |
Non-operating expenses and non-operating income [Roll Up] | |
Non-operating expenses [Roll Up] | |
Expenses for ancillary operations and operating properties | 0 |
Expenses for non-operating properties | 0 |
Other non-operating expenses | 0 |
Non-operating expenses, total | 0 |
Non-operating income [Roll Up] | |
Income from ancillary operations and operating properties | 0 |
Income from non-operating properties | 0 |
Other non-operating income | 0 |
Non-operating income | 0 |
Non-operating expenses and non-operating income, total | 0 |
Extraordinary, non-recurring or out-of-period expenses and income [Roll Up] | |
Extraordinary, non-recurring or out-of-period expenses | 0 |
Extraordinary, non-recurring or out-of-period income | 0 |
Extraordinary, non-recurring or out-of-period expenses and income, total | 0 |
Fund result [Roll Up] | |
Fund withdrawals | 0 |
Fund deposits | 0 |
Fund result, total | 0 |
Direct taxes | 0 |
Profit (loss), total | CHF 0 |
Component: (Network and Hypercube) | |
Network | 300 - Statement - Statement of Cash Flows (http://luca.auditchain.finance/report/role/cash-flow-statement) |
Hypercube | Cash flow statement [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Increase (decrease) in cash and cash equivalents [Roll Up] | |
Cash flow from operating activities [Roll Up] | |
Profit (loss) | CHF 0 |
Depreciation, amortization and impairment of fixed assets | 0 |
Creation and reversal of provisions | 0 |
Impairment and increase in value of current assets with market price | 0 |
Change in trade receivables | 0 |
Change in other current receivables | 0 |
Change in prepaid expenses and accrued income | 0 |
Change in trade accounts payable | 0 |
Change in other current liabilities | 0 |
Change in accrued expenses and deferred income | 0 |
Losses or gains from disposal of fixed assets | 0 |
Other non-cash expenses and income | 0 |
Cash flow from operating activities, total | 0 |
Cash flow from investing activities [Roll Up] | |
Investment in financial assets | 0 |
Divestment of financial assets | 0 |
Investments in participations | 0 |
Divestment of investments | 0 |
Investments in property, plant and equipment | 0 |
Disposal of property, plant and equipment | 0 |
Investment in intangible assets | 0 |
Divestment of intangible assets | 0 |
Cash flow from investing activities, total | 0 |
Cash flow from financing activities [Roll Up] | |
Cash flows from short- and long-term interest-bearing liabilities | 0 |
Change in other non-current liabilities | 0 |
Change in share capital | 0 |
Sale of treasury shares in company's capital | 0 |
Purchase of treasury shares in company's capital | 0 |
Dividend distribution | 0 |
Cash flow from financing activities, total | 0 |
Increase (decrease) in cash and cash equivalents, total | CHF 0 |
Cash and cash equivalents [Roll Forward] | |
Cash and cash equivalents, beginning of period | CHF 0 |
Increase (decrease) in cash and cash equivalents | 0 |
Cash and cash equivalents, end of period | CHF 0 |
Component: (Network and Hypercube) | |
Network | 400 - Statement - Allocation of Profits (http://luca.auditchain.finance/report/role/allocation-of-profits) |
Hypercube | Utilisation of profits [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Brought forward to new account [Roll Forward] | |
Profit (loss) carried forward, beginning of period | CHF 0 |
Increase (decrease) of profit brought forward [Roll Up] | |
Profit (loss) | CHF 0 |
Utilisation of profits [Roll Up] | |
Deposit in revaluation reserve | CHF 0 |
Deposit to statutory profit reserves | 0 |
Deposit to statutory profit reserves from interim profit | 0 |
Deposit in voluntary profit reserves | 0 |
Deposit in voluntary profit reserves from interim profit | 0 |
Royalties | 0 |
Dividends | 0 |
Dividends from interim profit | 0 |
Utilisation of profits | 0 |
Increase (decrease) of profit brought forward, total | 0 |
Brought forward to new account | CHF 0 |
Component: (Network and Hypercube) | |
Network | 500 - Statement - Allocation of Reserves (http://luca.auditchain.finance/report/role/allocation-of-reserves) |
Hypercube | Utilization of reserves from capital contributions [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Fiscally recognised capital reserves [Roll Forward] | |
Fiscally recognised capital reserves, carried forward | CHF 0 |
Distribution of reserves from capital contributions | 0 |
Fiscally recognised capital reserves, end of period | CHF 0 |
Component: (Network and Hypercube) | |
Network | 600 - Disclosure - Notes to Financial Satements (http://luca.auditchain.finance/report/role/notes-to-the-financial-statements) |
Hypercube | Note to financial statements [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Notes to financial statements [Abstract] | |
Valuation principles applied (unless prescribed by law) 959c para. 1 no. 1 CO | This is a text block.> |
Cash and cash equivalents and current assets with market price | This is a text block.> |
Trade receivables | This is a text block.> |
Inventories | This is a text block.> |
Work in progress and services not yet invoiced | This is a text block.> |
Financial assets | This is a text block.> |
Shareholdings | This is a text block.> |
Property, plant and equipment | This is a text block.> |
Intangible assets | This is a text block.> |
Liabilities | This is a text block.> |
Disclosures and notes on items in balance sheet and income statement | This is a text block.> |
Receivables from direct or indirect participants and executive bodies and from companies in which there is a direct or indirect participation (optional) | This is a text block.> |
Liabilities to direct or indirect shareholders and governing bodies and to companies in which a direct or indirect interest is held 4 CO (optional) | This is a text block.> |
Breakdown of income statement items (if not already evident from income statement) | This is a text block.> |
Income statement/cost of sales method: Personnel expenses and depreciation/amortization, impairment of fixed assets | This is a text block.> |
Further information required by law | This is a text block.> |
Company name, legal form, registered office, capital and share of voting rights in companies in which there are direct or indirect material shareholdings | This is a text block.> |
Number of employees (a statement as to whether annual average number of full-time positions does not exceed 10, 50 or 250) | This is a text block.> |
Net release of hidden reserves | This is a text block.> |
Treasury shares (number of treasury shares held by company itself or companies it controls) | This is a text block.> |
Acquisition and disposal of treasury shares and conditions under which they were acquired or disposed of | This is a text block.> |
Residual amount of liabilities from leasing transactions similar to purchase agreements and other leasing obligations, insofar as these do not expire or cannot be terminated within twelve months of balance sheet date | This is a text block.> |
Liabilities to pension funds | This is a text block.> |
Total amount of collateral provided for third-party liabilities | This is a text block.> |
Total assets pledged for own liabilities and assets under retention of title | This is a text block.> |
Contingent liabilities (legal or actual obligations for which an outflow of funds either appears unlikely or the amount of which cannot be reliably estimated) | This is a text block.> |
Number and value of participation rights or options to such rights for all management and administrative bodies and for employees; | This is a text block.> |
Notes on extraordinary, non-recurring or out-of-period items | This is a text block.> |
Significant events after balance sheet date | This is a text block.> |
Reasons for early resignation of auditors | This is a text block.> |
Capital increases and capital reductions carried out by highest governance body within a capital band | This is a text block.> |
Bonds: Amounts, interest rates, maturities and other conditions | This is a text block.> |
Other information required by law | This is a text block.> |
Valuation of assets at market price (securities and other assets) | This is a text block.> |
Amount of fluctuation reserve for assets at market price or market price | This is a text block.> |
For larger companies: Information on non-current interest-bearing liabilities by maturity up to 1-5 and after 5 years | This is a text block.> |
For larger companies: Auditor's fee separately for auditing services and other services | This is a text block.> |
Purpose of interim financial statements | This is a text block.> |
Simplifications and abbreviations, including any deviations from principles used for last annual financial statements | This is a text block.> |
Other factors that had a significant impact on economic situation of company during reporting period | This is a text block.> |
Further information | This is a text block.> |
Deviation from going concern principle (with explanation of impact of economic situation) | This is a text block.> |
Deviation from consistency of presentation and measurement, deviation from offsetting prohibition | This is a text block.> |
For accounting in currencies other than CHF: disclosure of exchange rates used | This is a text block.> |
Information on financial year for first-time application of accounting regulations | This is a text block.> |
Component: (Network and Hypercube) | |
Network | 900 - Document - Global Common Document (http://luca.auditchain.finance/report/role/global-common-document) |
Hypercube | General information on reporting [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Company information [Abstract] | |
Company identification [Set] | |
Company name | This is a string. |
UID | This is a string. |
NOGA Code | This is a string. |
Legal form | General partnership [Member] |
Registered office [Set] | |
Street | This is a string. |
Street number | This is a string. |
Postcode | This is a string. |
City | This is a string. |
Country | This is a string. |
Contact [Set] | |
Name of contact person | This is a string. |
Contact person's function | This is a string. |
Contact person's phone number | This is a string. |
Contact person's e-mail address | This is a string. |
Company website [Set] | |
Website URL | http://www.xbrlsite.com |
Document information [Abstract] | |
Document [Set] | |
Document name and title | This is a string. |
Document description | This is a string. |
Unique file name | This is a string. |
Version number of document | This is a string. |
Last date of change of document | 2022-12-31 |
Creation date of document | 2022-12-31 |
Description of change | This is a string. |
Auditor [Set] | |
Name of auditing company | This is a string. |
RAB number | This is a string. |
Postcode of auditing company | This is a string. |
Place of auditing company | This is a string. |
Audit report [Set] | |
Type of audit | Opting out [Member] |
Reporting period [Set] | |
Balance sheet date | |
Reporting date | 2022-12-31 |
Reporting currency | Swiss franc (CHF) [Member] |
Information on reporting period [Abstract] | |
Description of reporting period | This is a string. |
Beginning of reporting period | 2022-12-31 |
End of reporting period | 2022-12-31 |
Information on shortened or extended financial year | This is a string. |
Tax information [Abstract] | |
Fiscal company identification [Set] | |
Register no. / PID no. | This is a string. |
further cantonal registration number | This is a string. |
Assessment municipality | This is a string. |
Head office | This is a string. |
Place of actual management | This is a string. |
Information on tax return [Set] | |
Currency of share capital | Swiss franc (CHF) [Member] |
Average exchange rate for profit conversion | 123 |
Closing rate for capital conversion | 123 |
Organs [Set] | |
Chairman of Board of Directors | This is a string. |
Executive Board | This is a string. |
Responsible for accounting | This is a string. |
Other information [Set] | |
Please direct any questions regarding this tax matter to | This is a string. |
Bank details for refund (IBAN) | This is a string. |
Bank details for refund (beneficiary) | This is a string. |
Component: (Network and Hypercube) | |
Network | 910 - Document - Additional Tax Domiciles (http://luca.auditchain.finance/report/role/additional-tax-domiciles) |
Hypercube | Additional tax domiciles [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 2023-12-31 | |||||||||||||||||||||||||||
Canton [Dimension] | |||||||||||||||||||||||||||
Aargau [Member] | Appenzell Ausserrhoden [Member] | Appenzell Innerrhoden [Member] | Basel-Landschaft [Member] | Basel-Stadt [Member] | Bern [Member] | Fribourg [Member] | Geneva [Member] | Glarus [Member] | Graubünden [Member] | Jura [Member] | Lucerne [Member] | Neuchâtel [Member] | Nidwalden [Member] | Obwalden [Member] | Schaffhausen [Member] | Schwyz [Member] | Solothurn [Member] | St. Gallen [Member] | Thurgau [Member] | Ticino [Member] | Uri [Member] | Valais [Member] | Vaud [Member] | Zug [Member] | Zurich [Member] | Swiss Confederation [Domain] | |
Additional tax domicile [Set] | |||||||||||||||||||||||||||
Country of additional tax domicile | qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
|
Municipality of additional tax domicile | qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwre |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
|
Address of additional tax domicile | qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
qwer |
|
Type of additional tax domicile | Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |
Property [Member] |