Component: (Network and Hypercube) | |
Network | [110000] General information about financial statements (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-110000) |
Hypercube | General Information [hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Disclosure of general information about financial statements [text block] | Text Block |
Disclosure of general information about financial statements [set] | |
Name of reporting entity or other means of identification | |
Description of nature of financial statements | |
Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period | |
Date of end of reporting period | |
Period covered by financial statements | |
Description of presentation currency | |
Level of rounding used in financial statements |
Component: (Network and Hypercube) | |
Network | [210000] Statement of financial position, current/non-current (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2024-12-31 | 2023-12-31 | |
Statement of financial position [abstract] | ||
Assets [roll up] | ||
Non-current assets [roll up] | ||
Property, plant and equipment | $ |
$ |
Investment property at cost less accumulated depreciation and impairment | ||
Investment property at fair value through profit or loss | ||
Goodwill | ||
Intangible assets other than goodwill | ||
Investments in associates | ||
Investments in joint ventures | ||
Non-current biological assets, at cost less accumulated depreciation and impairment | ||
Non-current biological assets, at fair value | ||
Trade and other non-current receivables | ||
Non-current inventories | ||
Deferred tax assets | ||
Current tax assets, non-current | ||
Other non-current financial assets | ||
Other non-current non-financial assets | ||
Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | ||
Total non-current assets | ||
Current assets [roll up] | ||
Current inventories | ||
Trade and other current receivables | ||
Current tax assets, current | ||
Current biological assets, at cost less accumulated depreciation and impairment | ||
Current biological assets, at fair value | ||
Other current financial assets | ||
Other current non-financial assets | ||
Cash and cash equivalents | ||
Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | ||
Total current assets | ||
Total assets | $ |
$ |
Equity and liabilities [roll up] | ||
Equity [roll up] | ||
Issued capital | ||
Retained earnings | ||
Share premium | ||
Treasury shares | ||
Other equity interest | ||
Other reserves | ||
Total equity attributable to owners of parent | ||
Non-controlling interests | ||
Total equity | ||
Liabilities [roll up] | ||
Non-current liabilities [roll up] | ||
Non-current provisions [roll up] | ||
Non-current provisions for employee benefits | $ |
$ |
Other non-current provisions | ||
Total non-current provisions | ||
Trade and other non-current payables | ||
Deferred tax liabilities | ||
Current tax liabilities, non-current | ||
Other non-current financial liabilities | ||
Other non-current non-financial liabilities | ||
Total non-current liabilities | ||
Current liabilities [roll up] | ||
Current provisions [roll up] | ||
Current provisions for employee benefits | ||
Other current provisions | ||
Total current provisions | ||
Trade and other current payables | ||
Current tax liabilities, current | ||
Other current financial liabilities | ||
Other current non-financial liabilities | ||
Total current liabilities | ||
Total liabilities | ||
Total equity and liabilities | $ |
$ |
Component: (Network and Hypercube) | |
Network | [220000] Statement of financial position, order of liquidity (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2024-12-31 | 2023-12-31 | |
Statement of financial position [abstract] | ||
Assets [roll up] | ||
Property, plant and equipment | $ |
$ |
Investment property at cost less accumulated depreciation and impairment | ||
Investment property at fair value through profit or loss | ||
Goodwill | ||
Intangible assets other than goodwill | ||
Other financial assets | ||
Other non-financial assets | ||
Investments in associates | ||
Investments in joint ventures | ||
Biological assets, at cost less accumulated depreciation and impairment | ||
Biological assets, at fair value | ||
Inventories | ||
Current tax assets | ||
Deferred tax assets | ||
Trade and other receivables | ||
Cash and cash equivalents | ||
Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | ||
Total assets | $ |
$ |
Equity and liabilities [roll up] | ||
Equity [roll up] | ||
Issued capital | $ |
$ |
Retained earnings | ||
Share premium | ||
Treasury shares | ||
Other equity interest | ||
Other reserves | ||
Total equity attributable to owners of parent | ||
Non-controlling interests | ||
Total equity | ||
Liabilities [roll up] | ||
Trade and other payables | ||
Provisions [roll up] | ||
Provisions for employee benefits | $ |
$ |
Other provisions | ||
Total provisions | ||
Other financial liabilities | ||
Other non-financial liabilities | ||
Current tax liabilities | ||
Deferred tax liabilities | ||
Total liabilities | ||
Total equity and liabilities | $ |
$ |
Component: (Network and Hypercube) | |
Network | [310000] Income statement, by function of expense (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-310000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Profit or loss [abstract] | |
Profit (loss) [roll up] | |
Revenue | $ |
Cost of sales | |
Gross profit | |
Other income | |
Distribution costs | |
Administrative expenses | |
Other expense, by function | |
Other gains (losses) | |
Finance income | |
Finance costs | |
Share of profit (loss) of associates and joint ventures accounted for using equity method | |
Profit (loss) before tax | |
Tax expense (income), continuing operations | |
Profit (loss) from continuing operations | |
Profit (loss) from discontinued operations | |
Profit (loss) | $ |
Profit (loss), attributable to [set] | |
Profit (loss), attributable to owners of parent | |
Profit (loss), attributable to non-controlling interests |
Component: (Network and Hypercube) | |
Network | [320000] Income statement, by nature of expense (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-320000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Profit or loss [abstract] | |
Profit (loss) [roll up] | |
Revenue | $ |
Other income | |
Increase (decrease) in inventories of finished goods and work in progress | |
Other work performed by entity and capitalised | |
Raw materials and consumables used | |
Employee benefits expense | |
Depreciation and amortisation expense | |
Reversal of impairment loss (impairment loss) recognised in profit or loss | |
Other expenses, by nature | |
Other gains (losses) | |
Finance income | |
Finance costs | |
Share of profit (loss) of associates and joint ventures accounted for using equity method | |
Profit (loss) before tax | |
Tax expense (income), continuing operations | |
Profit (loss) from continuing operations | |
Profit (loss) from discontinued operations | |
Profit (loss) | $ |
Profit (loss), attributable to [set] | |
Profit (loss), attributable to owners of parent | |
Profit (loss), attributable to non-controlling interests |
Component: (Network and Hypercube) | |
Network | [410000] Statement of comprehensive income, OCI components presented net of tax (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-410000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Statement of comprehensive income [abstract] | |
Comprehensive income [roll up] | |
Profit (loss) | $ |
Other comprehensive income [roll up] | |
Components of other comprehensive income that will not be reclassified to profit or loss, net of tax [roll up] | |
Other comprehensive income, net of tax, exchange differences on translation | $ |
Other comprehensive income, net of tax, actuarial gains (losses) on defined benefit plans | |
Other comprehensive income, net of tax, gains (losses) on revaluation | |
Components of other comprehensive income that will be reclassified to profit or loss, net of tax [roll up] | |
Other comprehensive income, net of tax, cash flow hedges | |
Share of other comprehensive income of associates and joint ventures accounted for using equity method, net of tax | |
Total other comprehensive income | |
Total comprehensive income | $ |
Comprehensive income attributable to [set] | |
Comprehensive income, attributable to owners of parent | |
Comprehensive income, attributable to non-controlling interests |
Component: (Network and Hypercube) | |
Network | [420000] Statement of comprehensive income, OCI components presented before tax (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Statement of comprehensive income [abstract] | |
Comprehensive income [roll up] | |
Profit (loss) | $ |
Components of other comprehensive income that will not be reclassified to profit or loss, before tax [roll up] | |
Other comprehensive income, before tax, exchange differences on translation | $ |
Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | |
Other comprehensive income, before tax, gains (losses) on revaluation | |
Components of other comprehensive income that will be reclassified to profit or loss, before tax [roll up] | |
Other comprehensive income, before tax, cash flow hedges | |
Share of other comprehensive income of associates and joint ventures accounted for using equity method, before tax | |
Total other comprehensive income, before tax | |
Income tax relating to components of other comprehensive income | |
Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | |
Total other comprehensive income | |
Total comprehensive income | $ |
Comprehensive income attributable to [set] | |
Comprehensive income, attributable to owners of parent | |
Comprehensive income, attributable to non-controlling interests |
Component: (Network and Hypercube) | |
Network | [510000] Statement of cash flows, direct method (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Statement of cash flows [abstract] | |
Increase (decrease) in cash and cash equivalents [roll up] | |
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes [roll up] | |
Cash flows from (used in) operating activities [roll up] | |
Classes of cash receipts from operating activities [roll up] | |
Receipts from sales of goods and rendering of services | $ |
Receipts from royalties, fees, commissions and other revenue | |
Receipts from contracts held for dealing or trading purposes | |
Receipts from premiums and claims, annuities and other policy benefits | |
Other cash receipts from operating activities | |
Classes of cash payments from operating activities [roll up] | |
Payments to suppliers for goods and services | |
Payments from contracts held for dealing or trading purpose | |
Payments to and on behalf of employees | |
Payments for premiums and claims, annuities and other policy benefits | |
Other cash payments from operating activities | |
Dividends paid, classified as operating activities | |
Dividends received | |
Interest paid, classified as operating activities | |
Interest received | |
Income taxes paid (refund), classified as operating activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) operating activities | |
Cash flows from (used in) investing activities [roll up] | |
Cash flows from losing control of subsidiaries or other businesses | |
Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | |
Other cash receipts from sales of equity or debt instruments of other entities | |
Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | |
Other cash receipts from sales of interests in joint ventures | |
Other cash payments to acquire interests in joint ventures, classified as investing activities | |
Proceeds from sales of property, plant and equipment | |
Purchase of property, plant and equipment, classified as investing activities | |
Proceeds from sales of intangible assets | |
Purchase of intangible assets, classified as investing activities | |
Proceeds from sales of other long-term assets | |
Purchase of other long-term assets, classified as investing activities | |
Cash advances and loans made to other parties, classified as investing activities | |
Cash receipts from repayment of advances and loans made to other parties | |
Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | |
Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | |
Dividends received | |
Interest paid, classified as investing activities | |
Interest received | |
Income taxes paid (refund), classified as investing activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) investing activities | |
Cash flows from (used in) financing activities [roll up] | |
Proceeds from issuing shares | |
Proceeds from issuing other equity instruments | |
Payments to acquire or redeem entity's shares | |
Payments of other equity instruments | |
Proceeds from borrowings | |
Repayments of borrowings, classified as financing activities | |
Payments of finance lease liabilities, classified as financing activities | |
Dividends paid, classified as financing activities | |
Interest paid, classified as financing activities | |
Income taxes paid (refund), classified as financing activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) financing activities | |
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | |
Effect of exchange rate changes on cash and cash equivalents | |
Increase (decrease) in cash and cash equivalents | $ |
Cash and cash equivalents [roll forward] | |
Cash and cash equivalents at beginning of period | $ |
Increase (decrease) in cash and cash equivalents | |
Cash and cash equivalents at end of period | $ |
Component: (Network and Hypercube) | |
Network | [520000] Statement of cash flows, indirect method (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Statement of cash flows [abstract] | |
Increase (decrease) in cash and cash equivalents [roll up] | |
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes [roll up] | |
Cash flows from (used in) operating activities [roll up] | |
Profit (loss) | $ |
Adjustments to reconcile profit (loss) [abstract] | |
Adjustments for non-cash income tax expense | $ |
Adjustments for non-cash finance costs | |
Adjustments for income tax expense | |
Adjustments for finance costs | |
Adjustments for decrease (increase) in inventories | |
Adjustments for decrease (increase) in trade accounts receivable | |
Adjustments for decrease (increase) in other operating receivables | |
Adjustments for increase (decrease) in trade accounts payable | |
Adjustments for increase (decrease) in other operating payables | |
Adjustments for depreciation and amortisation expense | |
Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | |
Adjustments for provisions | |
Adjustments for unrealised foreign exchange losses (gains) | |
Adjustments for share-based payments | |
Adjustments for fair value losses (gains) | |
Adjustments for undistributed profits of associates | |
Adjustments for non-controlling interests | |
Adjustments for accrued expenses (income) not yet paid (received) | |
Other adjustments for non-cash items | |
Adjustments for losses (gains) on disposal of non-current assets | |
Other adjustments for which cash effects are investing or financing cash flow | |
Other adjustments to reconcile profit (loss) | |
Total adjustments to reconcile profit (loss) | |
Dividends paid, classified as operating activities | |
Dividends received | |
Interest paid, classified as operating activities | |
Interest received | |
Income taxes paid (refund), classified as operating activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) operating activities | |
Cash flows from (used in) investing activities [roll up] | |
Cash flows from losing control of subsidiaries or other businesses | |
Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | |
Other cash receipts from sales of equity or debt instruments of other entities | |
Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | |
Other cash receipts from sales of interests in joint ventures | |
Other cash payments to acquire interests in joint ventures, classified as investing activities | |
Proceeds from sales of property, plant and equipment | |
Purchase of property, plant and equipment, classified as investing activities | |
Proceeds from sales of intangible assets | |
Purchase of intangible assets, classified as investing activities | |
Proceeds from sales of other long-term assets | |
Purchase of other long-term assets, classified as investing activities | |
Cash advances and loans made to other parties, classified as investing activities | |
Cash receipts from repayment of advances and loans made to other parties | |
Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | |
Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | |
Dividends received | |
Interest paid, classified as investing activities | |
Interest received | |
Income taxes paid (refund), classified as investing activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) investing activities | |
Cash flows from (used in) financing activities [roll up] | |
Proceeds from issuing shares | |
Proceeds from issuing other equity instruments | |
Payments to acquire or redeem entity's shares | |
Payments of other equity instruments | |
Proceeds from borrowings | |
Repayments of borrowings, classified as financing activities | |
Payments of finance lease liabilities, classified as financing activities | |
Dividends paid, classified as financing activities | |
Interest paid, classified as financing activities | |
Income taxes paid (refund), classified as financing activities | |
Other inflows (outflows) of cash | |
Cash flows from (used in) financing activities | |
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | |
Effect of exchange rate changes on cash and cash equivalents | |
Increase (decrease) in cash and cash equivalents | $ |
Cash and cash equivalents [roll forward] | |
Cash and cash equivalents at beginning of period | $ |
Increase (decrease) in cash and cash equivalents | |
Cash and cash equivalents at end of period | $ |
Component: (Network and Hypercube) | |
Network | [610000] Statement of changes in equity (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000) |
Hypercube | Statement of changes in equity [table] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2024-12-31 | ||||||||||||
Components of equity [axis] | ||||||||||||
Equity attributable to owners of parent [member] | Issued capital [member] | Share premium [member] | Treasury shares [member] | Other equity interest [member] | Other reserves [member] | Reserve of exchange differences on translation [member] | Reserve of cash flow hedges [member] | Revaluation surplus [member] | Retained earnings [member] | Non-controlling interests [member] | Equity [member] | |
Equity [roll forward] | ||||||||||||
Equity at beginning of period | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Changes in equity [roll up] | ||||||||||||
Comprehensive income [roll up] | ||||||||||||
Profit (loss) | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Other comprehensive income | ||||||||||||
Total comprehensive income | ||||||||||||
Issue of equity | ||||||||||||
Dividends recognised as distributions to owners | ||||||||||||
Increase through other contributions by owners, equity | ||||||||||||
Decrease through other distributions to owners, equity | ||||||||||||
Increase (decrease) through other changes, equity | ||||||||||||
Increase (decrease) through treasury share transactions, equity | ||||||||||||
Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | ||||||||||||
Increase (decrease) through share-based payment transactions, equity | ||||||||||||
Total increase (decrease) in equity | ||||||||||||
Equity at end of period | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | [610000A] Statement of changes in equity - Prior Period Adjustment (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000A) |
Hypercube | Statement of changes in equity [table] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 2023-12-31 | |||||||||
Retrospective application and retrospective restatement [axis] | Retrospective application and retrospective restatement [axis] | |||||||||
Previously stated [member] | Increase (decrease) due to changes in accounting policy required by IFRS for SMEs [member] | Increase (decrease) due to voluntary changes in accounting policy [member] | Increase (decrease) due to corrections of prior period errors [member] | Currently stated [member] | Previously stated [member] | Increase (decrease) due to changes in accounting policy required by IFRS for SMEs [member] | Increase (decrease) due to voluntary changes in accounting policy [member] | Increase (decrease) due to corrections of prior period errors [member] | Currently stated [member] | |
Equity [set] | ||||||||||
Equity |
Component: (Network and Hypercube) | |
Network | [610000B] Statement of changes in equity - Simplified (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000B) |
Hypercube | Statement of changes in equity [table] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2024-12-31 | ||||||||||
Components of equity [axis] | ||||||||||
Issued capital [member] | Reserve of exchange differences on translation [member] | Share premium [member] | Reserve of cash flow hedges [member] | Non-controlling interests [member] | Treasury shares [member] | Revaluation surplus [member] | Other equity interest [member] | Retained earnings [member] | Equity [member] | |
Changes in equity [roll up] | ||||||||||
Equity at beginning of period | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Profit (loss) | ||||||||||
Other comprehensive income | ||||||||||
Issue of equity | ||||||||||
Dividends recognised as distributions to owners | ||||||||||
Increase through other contributions by owners, equity | ||||||||||
Decrease through other distributions to owners, equity | ||||||||||
Increase (decrease) through other changes, equity | ||||||||||
Increase (decrease) through treasury share transactions, equity | ||||||||||
Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | ||||||||||
Increase (decrease) through share-based payment transactions, equity | ||||||||||
Equity at end of period | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | [650000] Statement of income and retained earnings, additional disclosures (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-650000) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2024-01-01 | 2024-12-31 | 2023-12-31 | |
Statement of income and retained earnings, additional disclosures [abstract] | ||
Statement of income and retained earnings other information [set] | ||
Increase (decrease) through corrections of errors, retained earnings | ||
Increase (decrease) through changes in accounting policies, retained earnings | ||
Retained earnings | ||
Dividends declared and paid or payable |
Component: (Network and Hypercube) | |
Network | [800100] Notes - Subclassifications of assets, liabilities and equities (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2024-12-31 | 2023-12-31 | |
Subclassifications of assets, liabilities and equities [abstract] | ||
Property, plant and equipment [roll up] | ||
Land and buildings [roll up] | ||
Land | $ |
$ |
Buildings | ||
Total land and buildings | ||
Machinery | ||
Vehicles [roll up] | ||
Ships | ||
Aircraft | ||
Motor vehicles | ||
Total vehicles | ||
Fixtures and fittings | ||
Office equipment | ||
Tangible exploration and evaluation assets | ||
Construction in progress | ||
Other property, plant and equipment | ||
Total property, plant and equipment | $ |
$ |
Intangible assets and goodwill [roll up] | ||
Intangible assets other than goodwill [roll up] | ||
Brand names | ||
Intangible exploration and evaluation assets | ||
Mastheads and publishing titles | ||
Computer software | ||
Licences and franchises | ||
Copyrights, patents and other industrial property rights, service and operating rights | ||
Recipes, formulae, models, designs and prototypes | ||
Intangible assets under development | ||
Service concession arrangements, classified as intangible assets | ||
Other intangible assets | ||
Total intangible assets other than goodwill | ||
Goodwill | ||
Total intangible assets and goodwill | $ |
$ |
Current inventories [roll up] | ||
Current inventories held for sale | ||
Current work in progress | ||
Current materials and supplies to be consumed in production process or rendering services | ||
Total current inventories | $ |
$ |
Trade and other non-current receivables [roll up] | ||
Non-current receivables due from related parties | ||
Non-current receivables due from other parties | ||
Non-current receivables arising from accrued income not yet billed | ||
Total trade and other non-current receivables | $ |
$ |
Trade and other current receivables [roll up] | ||
Current receivables due from related parties | ||
Current receivables due from other parties | ||
Current receivables arising from accrued income not yet billed | ||
Total trade and other current receivables | $ |
$ |
Trade and other receivables [roll up] | ||
Receivables due from related parties | ||
Receivables due from other parties | ||
Receivables arising from accrued income not yet billed | ||
Total trade and other receivables | $ |
$ |
Cash and cash equivalents [roll up] | ||
Cash [roll up] | ||
Cash on hand | ||
Balances with banks | ||
Total cash | ||
Cash equivalents [roll up] | ||
Short-term deposits, classified as cash equivalents | ||
Short-term investments, classified as cash equivalents | ||
Other banking arrangements, classified as cash equivalents | ||
Total cash equivalents | ||
Other cash and cash equivalents | ||
Total cash and cash equivalents | $ |
$ |
Classes of other provisions [abstract] | ||
Warranty provision [roll up] | ||
Non-current warranty provision | ||
Current warranty provision | ||
Total warranty provision | $ |
$ |
Restructuring provision [roll up] | ||
Non-current restructuring provision | ||
Current restructuring provision | ||
Total restructuring provision | $ |
$ |
Legal proceedings provision [roll up] | ||
Non-current legal proceedings provision | ||
Current legal proceedings provision | ||
Total legal proceedings provision | $ |
$ |
Refunds provision [roll up] | ||
Non-current refunds provision | ||
Current refunds provision | ||
Total refunds provision | $ |
$ |
Onerous contracts provision [roll up] | ||
Non-current onerous contracts provision | ||
Current onerous contracts provision | ||
Total onerous contracts provision | $ |
$ |
Miscellaneous other provisions [roll up] | ||
Non-current miscellaneous other provisions | ||
Current miscellaneous other provisions | ||
Total miscellaneous other provisions | $ |
$ |
Other provisions [roll up] | ||
Other non-current provisions | ||
Other current provisions | ||
Total other provisions | $ |
$ |
Trade and other non-current payables [roll up] | ||
Non-current trade payables | ||
Non-current payables to related parties | ||
Deferred income classified as non-current | ||
Accruals classified as non-current | ||
Total trade and other non-current payables | $ |
$ |
Trade and other current payables [roll up] | ||
Current trade payables | ||
Current payables to related parties | ||
Deferred income classified as current | ||
Accruals classified as current | ||
Total trade and other current payables | $ |
$ |
Trade and other payables [roll up] | ||
Trade payables | ||
Payables to related parties | ||
Deferred income | ||
Accruals | ||
Total trade and other payables | $ |
$ |
Categories of non-current financial assets and non-current financial liabilities [set] | ||
Non-current financial assets at fair value through profit or loss | ||
Non-current financial assets that are debt instruments, at amortised cost | ||
Non-current financial assets that are equity instruments, at cost | ||
Non-current financial liabilities at fair value through profit or loss | ||
Non-current financial liabilities at amortised cost | ||
Non-current loan commitments, at cost | ||
Categories of current financial assets and current financial liabilities [set] | ||
Current financial assets at fair value through profit or loss | ||
Current financial assets that are debt instruments, at amortised cost | ||
Current financial assets that are equity instruments, at cost | ||
Current financial liabilities at fair value through profit or loss | ||
Current financial liabilities at amortised cost | ||
Current loan commitments, at cost | ||
Categories of financial assets and financial liabilities [set] | ||
Financial assets at fair value through profit or loss | ||
Financial assets that are debt instruments, at amortised cost | ||
Financial assets that are equity instruments, at cost | ||
Financial liabilities at fair value through profit or loss | ||
Financial liabilities at amortised cost | ||
Loan commitments, at cost | ||
Other reserves [roll up] | ||
Reserve of exchange differences on translation | ||
Reserve of cash flow hedges | ||
Revaluation surplus | ||
Total other reserves | $ |
$ |
Component: (Network and Hypercube) | |
Network | [800200] Notes - Analysis of income and expense (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800200) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Analysis of income and expense [abstract] | |
Revenue [roll up] | |
Revenue from sale of goods | $ |
Revenue from rendering of services | |
Revenue from construction contracts | |
Royalty income | |
Interest income | |
Dividend income | |
Revenue from commissions | |
Income from government grants | |
Revenue from franchise fees | |
Other revenue | |
Total revenue | $ |
Classes of employee benefits expense [roll up] | |
Wages and salaries | |
Social security contributions | |
Other short-term employee benefits | |
Post-employment benefit expense, defined contribution plans | |
Post-employment benefit expense, defined benefit plans | |
Termination benefits expense | |
Other long-term employee benefits | |
Other employee expense | |
Total employee benefits expense | $ |
Component: (Network and Hypercube) | |
Network | [810000A] Notes - Corporate information and statement of IFRS compliance (Text Blocks) (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000A) |
Hypercube | Implied |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2024-01-01 | 2024-12-31 | |
Corporate information and statement of IFRS compliance [abstract] | |
Statement of compliance with IFRS for SMEs [text block] | |
Explanation of measurement bases used in preparing financial statements [text block] | |
Description of other accounting policies relevant to understanding of financial statements [text block] | |
Disclosure of uncertainties of entity's ability to continue as going concern [text block] | |
Disclosure of reclassifications or changes in presentation [text block] | |
Disclosure of summary of significant accounting policies [text block] | |
Disclosure of assets and liabilities with significant risk of material adjustment [text block] | |
Corporate information [set] | |
Name of reporting entity or other means of identification | |
Domicile of entity | |
Legal form of entity | |
Country of incorporation | |
Address of entity's registered office | |
Principal place of business | |
Description of nature of entity's operations and principal activities | |
Name of parent entity | |
Name of ultimate parent of group | |
Management conclusion on fair presentation as consequence of departure | |
Explanation of departure from IFRS for SMEs | |
Explanation of nature of requirement in IFRS for SMEs and conclusion why requirement is in conflict with objective of financial statements | |
Explanation of adjustments that would be necessary to achieve fair presentation | |
Explanation of fact and basis for preparation of financial statements when not going concern basis | |
Explanation of why entity not regarded as going concern | |
Description of reason for using longer or shorter reporting period | |
Description of fact that amounts presented in financial statements are not entirely comparable | |
Explanation of sources of estimation uncertainty with significant risk of causing material adjustment | |
Other miscellaneous disclosures [set] | |
Description of reason why reclassification of comparative amounts is impracticable | |
Statement that fair value of assets other than cash to be distributed to owners cannot be measured reliably without undue cost or effort | |
Description of reasons why reliable fair value measurement of assets other than cash to be distributed to owners would involve undue cost or effort | |
Explanation of management judgements in applying entity's accounting policies with significant effect on recognised amounts | |
Description of basis for preparing and presenting information not required by IFRS for SMEs |
Component: (Network and Hypercube) | |
Network | [810000B] Notes - Reclassifications or changes in presentation (http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000B) |
Hypercube | Disclosure of reclassifications or changes in presentation [table] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
