| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:14+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[815000B] Notes - Events after reporting period - Table
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-815000B)
|
| Table | Disclosure of non-adjusting events after reporting period [table] |
Concept arrangement pattern: Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Non-adjustming event [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[815000B] Notes - Events after reporting period - Table
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-815000B)
|
| Table | Disclosure of non-adjusting events after reporting period [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[815000B] Notes - Events after reporting period - Table
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-815000B)
|
| Table | Disclosure of non-adjusting events after reporting period [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Non-adjusting events after reporting period [member] | Text Block | Reported | ||||
| 2 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Abnormally large changes in asset prices or foreign exchange rates [member] | Text Block | Reported | ||||
| 3 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Announcement of plan to discontinue operation [member] | Text Block | Reported | ||||
| 4 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Announcing or commencing implementation of major restructuring [member] | Text Block | Reported | ||||
| 5 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Changes in tax rates or tax laws enacted or announced [member] | Text Block | Reported | ||||
| 6 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Commencement of major litigation [member] | Text Block | Reported | ||||
| 7 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Destruction of major production plant [member] | Text Block | Reported | ||||
| 8 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Disposal of major subsidiary [member] | Text Block | Reported | ||||
| 9 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Entering into significant commitments or contingent liabilities [member] | Text Block | Reported | ||||
| 10 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Expropriation of major assets by government [member] | Text Block | Reported | ||||
| 11 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Issues or repurchases of entity's debt or equity instruments [member] | Text Block | Reported | ||||
| 12 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Major business combination [member] | Text Block | Reported | ||||
| 13 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Major purchases of assets [member] | Text Block | Reported | ||||
| 14 | Explanation of financial effect of non-adjusting event after reporting period [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Other disposals of assets [member] | Text Block | Reported | ||||
| 15 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Non-adjusting events after reporting period [member] | String | Reported | ||||
| 16 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Abnormally large changes in asset prices or foreign exchange rates [member] | String | Reported | ||||
| 17 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Announcement of plan to discontinue operation [member] | String | Reported | ||||
| 18 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Announcing or commencing implementation of major restructuring [member] | String | Reported | ||||
| 19 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Changes in tax rates or tax laws enacted or announced [member] | String | Reported | ||||
| 20 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Commencement of major litigation [member] | String | Reported | ||||
| 21 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Destruction of major production plant [member] | String | Reported | ||||
| 22 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Disposal of major subsidiary [member] | String | Reported | ||||
| 23 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Entering into significant commitments or contingent liabilities [member] | String | Reported | ||||
| 24 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Expropriation of major assets by government [member] | String | Reported | ||||
| 25 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Issues or repurchases of entity's debt or equity instruments [member] | String | Reported | ||||
| 26 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Major business combination [member] | String | Reported | ||||
| 27 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Major purchases of assets [member] | String | Reported | ||||
| 28 | Non-adjustming event [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of non-adjusting event after reporting period | Other disposals of assets [member] | String | Reported |
| Model Structure | |
|---|---|
| Network |
[815000B] Notes - Events after reporting period - Table
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-815000B)
|
| Table | Disclosure of non-adjusting events after reporting period [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of non-adjusting events after reporting period [table] | Hypercube | ifrs-smes:DisclosureOfNonadjustingEventsAfterReportingPeriodTable | ||
| 2 | Non-adjusting events after reporting period [axis] | Dimension | ifrs-smes:NonadjustingEventsAfterReportingPeriodAxis | ||
| 3 | Non-adjusting events after reporting period [member] | Member | ifrs-smes:NonadjustingEventsMember | ||
| 4 | Major business combination [member] | Member | ifrs-smes:MajorBusinessCombinationMember | ||
| 5 | Disposal of major subsidiary [member] | Member | ifrs-smes:DisposalOfMajorSubsidiaryMember | ||
| 6 | Announcement of plan to discontinue operation [member] | Member | ifrs-smes:AnnouncementOfPlanToDiscontinueOperationMember | ||
| 7 | Major purchases of assets [member] | Member | ifrs-smes:MajorPurchasesOfAssetsMember | ||
| 8 | Other disposals of assets [member] | Member | ifrs-smes:OtherDisposalsOfAssetsMember | ||
| 9 | Expropriation of major assets by government [member] | Member | ifrs-smes:ExpropriationOfMajorAssetsByGovernmentMember | ||
| 10 | Destruction of major production plant [member] | Member | ifrs-smes:DestructionOfMajorProductionPlantMember | ||
| 11 | Announcing or commencing implementation of major restructuring [member] | Member | ifrs-smes:AnnouncingOrCommencingImplementationOfMajorRestructuringMember | ||
| 12 | Issues or repurchases of entity's debt or equity instruments [member] | Member | ifrs-smes:IssuesOrRepurchasesOfEntitysDebtOrEquityInstrumentsMember | ||
| 13 | Abnormally large changes in asset prices or foreign exchange rates [member] | Member | ifrs-smes:AbnormallyLargeChangesInAssetPricesOrForeignExchangeRatesMember | ||
| 14 | Changes in tax rates or tax laws enacted or announced [member] | Member | ifrs-smes:ChangesInTaxRatesOrTaxLawsEnactedOrAnnouncedMember | ||
| 15 | Entering into significant commitments or contingent liabilities [member] | Member | ifrs-smes:EnteringIntoSignificantCommitmentsOrContingentLiabilitiesMember | ||
| 16 | Commencement of major litigation [member] | Member | ifrs-smes:CommencementOfMajorLitigationMember | ||
| 17 | Disclosure of non-adjusting events after reporting period [line items] | LineItems | ifrs-smes:DisclosureOfNonadjustingEventsAfterReportingPeriodLineItems | ||
| 18 | Explanation of financial effect of non-adjusting event after reporting period [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:ExplanationOfFinancialEffectOfNonadjustingEventAfterReportingPeriod | |
| 19 | Non-adjustming event [set] | Abstract | report:NonAdjustingEventSet | ||
| 20 | Description of nature of non-adjusting event after reporting period | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfNonadjustingEventAfterReportingPeriod |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes