| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:22+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[832600B] Notes - Leases - Recognized finance lease as asset
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600B)
|
| Table | Disclosure of recognised finance lease as assets by lessee [table] |
Concept arrangement pattern: Recognised finance lease as assets by lessee information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[832600B] Notes - Leases - Recognized finance lease as asset
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600B)
|
| Table | Disclosure of recognised finance lease as assets by lessee [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[832600B] Notes - Leases - Recognized finance lease as asset
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600B)
|
| Table | Disclosure of recognised finance lease as assets by lessee [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Biological assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Biological assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Biological assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Intangible assets other than goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Intangible assets other than goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Investment property [member] | 0 | iso4217:USD | INF | Reported | ||
| 11 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Investment property [member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Investment property [member] | 0 | iso4217:USD | INF | Reported | ||
| 13 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Other assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 14 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Other assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Other assets [member] | 0 | iso4217:USD | INF | Reported | ||
| 16 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Carrying amount [member] | Property, plant and equipment [member] | 0 | iso4217:USD | INF | Reported | ||
| 17 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Recognised finance lease as assets by lessee information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Recognised finance lease as assets | Gross carrying amount [member] | Property, plant and equipment [member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[832600B] Notes - Leases - Recognized finance lease as asset
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600B)
|
| Table | Disclosure of recognised finance lease as assets by lessee [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of recognised finance lease as assets by lessee [table] | Hypercube | ifrs-smes:DisclosureOfRecognisedFinanceLeaseAsAssetsByLesseeTable | ||
| 2 | Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis] | Dimension | ifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
| 3 | Carrying amount [member] | Member | ifrs-smes:CarryingAmountMember | ||
| 4 | Gross carrying amount [member] | Member | ifrs-smes:GrossCarryingAmountMember | ||
| 5 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
| 6 | Classes of assets [axis] | Dimension | ifrs-smes:ClassesOfAssetsAxis | ||
| 7 | Assets [member] | Member | ifrs-smes:ClassesOfAssetsMember | ||
| 8 | Property, plant and equipment [member] | Member | ifrs-smes:PropertyPlantAndEquipmentMember | ||
| 9 | Intangible assets other than goodwill [member] | Member | ifrs-smes:IntangibleAssetsOtherThanGoodwillMember | ||
| 10 | Investment property [member] | Member | ifrs-smes:InvestmentPropertyMember | ||
| 11 | Biological assets [member] | Member | ifrs-smes:BiologicalAssetsMember | ||
| 12 | Other assets [member] | Member | ifrs-smes:OtherAssetsMember | ||
| 13 | Disclosure of recognised finance lease as assets by lessee [line items] | LineItems | ifrs-smes:DisclosureOfRecognisedFinanceLeaseAsAssetsByLesseeLineItems | ||
| 14 | Recognised finance lease as assets by lessee information [set] | Abstract | report:RecognisedFinanceLeaseAsAssetsByLeaseeInformationSet | ||
| 15 | Recognised finance lease as assets | Concept (Monetary) | instant | debit | ifrs-smes:RecognisedFinanceLeaseAsAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes