| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:24+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
Concept arrangement pattern: Deferred tax liability (asset) [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110B,ifrs-smes:DeferredTaxLiabilityAsset)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Analysis of change in deferred tax liabilities [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Analysis of change in deferred tax assets [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | Temporary difference, unused tax losses and unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 2 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | Temporary differences [member] | (0) | iso4217:USD | INF | Reported | ||
| 3 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | Unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 4 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | Unused tax losses [member] | (0) | iso4217:USD | INF | Reported | ||
| 5 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax liabilities [text block] | Temporary difference, unused tax losses and unused tax credits [member] | <p>Text Block</p> | Reported | ||||
| 6 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax liabilities [text block] | Temporary differences [member] | <p>Text Block</p> | Reported | ||||
| 7 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax liabilities [text block] | Unused tax credits [member] | <p>Text Block</p> | Reported | ||||
| 8 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax liabilities [text block] | Unused tax losses [member] | <p>Text Block</p> | Reported | ||||
| 9 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 11 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported | ||
| 13 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax assets [text block] | Temporary difference, unused tax losses and unused tax credits [member] | <p>Text Block.</p> | Reported | ||||
| 14 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax assets [text block] | Temporary differences [member] | <p>Text Block</p> | Reported | ||||
| 15 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax assets [text block] | Unused tax credits [member] | <p>Text Block</p> | Reported | ||||
| 16 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Analysis of change in deferred tax assets [text block] | Unused tax losses [member] | <p>Text Block</p> | Reported | ||||
| 17 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liability (asset) | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liability (asset) | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 19 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liability (asset) | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 20 | Deferred tax liability (asset) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liability (asset) | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of temporary difference, unused tax losses and unused tax credits [table] | Hypercube | ifrs-smes:DisclosureOfTemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsTable | ||
| 2 | Temporary difference, unused tax losses and unused tax credits [axis] | Dimension | ifrs-smes:TemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsAxis | ||
| 3 | Temporary difference, unused tax losses and unused tax credits [member] | Member | ifrs-smes:TemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsMember | ||
| 4 | Temporary differences [member] | Member | ifrs-smes:TemporaryDifferenceMember | ||
| 5 | Unused tax losses [member] | Member | ifrs-smes:UnusedTaxLossesMember | ||
| 6 | Unused tax credits [member] | Member | ifrs-smes:UnusedTaxCreditsMember | ||
| 7 | Disclosure of temporary difference, unused tax losses and unused tax credits [line items] | LineItems | ifrs-smes:DisclosureOfTemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsLineItems | ||
| 8 | Deferred tax assets and liabilities [roll up] | Abstract | ifrs-smes:DeferredTaxAssetsAndLiabilitiesAbstract | ||
| 9 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssets |
| 10 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilities |
| 11 | Deferred tax liability (asset) | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilityAsset |
| 12 | Analysis of change in deferred tax liabilities [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:AnalysisOfChangeInDeferredTaxLiabilitiesExplanatory | |
| 13 | Analysis of change in deferred tax assets [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:AnalysisOfChangeInDeferredTaxAssetsExplanatory |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes