| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:15+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[817000D] Notes - Business combinations - Goodwill rollforward alternative
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-817000D)
|
| Table | (implied) |
Concept arrangement pattern: Goodwill at beginning of period [RollForward] RFG1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[817000D] Notes - Business combinations - Goodwill rollforward alternative
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-817000D)
|
| Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[817000D] Notes - Business combinations - Goodwill rollforward alternative
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-817000D)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Goodwill at beginning of period | 0 | iso4217:USD | INF | Reported | ||
| 2 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Goodwill at beginning of period | 0 | iso4217:USD | INF | Reported | ||
| 3 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, goodwill | 0 | iso4217:USD | INF | Reported | ||
| 4 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional recognition, goodwill | 0 | iso4217:USD | INF | Reported | ||
| 5 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, goodwill | 0 | iso4217:USD | INF | Reported | ||
| 6 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss, goodwill | (0) | iso4217:USD | INF | Reported | ||
| 7 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Amortisation, goodwill | (0) | iso4217:USD | INF | Reported | ||
| 8 | Goodwill at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through disposal of previously acquired businesses, goodwill | (0) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[817000D] Notes - Business combinations - Goodwill rollforward alternative
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-817000D)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Reconciliation of changes in goodwill [roll forward] | Abstract | report:ReconciliationOfChangesInGoodwillRollForward | ||
| 2 | Goodwill at beginning of period | Concept (Monetary) | instant | debit | ifrs-smes:Goodwill |
| 3 | Increase (decrease) through net exchange differences, goodwill | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughNetExchangeDifferencesGoodwill |
| 4 | Additional recognition, goodwill | Concept (Monetary) | duration | debit | ifrs-smes:AdditionalRecognitionGoodwill |
| 5 | Increase (decrease) through other changes, goodwill | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughTransfersAndOtherChangesGoodwill |
| 6 | Impairment loss recognised in profit or loss, goodwill | Concept (Monetary) | duration | ifrs-smes:ImpairmentLossRecognisedInProfitOrLossGoodwill | |
| 7 | Amortisation, goodwill | Concept (Monetary) | duration | ifrs-smes:AmortisationGoodwill | |
| 8 | Decrease through disposal of previously acquired businesses, goodwill | Concept (Monetary) | duration | credit | ifrs-smes:DecreaseThroughDisposalOfPreviouslyAcquiredBusinessesGoodwill |
| 9 | Goodwill at end of period | Concept (Monetary) | instant | debit | ifrs-smes:Goodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes