| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:13+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[800100] Notes - Subclassifications of assets, liabilities and equities
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100)
|
| Table | (implied) |
Concept arrangement pattern: Total property, plant and equipment [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:Vehicles), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:LandAndBuildings), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:PropertyPlantAndEquipment)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total intangible assets and goodwill [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:IntangibleAssetsOtherThanGoodwill), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:IntangibleAssetsAndGoodwill)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total current inventories [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:Inventories)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other non-current receivables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:NoncurrentReceivables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other current receivables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:TradeAndOtherCurrentReceivables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other receivables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:TradeAndOtherReceivables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total cash and cash equivalents [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:CashEquivalents), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:Cash), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:CashAndCashEquivalents)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total warranty provision [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:WarrantyProvision)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total restructuring provision [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:RestructuringProvision)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total legal proceedings provision [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:LegalProceedingsProvision)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total refunds provision [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:RefundsProvision)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total onerous contracts provision [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:OnerousContractsProvision)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total miscellaneous other provisions [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:MiscellaneousOtherProvisions)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total other provisions [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:OtherProvisions)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other non-current payables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:NoncurrentPayables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other current payables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:TradeAndOtherCurrentPayables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total trade and other payables [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:TradeAndOtherPayables)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Categories of non-current financial assets and non-current financial liabilities [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Categories of current financial assets and current financial liabilities [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Categories of financial assets and financial liabilities [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total other reserves [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100,ifrs-smes:OtherReserves)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[800100] Notes - Subclassifications of assets, liabilities and equities
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100)
|
| Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[800100] Notes - Subclassifications of assets, liabilities and equities
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-800100)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Brand names | 0 | iso4217:USD | INF | Reported | ||
| 2 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Brand names | 0 | iso4217:USD | INF | Reported | ||
| 3 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Cash on hand | 0 | iso4217:USD | INF | Reported | ||
| 4 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash on hand | 0 | iso4217:USD | INF | Reported | ||
| 5 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 6 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 7 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 8 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 9 | Total current inventories [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current inventories held for sale | 0 | iso4217:USD | INF | Reported | ||
| 10 | Total current inventories [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current inventories held for sale | 0 | iso4217:USD | INF | Reported | ||
| 11 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Land | 0 | iso4217:USD | INF | Reported | ||
| 12 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Land | 0 | iso4217:USD | INF | Reported | ||
| 13 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
| 14 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
| 15 | Total miscellaneous other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current miscellaneous other provisions | 0 | iso4217:USD | INF | Reported | ||
| 16 | Total miscellaneous other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current miscellaneous other provisions | 0 | iso4217:USD | INF | Reported | ||
| 17 | Total onerous contracts provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current onerous contracts provision | 0 | iso4217:USD | INF | Reported | ||
| 18 | Total onerous contracts provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current onerous contracts provision | 0 | iso4217:USD | INF | Reported | ||
| 19 | Total restructuring provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current restructuring provision | 0 | iso4217:USD | INF | Reported | ||
| 20 | Total restructuring provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current restructuring provision | 0 | iso4217:USD | INF | Reported | ||
| 21 | Total warranty provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current warranty provision | 0 | iso4217:USD | INF | Reported | ||
| 22 | Total warranty provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current warranty provision | 0 | iso4217:USD | INF | Reported | ||
| 23 | Categories of non-current financial assets and non-current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 24 | Categories of non-current financial assets and non-current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current financial assets at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 25 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current trade payables | 0 | iso4217:USD | INF | Reported | ||
| 26 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current trade payables | 0 | iso4217:USD | INF | Reported | ||
| 27 | Total trade and other non-current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 28 | Total trade and other non-current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 29 | Total refunds provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current refunds provision | 0 | iso4217:USD | INF | Reported | ||
| 30 | Total refunds provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current refunds provision | 0 | iso4217:USD | INF | Reported | ||
| 31 | Total other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current provisions | 0 | iso4217:USD | INF | Reported | ||
| 32 | Total other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current provisions | 0 | iso4217:USD | INF | Reported | ||
| 33 | Total other reserves [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Reserve of exchange differences on translation | 0 | iso4217:USD | INF | Reported | ||
| 34 | Total other reserves [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Reserve of exchange differences on translation | 0 | iso4217:USD | INF | Reported | ||
| 35 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Ships | 0 | iso4217:USD | INF | Reported | ||
| 36 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Ships | 0 | iso4217:USD | INF | Reported | ||
| 37 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Short-term deposits, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 38 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Short-term deposits, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 39 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current trade payables | 0 | iso4217:USD | INF | Reported | ||
| 40 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current trade payables | 0 | iso4217:USD | INF | Reported | ||
| 41 | Total trade and other current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 42 | Total trade and other current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 43 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade payables | 0 | iso4217:USD | INF | Reported | ||
| 44 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade payables | 0 | iso4217:USD | INF | Reported | ||
| 45 | Total trade and other receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 46 | Total trade and other receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables due from related parties | 0 | iso4217:USD | INF | Reported | ||
| 47 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Aircraft | 0 | iso4217:USD | INF | Reported | ||
| 48 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Aircraft | 0 | iso4217:USD | INF | Reported | ||
| 49 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Balances with banks | 0 | iso4217:USD | INF | Reported | ||
| 50 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Balances with banks | 0 | iso4217:USD | INF | Reported | ||
| 51 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
| 52 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
| 53 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 54 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 55 | Total refunds provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current refunds provision | 0 | iso4217:USD | INF | Reported | ||
| 56 | Total refunds provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current refunds provision | 0 | iso4217:USD | INF | Reported | ||
| 57 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 58 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 59 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
| 60 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
| 61 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Intangible exploration and evaluation assets | 0 | iso4217:USD | INF | Reported | ||
| 62 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Intangible exploration and evaluation assets | 0 | iso4217:USD | INF | Reported | ||
| 63 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Machinery | 0 | iso4217:USD | INF | Reported | ||
| 64 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Machinery | 0 | iso4217:USD | INF | Reported | ||
| 65 | Categories of non-current financial assets and non-current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 66 | Categories of non-current financial assets and non-current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current financial assets that are debt instruments, at amortised cost | 0 | iso4217:USD | INF | Reported | ||
| 67 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 68 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 69 | Total trade and other non-current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 70 | Total trade and other non-current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 71 | Total other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current provisions | 0 | iso4217:USD | INF | Reported | ||
| 72 | Total other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current provisions | 0 | iso4217:USD | INF | Reported | ||
| 73 | Total other reserves [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Reserve of cash flow hedges | 0 | iso4217:USD | INF | Reported | ||
| 74 | Total other reserves [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Reserve of cash flow hedges | 0 | iso4217:USD | INF | Reported | ||
| 75 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Short-term investments, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 76 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Short-term investments, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 77 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
| 78 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
| 79 | Total miscellaneous other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current miscellaneous other provisions | 0 | iso4217:USD | INF | Reported | ||
| 80 | Total miscellaneous other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current miscellaneous other provisions | 0 | iso4217:USD | INF | Reported | ||
| 81 | Total onerous contracts provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current onerous contracts provision | 0 | iso4217:USD | INF | Reported | ||
| 82 | Total onerous contracts provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current onerous contracts provision | 0 | iso4217:USD | INF | Reported | ||
| 83 | Total restructuring provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current restructuring provision | 0 | iso4217:USD | INF | Reported | ||
| 84 | Total restructuring provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current restructuring provision | 0 | iso4217:USD | INF | Reported | ||
| 85 | Total warranty provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current warranty provision | 0 | iso4217:USD | INF | Reported | ||
| 86 | Total warranty provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current warranty provision | 0 | iso4217:USD | INF | Reported | ||
| 87 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 88 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 89 | Total trade and other current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 90 | Total trade and other current receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 91 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 92 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Payables to related parties | 0 | iso4217:USD | INF | Reported | ||
| 93 | Total trade and other receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 94 | Total trade and other receivables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables due from other parties | 0 | iso4217:USD | INF | Reported | ||
| 95 | Total current inventories [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current work in progress | 0 | iso4217:USD | INF | Reported | ||
| 96 | Total current inventories [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current work in progress | 0 | iso4217:USD | INF | Reported | ||
| 97 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other banking arrangements, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 98 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other banking arrangements, classified as cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 99 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total cash | 0 | iso4217:USD | INF | Reported | ||
| 100 | Total cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total cash | 0 | iso4217:USD | INF | Reported | ||
| 101 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current financial assets that are equity instruments, at cost | 0 | iso4217:USD | INF | Reported | ||
| 102 | Categories of current financial assets and current financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current financial assets that are equity instruments, at cost | 0 | iso4217:USD | INF | Reported | ||
| 103 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred income | 0 | iso4217:USD | INF | Reported | ||
| 104 | Total trade and other payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred income | 0 | iso4217:USD | INF | Reported | ||
| 105 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred income classified as current | 0 | iso4217:USD | INF | Reported | ||
| 106 | Total trade and other current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred income classified as current | 0 | iso4217:USD | INF | Reported | ||
| 107 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred income classified as non-current | 0 | iso4217:USD | INF | Reported | ||
| 108 | Total trade and other non-current payables [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred income classified as non-current | 0 | iso4217:USD | INF | Reported | ||
| 109 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Financial assets that are equity instruments, at cost | 0 | iso4217:USD | INF | Reported | ||
| 110 | Categories of financial assets and financial liabilities [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Financial assets that are equity instruments, at cost | 0 | iso4217:USD | INF | Reported | ||
| 111 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total intangible assets and goodwill | 0 | iso4217:USD | INF | Reported | ||
| 112 | Total intangible assets and goodwill [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total intangible assets and goodwill | 0 | iso4217:USD | INF | Reported | ||
| 113 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total land and buildings | 0 | iso4217:USD | INF | Reported | ||
| 114 | Total property, plant and equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total land and buildings | 0 | iso4217:USD | INF | Reported | ||
| 115 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
| 116 | Total legal proceedings provision [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total legal proceedings provision | 0 | iso4217:USD | INF | Reported | ||
