| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-28T14:01:11+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[220000] Statement of financial position, order of liquidity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000)
|
| Table | (implied) |
Concept arrangement pattern: Total assets [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:Assets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total equity and liabilities [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:Provisions), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:Liabilities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:EquityAttributableToOwnersOfParent), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:Equity), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000,ifrs-smes:EquityAndLiabilities)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[220000] Statement of financial position, order of liquidity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000)
|
| Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[220000] Statement of financial position, order of liquidity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Issued capital | 0 | iso4217:USD | INF | Reported | ||
| 2 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Issued capital | 0 | iso4217:USD | INF | Reported | ||
| 3 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
| 4 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
| 5 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
| 6 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
| 7 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other payables | 0 | iso4217:USD | INF | Reported | ||
| 8 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other payables | 0 | iso4217:USD | INF | Reported | ||
| 9 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
| 10 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
| 11 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions | 0 | iso4217:USD | INF | Reported | ||
| 12 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions | 0 | iso4217:USD | INF | Reported | ||
| 13 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Retained earnings | 0 | iso4217:USD | INF | Reported | ||
| 14 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Retained earnings | 0 | iso4217:USD | INF | Reported | ||
| 15 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity and liabilities | 0 | iso4217:USD | INF | Reported | ||
| 16 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity and liabilities | 0 | iso4217:USD | INF | Reported | ||
| 17 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 18 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
| 19 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other financial liabilities | 0 | iso4217:USD | INF | Reported | ||
| 20 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other financial liabilities | 0 | iso4217:USD | INF | Reported | ||
| 21 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total provisions | 0 | iso4217:USD | INF | Reported | ||
| 22 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total provisions | 0 | iso4217:USD | INF | Reported | ||
| 23 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Share premium | 0 | iso4217:USD | INF | Reported | ||
| 24 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Share premium | 0 | iso4217:USD | INF | Reported | ||
| 25 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
| 26 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
| 27 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
| 28 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
| 29 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Treasury shares | (0) | iso4217:USD | INF | Reported | ||
| 30 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Treasury shares | (0) | iso4217:USD | INF | Reported | ||
| 31 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax liabilities | 0 | iso4217:USD | INF | Reported | ||
| 32 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax liabilities | 0 | iso4217:USD | INF | Reported | ||
| 33 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Intangible assets other than goodwill | 0 | iso4217:USD | INF | Reported | ||
| 34 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Intangible assets other than goodwill | 0 | iso4217:USD | INF | Reported | ||
| 35 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other equity interest | 0 | iso4217:USD | INF | Reported | ||
| 36 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other equity interest | 0 | iso4217:USD | INF | Reported | ||
| 37 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred tax liabilities | 0 | iso4217:USD | INF | Reported | ||
| 38 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | 0 | iso4217:USD | INF | Reported | ||
| 39 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other financial assets | 0 | iso4217:USD | INF | Reported | ||
| 40 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other financial assets | 0 | iso4217:USD | INF | Reported | ||
| 41 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other reserves | 0 | iso4217:USD | INF | Reported | ||
| 42 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other reserves | 0 | iso4217:USD | INF | Reported | ||
| 43 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity attributable to owners of parent | 0 | iso4217:USD | INF | Reported | ||
| 44 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity attributable to owners of parent | 0 | iso4217:USD | INF | Reported | ||
| 45 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total liabilities | 0 | iso4217:USD | INF | Reported | ||
| 46 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total liabilities | 0 | iso4217:USD | INF | Reported | ||
| 47 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-financial assets | 0 | iso4217:USD | INF | Reported | ||
| 48 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-financial assets | 0 | iso4217:USD | INF | Reported | ||
| 49 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investments in associates | 0 | iso4217:USD | INF | Reported | ||
| 50 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investments in associates | 0 | iso4217:USD | INF | Reported | ||
| 51 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
| 52 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
| 53 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity | 0 | iso4217:USD | INF | Reported | ||
| 54 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity | 0 | iso4217:USD | INF | Reported | ||
| 55 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investments in joint ventures | 0 | iso4217:USD | INF | Reported | ||
| 56 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investments in joint ventures | 0 | iso4217:USD | INF | Reported | ||
| 57 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
| 58 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
| 59 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
| 60 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
| 61 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Inventories | 0 | iso4217:USD | INF | Reported | ||
| 62 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Inventories | 0 | iso4217:USD | INF | Reported | ||
| 63 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax assets | 0 | iso4217:USD | INF | Reported | ||
| 64 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax assets | 0 | iso4217:USD | INF | Reported | ||
| 65 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred tax assets | 0 | iso4217:USD | INF | Reported | ||
| 66 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | 0 | iso4217:USD | INF | Reported | ||
| 67 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other receivables | 0 | iso4217:USD | INF | Reported | ||
| 68 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other receivables | 0 | iso4217:USD | INF | Reported | ||
| 69 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 70 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
| 71 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
| 72 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
| 73 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total assets | 0 | iso4217:USD | INF | Reported | ||
| 74 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total assets | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[220000] Statement of financial position, order of liquidity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-220000)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of financial position [abstract] | Abstract | ifrs-smes:StatementOfFinancialPositionAbstract | ||
| 2 | Assets [roll up] | Abstract | ifrs-smes:AssetsAbstract | ||
| 3 | Property, plant and equipment | Concept (Monetary) | instant | debit | ifrs-smes:PropertyPlantAndEquipment |
| 4 | Investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentPropertyWhoseFairValueCannotBeMeasuredReliablyWithoutUndueCostOrEffortOnOngoingBasis |
| 5 | Investment property at fair value through profit or loss | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentProperty |
| 6 | Goodwill | Concept (Monetary) | instant | debit | ifrs-smes:Goodwill |
| 7 | Intangible assets other than goodwill | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsOtherThanGoodwill |
| 8 | Other financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherFinancialAssets |
| 9 | Other non-financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherNonfinancialAssets |
| 10 | Investments in associates | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInAssociates |
| 11 | Investments in joint ventures | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInJointVentures |
| 12 | Biological assets, at cost less accumulated depreciation and impairment | Concept (Monetary) | instant | debit | ifrs-smes:BiologicalAssetsAtCost |
| 13 | Biological assets, at fair value | Concept (Monetary) | instant | debit | ifrs-smes:BiologicalAssetsAtFairValue |
| 14 | Inventories | Concept (Monetary) | instant | debit | ifrs-smes:InventoriesTotal |
| 15 | Current tax assets | Concept (Monetary) | instant | debit | ifrs-smes:CurrentTaxAssets |
| 16 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssets |
| 17 | Trade and other receivables | Concept (Monetary) | instant | debit | ifrs-smes:TradeAndOtherReceivables |
| 18 | Cash and cash equivalents | Concept (Monetary) | instant | debit | ifrs-smes:CashAndCashEquivalents |
| 19 | Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | Concept (Monetary) | instant | debit | ifrs-smes:NoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral |
| 20 | Total assets | Concept (Monetary) | instant | debit | ifrs-smes:Assets |
| 21 | Equity and liabilities [roll up] | Abstract | ifrs-smes:EquityAndLiabilitiesAbstract | ||
| 22 | Equity [roll up] | Abstract | ifrs-smes:EquityAbstract | ||
| 23 | Issued capital | Concept (Monetary) | instant | credit | ifrs-smes:IssuedCapital |
| 24 | Retained earnings | Concept (Monetary) | instant | credit | ifrs-smes:RetainedEarnings |
| 25 | Share premium | Concept (Monetary) | instant | credit | ifrs-smes:SharePremium |
| 26 | Treasury shares | Concept (Monetary) | instant | debit | ifrs-smes:TreasuryShares |
| 27 | Other equity interest | Concept (Monetary) | instant | credit | ifrs-smes:OtherEquityInterest |
| 28 | Other reserves | Concept (Monetary) | instant | credit | ifrs-smes:OtherReserves |
| 29 | Total equity attributable to owners of parent | Concept (Monetary) | instant | credit | ifrs-smes:EquityAttributableToOwnersOfParent |
| 30 | Non-controlling interests | Concept (Monetary) | instant | credit | ifrs-smes:NoncontrollingInterests |
| 31 | Total equity | Concept (Monetary) | instant | credit | ifrs-smes:Equity |
| 32 | Liabilities [roll up] | Abstract | ifrs-smes:LiabilitiesAbstract | ||
| 33 | Trade and other payables | Concept (Monetary) | instant | credit | ifrs-smes:TradeAndOtherPayables |
| 34 | Provisions [roll up] | Abstract | ifrs-smes:ProvisionsAbstract | ||
| 35 | Provisions for employee benefits | Concept (Monetary) | instant | credit | ifrs-smes:ProvisionsForEmployeeBenefits |
| 36 | Other provisions | Concept (Monetary) | instant | credit | ifrs-smes:OtherProvisions |
| 37 | Total provisions | Concept (Monetary) | instant | credit | ifrs-smes:Provisions |
| 38 | Other financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherFinancialLiabilities |
| 39 | Other non-financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNonfinancialLiabilities |
| 40 | Current tax liabilities | Concept (Monetary) | instant | credit | ifrs-smes:CurrentTaxLiabilities |
| 41 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilities |
| 42 | Total liabilities | Concept (Monetary) | instant | credit | ifrs-smes:Liabilities |
| 43 | Total equity and liabilities | Concept (Monetary) | instant | credit | ifrs-smes:EquityAndLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes