| Component: (Network and Hypercube) | |
| Network | 6110 - Movements - Cash and Cash Equivalents Roll Forward (https://xbrlsite.com/report/role/CashAndCashEquivalents) |
| Hypercube | Cash and Cash Equivalents Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Cash and Cash Equivalents [Roll Forward] | String | |
| Cash and Cash Equivalents, Beginning Balance | Monetary | $ |
| Proceeds from Collection of Receivables | Monetary | |
| Payment of Accounts Payable | Monetary | |
| Payment of Interest | Monetary | |
| Proceeds from Additional Long-term Borrowings | Monetary | |
| Payment for Reduction of Long-term Borrowings | Monetary | |
| Payment for Capital Additions of Property, Plant and Equipment | Monetary | |
| Proceeds from Investments by Owner | Monetary | |
| Cash and Cash Equivalents, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 6120 - Movements - Receivables Roll Forward (https://xbrlsite.com/report/role/Receivables) |
| Hypercube | Receivables Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Receivables [Roll Forward] | String | |
| Receivables, Beginning Balance | Monetary | $ |
| Increase in Receivables from Sales on Account | Monetary | |
| Collection of Receivables | Monetary | |
| Additions to Allowance for Bad Debts | Monetary | |
| Bad Debts Written Off | Monetary | |
| Receivables, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 6130 - Movements - Inventories Roll Forward (https://xbrlsite.com/report/role/Inventories) |
| Hypercube | Inventories Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Inventories [Roll Forward] | String | |
| Inventories, Beginning Balance | Monetary | $ |
| Purchases of Inventory for Sale | Monetary | |
| Decrease in Inventories from Sales | Monetary | |
| Inventory Written Off | Monetary | |
| Inventories, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 6140 - Movements - Property, Plant, and Equipment Roll Forward (https://xbrlsite.com/report/role/PropertyPlantAndEquipment) |
| Hypercube | Property, Plant and Equipment Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Property, Plant and Equipment [Roll Forward] | String | |
| Property, Plant and Equipment, Beginning Balance | Monetary | $ |
| Capital Additions of Property, Plant and Equipment | Monetary | |
| Decrease from Depreciation and Amortization | Monetary | |
| Property, Plant and Equipment Written Off | Monetary | |
| Property, Plant and Equipment, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 7110 - Movements - Accounts Payable Roll Forward (https://xbrlsite.com/report/role/AccountsPayable) |
| Hypercube | Accounts Payable Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Accounts Payable [Roll Forward] | String | |
| Accounts Payable, Beginning Balance | Monetary | $ |
| Purchases of Inventory for Sale on Account | Monetary | |
| Decrease from Payment of Accounts Payable | Monetary | |
| Accounts Payable, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 7115 - Movements - Accrued Expenses Roll Forward (https://xbrlsite.com/report/role/AccruedExpenses) |
| Hypercube | Accrued Expenses Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Accrued Expenses [Roll Forward] | String | |
| Accrued Expenses, Beginning Balance | Monetary | $ |
| Interest Accrued | Monetary | |
| Decrease from Payment of Interest | Monetary | |
| Accrued Expenses, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 7120 - Movements - Long-term Debt Roll Forward (https://xbrlsite.com/report/role/LongTermDebt) |
| Hypercube | Long-term Debt Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Long-term Debt [Roll Forward] | String | |
| Long-term Debt, Beginning Balance | Monetary | $ |
| Additional Long-term Borrowings | Monetary | |
| Repayment of Long-term Borrowings | Monetary | |
| Long-term Debt, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 7130 - Movements - Paid In Capital Roll Forward (https://xbrlsite.com/report/role/PaidInCapital) |
| Hypercube | Paid In Capital Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Paid In Capital [Roll Forward] | String | |
| Paid In Capital, Beginning Balance | Monetary | $ |
| Investments by Owner | Monetary | |
| Distributions to Owner | Monetary | |
| Paid In Capital, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 7140 - Movements - Retained Earnings Roll Forward (https://xbrlsite.com/report/role/RetainedEarnings) |
| Hypercube | Retained Earnings Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Retained Earnings [Roll Forward] | String | |
| Retained Earnings, Beginning Balance | Monetary | $ |
| Net Income (Loss) | Monetary | |
| Retained Earnings, Ending Balance | Monetary | $ |
| Component: (Network and Hypercube) | |
| Network | 9101 - Support - Trial Balance (https://xbrlsite.com/report/role/TrialBalance) |
| Hypercube | Trial Balance [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2022-12-31 | 2021-12-31 | ||
| Trial Balance [Roll Up] | String | ||
| Cash and Cash Equivalents | Monetary | $ |
$ |
| Receivables | Monetary | ||
| Inventories | Monetary | ||
| Property, Plant and Equipment | Monetary | ||
| Accounts Payable | Monetary | ||
| Accrued Expenses | Monetary | ||
| Long-term Debt | Monetary | ||
| Paid In Capital | Monetary | ||
| Retained Earnings | Monetary | ||
| Check Sum | Monetary | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 9102 - Support - Transactions Groupings (https://xbrlsite.com/report/role/Transactions) |
| Hypercube | Transactions Groupings [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Changes Summary [Roll Up] | String | |
| Proceeds from Collection of Receivables | Monetary | $ |
| Proceeds from Investments by Owner | Monetary | |
| Payment of Accounts Payable | Monetary | |
| Payment of Interest | Monetary | |
| Proceeds from Additional Long-term Borrowings | Monetary | |
| Payment for Reduction of Long-term Borrowings | Monetary | |
| Payment for Capital Additions of Property, Plant and Equipment | Monetary | |
| Increase in Receivables from Sales on Account | Monetary | |
| Collection of Receivables | Monetary | |
| Additions to Allowance for Bad Debts | Monetary | |
| Bad Debts Written Off | Monetary | |
| Purchases of Inventory for Sale | Monetary | |
| Decrease in Inventories from Sales | Monetary | |
| Inventory Written Off | Monetary | |
| Capital Additions of Property, Plant and Equipment | Monetary | |
| Decrease from Depreciation and Amortization | Monetary | |
| Property, Plant and Equipment Written Off | Monetary | |
| Purchases of Inventory for Sale 2 | Monetary | |
| Decrease from Payment of Accounts Payable | Monetary | |
| Interest Accrued | Monetary | |
| Decrease from Payment of Interest | Monetary | |
| Additional Long-term Borrowings | Monetary | |
| Repayment of Long-term Borrowings | Monetary | |
| Investments by Owner | Monetary | |
| Distributions to Owner | Monetary | |
| Net Income (Loss) | Monetary | |
| Check Sum Changes | Monetary | $ |