| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7140 - Movements - Retained Earnings Roll Forward
(https://xbrlsite.com/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Concept arrangement pattern: Retained Earnings, Beginning Balance [RollForward] RF11
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7140 - Movements - Retained Earnings Roll Forward
(https://xbrlsite.com/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7140 - Movements - Retained Earnings Roll Forward
(https://xbrlsite.com/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Retained Earnings, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings, Beginning Balance | 56524.32 | iso4217:USD | 2 | Reported | ||
| 2 | Retained Earnings, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings, Beginning Balance | 1407646.64 | iso4217:USD | 2 | Reported | ||
| 3 | Retained Earnings, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | -1351122.32 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
7140 - Movements - Retained Earnings Roll Forward
(https://xbrlsite.com/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Retained Earnings Roll Forward [Hypercube] | Hypercube | mini:RetainedEarningsRollForwardHypercube | ||
| 2 | Retained Earnings Roll Forward [Line Items] | LineItems | mini:RetainedEarningsRollForwardLineItems | ||
| 3 | Retained Earnings [Roll Forward] | Abstract | mini:RetainedEarningsRollForward | ||
| 4 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | mini:RetainedEarnings | |
| 5 | Net Income (Loss) | Concept (Monetary) | duration | mini:NetIncomeLoss | |
| 6 | Retained Earnings, Ending Balance | Concept (Monetary) | instant | mini:RetainedEarnings |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes