| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9101 - Support - Trial Balance
(https://xbrlsite.com/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Concept arrangement pattern: Check Sum [RollUp] calculation(https://xbrlsite.com/report/role/TrialBalance,mini:CheckSum)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9101 - Support - Trial Balance
(https://xbrlsite.com/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9101 - Support - Trial Balance
(https://xbrlsite.com/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | -648551.94 | iso4217:USD | 2 | Reported | ||
| 2 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 398937.76 | iso4217:USD | 2 | Reported | ||
| 3 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Receivables | 2035468.27 | iso4217:USD | 2 | Reported | ||
| 4 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 1231338.47 | iso4217:USD | 2 | Reported | ||
| 5 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Inventories | 451842.19 | iso4217:USD | 2 | Reported | ||
| 6 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 467010.2 | iso4217:USD | 2 | Reported | ||
| 7 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment | 1245567.16 | iso4217:USD | 2 | Reported | ||
| 8 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 1266995.32 | iso4217:USD | 2 | Reported | ||
| 9 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accounts Payable | (2689452.31) | iso4217:USD | 2 | Reported | ||
| 10 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | (1595349.42) | iso4217:USD | 2 | Reported | ||
| 11 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accrued Expenses | 0 | iso4217:USD | 2 | Reported | ||
| 12 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accrued Expenses | 0 | iso4217:USD | 2 | Reported | ||
| 13 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Long-term Debt | (338349.05) | iso4217:USD | 2 | Reported | ||
| 14 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | (361285.69) | iso4217:USD | 2 | Reported | ||
| 15 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Paid In Capital | 0 | iso4217:USD | 2 | Reported | ||
| 16 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Paid In Capital | 0 | iso4217:USD | 2 | Reported | ||
| 17 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings | (56524.32) | iso4217:USD | 2 | Reported | ||
| 18 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | (1407646.64) | iso4217:USD | 2 | Reported | ||
| 19 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Check Sum | 0 | iso4217:USD | 2 | Reported | ||
| 20 | Check Sum [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Check Sum | 0 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
9101 - Support - Trial Balance
(https://xbrlsite.com/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trial Balance [Hypercube] | Hypercube | mini:TrialBalanceHypercube | ||
| 2 | Trial Balance [Line Items] | LineItems | mini:TrialBalanceLineItems | ||
| 3 | Trial Balance [Roll Up] | Abstract | mini:TrialBalanceRollUp | ||
| 4 | Cash and Cash Equivalents | Concept (Monetary) | instant | mini:CashAndCashEquivalents | |
| 5 | Receivables | Concept (Monetary) | instant | mini:Receivables | |
| 6 | Inventories | Concept (Monetary) | instant | mini:Inventories | |
| 7 | Property, Plant and Equipment | Concept (Monetary) | instant | mini:PropertyPlantAndEquipment | |
| 8 | Accounts Payable | Concept (Monetary) | instant | mini:AccountsPayable | |
| 9 | Accrued Expenses | Concept (Monetary) | instant | mini:AccruedExpenses | |
| 10 | Long-term Debt | Concept (Monetary) | instant | mini:LongtermDebt | |
| 11 | Paid In Capital | Concept (Monetary) | instant | mini:PaidInCapital | |
| 12 | Retained Earnings | Concept (Monetary) | instant | mini:RetainedEarnings | |
| 13 | Check Sum | Concept (Monetary) | instant | mini:CheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes