| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
Entity:
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | null | Current Assets | 0 | Assumed | ||||||
| 2 | null | Current Liabilities | 0 | Assumed | ||||||
| 3 | null | Equity | 0 | Assumed | ||||||
| 4 | null | Noncurrent Assets | 0 | Assumed | ||||||
| 5 | null | Noncurrent Liabilities | 0 | Assumed | ||||||
| 6 | null | Assets | 0 | Assumed | ||||||
| 7 | null | Liabilities | 0 | Assumed | ||||||
| 8 | null | Liabilities and Equity | 0 | Assumed |
| Model Structure | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet, Classified [Table] | Hypercube | fac:BalanceSheetClassifiedTable | ||
| 2 | Balance Sheet, Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
| 5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
| 6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 7 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 8 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
| 10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
| 11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 12 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
| 13 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes