| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:02+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6120 - Movements - Receivables Roll Forward
(https://xbrlsite.com/report/role/Receivables)
|
| Table | Receivables Roll Forward [Hypercube] |
Concept arrangement pattern: Receivables, Beginning Balance [RollForward] RF4
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6120 - Movements - Receivables Roll Forward
(https://xbrlsite.com/report/role/Receivables)
|
| Table | Receivables Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6120 - Movements - Receivables Roll Forward
(https://xbrlsite.com/report/role/Receivables)
|
| Table | Receivables Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Receivables, Beginning Balance | 2035468.27 | iso4217:USD | 2 | Reported | ||
| 2 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables, Beginning Balance | 1231338.47 | iso4217:USD | 2 | Reported | ||
| 3 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Increase in Receivables from Sales on Account | 2604048.36 | iso4217:USD | 2 | Reported | ||
| 4 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Collection of Receivables | (1799918.56) | iso4217:USD | 2 | Reported | ||
| 5 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | 2 | Reported | ||
| 6 | Receivables, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Bad Debts Written Off | (0) | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
6120 - Movements - Receivables Roll Forward
(https://xbrlsite.com/report/role/Receivables)
|
| Table | Receivables Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Receivables Roll Forward [Hypercube] | Hypercube | mini:ReceivablesRollForwardHypercube | ||
| 2 | Receivables Roll Forward [Line Items] | LineItems | mini:ReceivablesRollForwardLineItems | ||
| 3 | Receivables [Roll Forward] | Abstract | mini:ReceivablesRollForward | ||
| 4 | Receivables, Beginning Balance | Concept (Monetary) | instant | mini:Receivables | |
| 5 | Increase in Receivables from Sales on Account | Concept (Monetary) | duration | mini:IncreaseInReceivablesFromSalesOnAccount | |
| 6 | Collection of Receivables | Concept (Monetary) | duration | mini:CollectionOfReceivables | |
| 7 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | mini:AdditionsToAllowanceForBadDebts | |
| 8 | Bad Debts Written Off | Concept (Monetary) | duration | mini:BadDebtsWrittenOff | |
| 9 | Receivables, Ending Balance | Concept (Monetary) | instant | mini:Receivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes