| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:02+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6110 - Movements - Cash and Cash Equivalents Roll Forward
(https://xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF3
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6110 - Movements - Cash and Cash Equivalents Roll Forward
(https://xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6110 - Movements - Cash and Cash Equivalents Roll Forward
(https://xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents, Beginning Balance | -648551.94 | iso4217:USD | 2 | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents, Beginning Balance | 398937.76 | iso4217:USD | 2 | Reported | ||
| 3 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Collection of Receivables | 2072035.32 | iso4217:USD | 2 | Reported | ||
| 4 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Accounts Payable | (3096588.38) | iso4217:USD | 2 | Reported | ||
| 5 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Interest | 0 | iso4217:USD | 2 | Reported | ||
| 6 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Additional Long-term Borrowings | 10554.36 | iso4217:USD | 2 | Reported | ||
| 7 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Reduction of Long-term Borrowings | (33491) | iso4217:USD | 2 | Reported | ||
| 8 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | 2 | Reported | ||
| 9 | Cash and Cash Equivalents, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Investments by Owner | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
6110 - Movements - Cash and Cash Equivalents Roll Forward
(https://xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents Roll Forward [Hypercube] | Hypercube | mini:CashAndCashEquivalentsRollForwardHypercube | ||
| 2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | mini:CashAndCashEquivalentsRollForwardLineItems | ||
| 3 | Cash and Cash Equivalents [Roll Forward] | Abstract | mini:CashAndCashEquivalentsRollForward | ||
| 4 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | mini:CashAndCashEquivalents | |
| 5 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | mini:ProceedsFromCollectionOfReceivables | |
| 6 | Payment of Accounts Payable | Concept (Monetary) | duration | mini:PaymentOfAccountsPayable | |
| 7 | Payment of Interest | Concept (Monetary) | duration | mini:PaymentInterest | |
| 8 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | mini:ProceedsFromAdditionalLongtermBorrowings | |
| 9 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | mini:PaymentForReductionOfLongtermBorrowings | |
| 10 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment | |
| 11 | Proceeds from Investments by Owner | Concept (Monetary) | duration | mini:ProceedsFromInvestmentsByOwner | |
| 12 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes