| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7110 - Movements - Accounts Payable Roll Forward
(https://xbrlsite.com/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
Concept arrangement pattern: Accounts Payable, Beginning Balance [RollForward] RF7
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7110 - Movements - Accounts Payable Roll Forward
(https://xbrlsite.com/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7110 - Movements - Accounts Payable Roll Forward
(https://xbrlsite.com/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounts Payable, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accounts Payable, Beginning Balance | 2689452.31 | iso4217:USD | 2 | Reported | ||
| 2 | Accounts Payable, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable, Beginning Balance | 1595349.42 | iso4217:USD | 2 | Reported | ||
| 3 | Accounts Payable, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Inventory for Sale on Account | 2983739.7 | iso4217:USD | 2 | Reported | ||
| 4 | Accounts Payable, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease from Payment of Accounts Payable | (1889636.81) | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
7110 - Movements - Accounts Payable Roll Forward
(https://xbrlsite.com/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accounts Payable Roll Forward [Hypercube] | Hypercube | mini:AccountsPayableRollForwardHypercube | ||
| 2 | Accounts Payable Roll Forward [Line Items] | LineItems | mini:AccountsPayableRollForwardLineItems | ||
| 3 | Accounts Payable [Roll Forward] | Abstract | mini:AccountsPayableRollForward | ||
| 4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | mini:AccountsPayable | |
| 5 | Purchases of Inventory for Sale on Account | Concept (Monetary) | duration | mini:PurchasesInventoryForSaleOnAccount | |
| 6 | Decrease from Payment of Accounts Payable | Concept (Monetary) | duration | mini:DecreaseFromPaymentAccountsPayable | |
| 7 | Accounts Payable, Ending Balance | Concept (Monetary) | instant | mini:AccountsPayable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes