| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:02+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6130 - Movements - Inventories Roll Forward
(https://xbrlsite.com/report/role/Inventories)
|
| Table | Inventories Roll Forward [Hypercube] |
Concept arrangement pattern: Inventories, Beginning Balance [RollForward] RF5
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Inventory Written Off [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6130 - Movements - Inventories Roll Forward
(https://xbrlsite.com/report/role/Inventories)
|
| Table | Inventories Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6130 - Movements - Inventories Roll Forward
(https://xbrlsite.com/report/role/Inventories)
|
| Table | Inventories Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inventories, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Inventories, Beginning Balance | 451842.19 | iso4217:USD | 2 | Reported | ||
| 2 | Inventories, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories, Beginning Balance | 467010.2 | iso4217:USD | 2 | Reported | ||
| 3 | Inventories, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Inventory for Sale | 870873.17 | iso4217:USD | 2 | Reported | ||
| 4 | Inventories, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease in Inventories from Sales | (886041.18) | iso4217:USD | 2 | Reported | ||
| 5 | Inventory Written Off [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Inventory Written Off | (0) | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
6130 - Movements - Inventories Roll Forward
(https://xbrlsite.com/report/role/Inventories)
|
| Table | Inventories Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Inventories Roll Forward [Hypercube] | Hypercube | mini:InventoriesRollForwardHypercube | ||
| 2 | Inventories Roll Forward [Line Items] | LineItems | mini:InventoriesRollForwardLineItems | ||
| 3 | Inventories [Roll Forward] | Abstract | mini:InventoriesRollForward | ||
| 4 | Inventories, Beginning Balance | Concept (Monetary) | instant | mini:Inventories | |
| 5 | Purchases of Inventory for Sale | Concept (Monetary) | duration | mini:PurchasesOfInventoryForSale | |
| 6 | Decrease in Inventories from Sales | Concept (Monetary) | duration | mini:DecreaseInInventoriesFromSales | |
| 7 | Inventory Written Off | Concept (Monetary) | duration | mini:InventoryWrittenOff | |
| 8 | Inventories, Ending Balance | Concept (Monetary) | instant | mini:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes