| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T20:17:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9102 - Support - Transactions Groupings
(https://xbrlsite.com/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Concept arrangement pattern: Proceeds from Investments by Owner [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Check Sum Changes [RollUp] calculation(https://xbrlsite.com/report/role/Transactions,mini:CheckSumChanges)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9102 - Support - Transactions Groupings
(https://xbrlsite.com/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9102 - Support - Transactions Groupings
(https://xbrlsite.com/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Collection of Receivables | 2072035.32 | iso4217:USD | 2 | Reported | ||
| 2 | Proceeds from Investments by Owner [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Investments by Owner | 0 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Accounts Payable | (3096588.38) | iso4217:USD | 2 | Reported | ||
| 4 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment of Interest | 0 | iso4217:USD | 2 | Reported | ||
| 5 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Proceeds from Additional Long-term Borrowings | 10554.36 | iso4217:USD | 2 | Reported | ||
| 6 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Reduction of Long-term Borrowings | (33491) | iso4217:USD | 2 | Reported | ||
| 7 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | 2 | Reported | ||
| 8 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Increase in Receivables from Sales on Account | 2604048.36 | iso4217:USD | 2 | Reported | ||
| 9 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Collection of Receivables | (1799918.56) | iso4217:USD | 2 | Reported | ||
| 10 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | 2 | Reported | ||
| 11 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Bad Debts Written Off | (0) | iso4217:USD | 2 | Reported | ||
| 12 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Inventory for Sale | 870873.17 | iso4217:USD | 2 | Reported | ||
| 13 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease in Inventories from Sales | (886041.18) | iso4217:USD | 2 | Reported | ||
| 14 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Inventory Written Off | (0) | iso4217:USD | 2 | Reported | ||
| 15 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Capital Additions of Property, Plant and Equipment | 0 | iso4217:USD | 2 | Reported | ||
| 16 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease from Depreciation and Amortization | (21428.16) | iso4217:USD | 2 | Reported | ||
| 17 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | 2 | Reported | ||
| 18 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Inventory for Sale on Account | (2983739.7) | iso4217:USD | 2 | Reported | ||
| 19 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease from Payment of Accounts Payable | 1889636.81 | iso4217:USD | 2 | Reported | ||
| 20 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Accrued | 0 | iso4217:USD | 2 | Reported | ||
| 21 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decrease from Payment of Interest | 0 | iso4217:USD | 2 | Reported | ||
| 22 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additional Long-term Borrowings | (10554.36) | iso4217:USD | 2 | Reported | ||
| 23 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Repayment of Long-term Borrowings | 33491 | iso4217:USD | 2 | Reported | ||
| 24 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Investments by Owner | 0 | iso4217:USD | 2 | Reported | ||
| 25 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Distributions to Owner | 0 | iso4217:USD | 2 | Reported | ||
| 26 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | (-1351122.32) | iso4217:USD | 2 | Reported | ||
| 27 | Check Sum Changes [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Check Sum Changes | 0 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
9102 - Support - Transactions Groupings
(https://xbrlsite.com/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Transactions Groupings [Hypercube] | Hypercube | mini:TransactionsGroupingsHypercube | ||
| 2 | Transactions Groupings [Line Items] | LineItems | mini:TransactionsGroupingsLineItems | ||
| 3 | Changes Summary [Roll Up] | Abstract | mini:ChangesSummaryRollUp | ||
| 4 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | mini:ProceedsFromCollectionOfReceivables | |
| 5 | Proceeds from Investments by Owner | Concept (Monetary) | duration | mini:ProceedsFromInvestmentsByOwner | |
| 6 | Payment of Accounts Payable | Concept (Monetary) | duration | mini:PaymentOfAccountsPayable | |
| 7 | Payment of Interest | Concept (Monetary) | duration | mini:PaymentInterest | |
| 8 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | mini:ProceedsFromAdditionalLongtermBorrowings | |
| 9 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | mini:PaymentForReductionOfLongtermBorrowings | |
| 10 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment | |
| 11 | Increase in Receivables from Sales on Account | Concept (Monetary) | duration | mini:IncreaseInReceivablesFromSalesOnAccount | |
| 12 | Collection of Receivables | Concept (Monetary) | duration | mini:CollectionOfReceivables | |
| 13 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | mini:AdditionsToAllowanceForBadDebts | |
| 14 | Bad Debts Written Off | Concept (Monetary) | duration | mini:BadDebtsWrittenOff | |
| 15 | Purchases of Inventory for Sale | Concept (Monetary) | duration | mini:PurchasesOfInventoryForSale | |
| 16 | Decrease in Inventories from Sales | Concept (Monetary) | duration | mini:DecreaseInInventoriesFromSales | |
| 17 | Inventory Written Off | Concept (Monetary) | duration | mini:InventoryWrittenOff | |
| 18 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | mini:CapitalAdditionsPropertyPlantAndEquipment | |
| 19 | Decrease from Depreciation and Amortization | Concept (Monetary) | duration | mini:DecreaseFromDepreciationAndAmortization | |
| 20 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | mini:PropertyPlantAndEquipmentWrittenOff | |
| 21 | Purchases of Inventory for Sale on Account | Concept (Monetary) | duration | mini:PurchasesInventoryForSaleOnAccount | |
| 22 | Decrease from Payment of Accounts Payable | Concept (Monetary) | duration | mini:DecreaseFromPaymentAccountsPayable | |
| 23 | Interest Accrued | Concept (Monetary) | duration | mini:InterestAccrued | |
| 24 | Decrease from Payment of Interest | Concept (Monetary) | duration | mini:DecreaseFromPaymentOfInterest | |
| 25 | Additional Long-term Borrowings | Concept (Monetary) | duration | mini:AdditionalLongtermBorrowings | |
| 26 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | mini:RepaymentLongtermBorrowings | |
| 27 | Investments by Owner | Concept (Monetary) | duration | mini:InvestmentsByOwner | |
| 28 | Distributions to Owner | Concept (Monetary) | duration | mini:DistributionsToOwner | |
| 29 | Net Income (Loss) | Concept (Monetary) | duration | mini:NetIncomeLoss | |
| 30 | Check Sum Changes | Concept (Monetary) | duration | mini:CheckSumChanges |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes