| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-18T15:45:20+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Concept arrangement pattern: Check Sum Changes [RollUp] calculation(http://luca.pacioli.ai/report/role/Transactions,mini:CheckSumChanges)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Collection of Receivables | 40 | iso4217:USD | INF | Reported | ||
| 2 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Investments by Owner | 10 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Distributions to Owner | (0) | iso4217:USD | INF | Reported | ||
| 4 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Accounts Payable | (10) | iso4217:USD | INF | Reported | ||
| 5 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Interest | (10) | iso4217:USD | INF | Reported | ||
| 6 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Additional Long-term Borrowings | 10 | iso4217:USD | INF | Reported | ||
| 7 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Reduction of Long-term Borrowings | (10) | iso4217:USD | INF | Reported | ||
| 8 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (10) | iso4217:USD | INF | Reported | ||
| 9 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase in Receivables from Sales on Account | 100 | iso4217:USD | INF | Reported | ||
| 10 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Collection of Receivables | (90) | iso4217:USD | INF | Reported | ||
| 11 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | INF | Reported | ||
| 12 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Bad Debts Written Off | (0) | iso4217:USD | INF | Reported | ||
| 13 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of Inventory for Sale | 70 | iso4217:USD | INF | Reported | ||
| 14 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease in Inventories from Sales | (60) | iso4217:USD | INF | Reported | ||
| 15 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Inventory Written Off | (0) | iso4217:USD | INF | Reported | ||
| 16 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Capital Additions of Property, Plant and Equipment | 40 | iso4217:USD | INF | Reported | ||
| 17 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Depreciation and Amortization | (10) | iso4217:USD | INF | Reported | ||
| 18 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported | ||
| 19 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of Inventory for Sale on Account | (60) | iso4217:USD | INF | Reported | ||
| 20 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Payment of Accounts Payable | 50 | iso4217:USD | INF | Reported | ||
| 21 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Accrued | (30) | iso4217:USD | INF | Reported | ||
| 22 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Payment of Interest | 20 | iso4217:USD | INF | Reported | ||
| 23 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional Long-term Borrowings | (20) | iso4217:USD | INF | Reported | ||
| 24 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayment of Long-term Borrowings | 10 | iso4217:USD | INF | Reported | ||
| 25 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Investments by Owner | (10) | iso4217:USD | INF | Reported | ||
| 26 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 27 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Net Income (Loss) | (30) | iso4217:USD | INF | Reported | ||
| 28 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Dividends | (20) | iso4217:USD | INF | Reported | ||
| 29 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | (Increases) Decreases from Transfers from Long-term | (10) | iso4217:USD | INF | Reported | ||
| 30 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increases (Decreases) from Transfers from Current Portion | (-10) | iso4217:USD | INF | Reported | ||
| 31 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends | 20 | iso4217:USD | INF | Reported | ||
| 32 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Check Sum Changes | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Transactions Groupings [Hypercube] | Hypercube | mini:TransactionsGroupingsHypercube | ||
| 2 | Transactions Groupings [Line Items] | LineItems | mini:TransactionsGroupingsLineItems | ||
| 3 | Changes Summary [Roll Up] | Abstract | mini:ChangesSummaryRollUp | ||
| 4 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | debit | mini:ProceedsFromCollectionOfReceivables |
| 5 | Proceeds from Investments by Owner | Concept (Monetary) | duration | debit | mini:ProceedsFromInvestmentsByOwner |
| 6 | Payment for Distributions to Owner | Concept (Monetary) | duration | credit | mini:PaymentForDistributionsToOwner |
| 7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
| 8 | Payment of Interest | Concept (Monetary) | duration | credit | mini:PaymentInterest |
| 9 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | debit | mini:ProceedsFromAdditionalLongtermBorrowings |
| 10 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | credit | mini:PaymentForReductionOfLongtermBorrowings |
| 11 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | credit | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment |
| 12 | Increase in Receivables from Sales on Account | Concept (Monetary) | duration | debit | mini:IncreaseInReceivablesFromSalesOnAccount |
| 13 | Collection of Receivables | Concept (Monetary) | duration | credit | mini:CollectionOfReceivables |
| 14 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
| 15 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
| 16 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
| 17 | Decrease in Inventories from Sales | Concept (Monetary) | duration | credit | mini:DecreaseInInventoriesFromSales |
| 18 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
| 19 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
| 20 | Decrease from Depreciation and Amortization | Concept (Monetary) | duration | credit | mini:DecreaseFromDepreciationAndAmortization |
| 21 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
| 22 | Purchases of Inventory for Sale on Account | Concept (Monetary) | duration | credit | mini:PurchasesInventoryForSaleOnAccount |
| 23 | Decrease from Payment of Accounts Payable | Concept (Monetary) | duration | debit | mini:DecreaseFromPaymentAccountsPayable |
| 24 | Interest Accrued | Concept (Monetary) | duration | credit | mini:InterestAccrued |
| 25 | Decrease from Payment of Interest | Concept (Monetary) | duration | debit | mini:DecreaseFromPaymentOfInterest |
| 26 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
| 27 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
| 28 | Investments by Owner | Concept (Monetary) | duration | credit | mini:InvestmentsByOwner |
| 29 | Distributions to Owner | Concept (Monetary) | duration | debit | mini:DistributionsToOwner |
| 30 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
| 31 | Payment of Dividends | Concept (Monetary) | duration | credit | mini:PaymentOfDividends |
| 32 | (Increases) Decreases from Transfers from Long-term | Concept (Monetary) | duration | credit | mini:IncreasesDecreasesFromTransfersFromLongterm |
| 33 | Increases (Decreases) from Transfers from Current Portion | Concept (Monetary) | duration | credit | mini:IncreasesDecreasesFromTransfersFromCurrentPortion |
| 34 | Dividends | Concept (Monetary) | duration | debit | mini:Dividends |
| 35 | Check Sum Changes | Concept (Monetary) | duration | debit | mini:CheckSumChanges |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes