| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-18T15:45:19+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
Concept arrangement pattern: Long-term Debt, Beginning Balance [RollForward] RF9
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Long-term Debt, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 2 | Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Long-term Debt, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional Long-term Borrowings | 20 | iso4217:USD | INF | Reported | ||
| 4 | Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayment of Long-term Borrowings | (10) | iso4217:USD | INF | Reported | ||
| 5 | Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increases (Decreases) from Transfers from Current Portion | -10 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Long-term Debt Roll Forward [Hypercube] | Hypercube | mini:LongtermDebtRollForwardHypercube | ||
| 2 | Long-term Debt Roll Forward [Line Items] | LineItems | mini:LongtermDebtRollForwardLineItems | ||
| 3 | Long-term Debt [Roll Forward] | Abstract | mini:LongtermDebtRollForward | ||
| 4 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
| 5 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
| 6 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
| 7 | Increases (Decreases) from Transfers from Current Portion | Concept (Monetary) | duration | credit | mini:IncreasesDecreasesFromTransfersFromCurrentPortion |
| 8 | Long-term Debt, Ending Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes