| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications
(http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents [RollUp] calculation(http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail,mini:CashAndCashEquivalents)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications
(http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications
(http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash | 10850 | iso4217:USD | INF | Reported | ||
| 2 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash | 0 | iso4217:USD | INF | Reported | ||
| 3 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash Equivalents | 0 | iso4217:USD | INF | Reported | ||
| 4 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash Equivalents | 0 | iso4217:USD | INF | Reported | ||
| 5 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash and Cash Equivalents | 10850 | iso4217:USD | INF | Reported | ||
| 6 | Cash and Cash Equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications
(http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail)
|
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents Subclassifications [Hypercube] | Hypercube | mini:CashAndCashEquivalentsSubclassificationsHypercube | ||
| 2 | Cash and Cash Equivalents Subclassifications [Line Items] | LineItems | mini:CashAndCashEquivalentsSubclassificationsLineItems | ||
| 3 | Cash and Cash Equivalents [Roll Up] | Abstract | mini:CashAndCashEquivalentsRollUp | ||
| 4 | Cash | Concept (xbrli:monetary) | instant | mini:Cash | |
| 5 | Cash Equivalents | Concept (xbrli:monetary) | instant | mini:CashEquivalents | |
| 6 | Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes