| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7117 - Disclosure - Current Portion of Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/CurrentPortionOfLongtermDebtRollForward)
|
| Table | Current Portion of Long-term Debt Roll Forward [Hypercube] |
Concept arrangement pattern: Current Portion of Long-term Debt, Beginning Balance [RollForward] RF_ff7a9dcc
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7117 - Disclosure - Current Portion of Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/CurrentPortionOfLongtermDebtRollForward)
|
| Table | Current Portion of Long-term Debt Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7117 - Disclosure - Current Portion of Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/CurrentPortionOfLongtermDebtRollForward)
|
| Table | Current Portion of Long-term Debt Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Current Portion of Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Current Portion of Long-term Debt, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 2 | Current Portion of Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Long-term Debt, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Current Portion of Long-term Debt, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Increases (Decreases) from Transfers from Long-Term | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7117 - Disclosure - Current Portion of Long-term Debt Roll Forward
(http://luca.pacioli.ai/report/role/CurrentPortionOfLongtermDebtRollForward)
|
| Table | Current Portion of Long-term Debt Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Current Portion of Long-term Debt Roll Forward [Hypercube] | Hypercube | mini:CurrentPortionOfLongTermDebtRollForwardHypercube | ||
| 2 | Current Portion of Long-term Debt Roll Forward [Line Items] | LineItems | mini:CurrentPortionOfLongTermDebtRollForwardLineItems | ||
| 3 | Current Portion of Long-term Debt [Roll Forward] | Abstract | mini:CurrentPortionOfLongTermDebtRollForward | ||
| 4 | Current Portion of Long-term Debt, Beginning Balance | Concept (xbrli:monetary) | instant | mini:CurrentPortionOfLongtermDebt | |
| 5 | Increases (Decreases) from Transfers from Long-Term | Concept (xbrli:monetary) | duration | mini:IncreasesDecreasesFromTransfersFromLongterm | |
| 6 | Current Portion of Long-term Debt, Ending Balance | Concept (xbrli:monetary) | instant | mini:CurrentPortionOfLongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes