| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8160 - Disclosure - Accounts Payable Subclassifications
(http://luca.pacioli.ai/report/role/AccountsPayableDetail)
|
| Table | Accounts Payable Subclassifications [Hypercube] |
Concept arrangement pattern: Accounts Payable [RollUp] calculation(http://luca.pacioli.ai/report/role/AccountsPayableDetail,mini:AccountsPayable)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8160 - Disclosure - Accounts Payable Subclassifications
(http://luca.pacioli.ai/report/role/AccountsPayableDetail)
|
| Table | Accounts Payable Subclassifications [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8160 - Disclosure - Accounts Payable Subclassifications
(http://luca.pacioli.ai/report/role/AccountsPayableDetail)
|
| Table | Accounts Payable Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Trade Payables | 1000 | iso4217:USD | INF | Reported | ||
| 2 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade Payables | 0 | iso4217:USD | INF | Reported | ||
| 3 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Other Payables | 0 | iso4217:USD | INF | Reported | ||
| 4 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other Payables | 0 | iso4217:USD | INF | Reported | ||
| 5 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
| 6 | Accounts Payable [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Accounts Payable | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8160 - Disclosure - Accounts Payable Subclassifications
(http://luca.pacioli.ai/report/role/AccountsPayableDetail)
|
| Table | Accounts Payable Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accounts Payable Subclassifications [Hypercube] | Hypercube | mini:AccountsPayableSubclassificationsHypercube | ||
| 2 | Accounts Payable Subclassifications [Line Items] | LineItems | mini:AccountsPayableSubclassificationsLineItems | ||
| 3 | Accounts Payable [Roll Up] | Abstract | mini:AccountsPayableRollUp | ||
| 4 | Trade Payables | Concept (xbrli:monetary) | instant | mini:TradePayables | |
| 5 | Other Payables | Concept (xbrli:monetary) | instant | mini:OtherPayables | |
| 6 | Accounts Payable | Concept (xbrli:monetary) | instant | mini:AccountsPayable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes