| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Concept arrangement pattern: Payment of Dividends [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Check Sum Changes [RollUp] calculation(http://luca.pacioli.ai/report/role/Transactions,mini:CheckSumChanges)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Collection of Receivables | 8000 | iso4217:USD | INF | Reported | ||
| 2 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Distributions to Owner | (0) | iso4217:USD | INF | Reported | ||
| 4 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Accounts Payable | (7000) | iso4217:USD | INF | Reported | ||
| 5 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Interest | (150) | iso4217:USD | INF | Reported | ||
| 6 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Additional Long-term Borrowings | 2000 | iso4217:USD | INF | Reported | ||
| 7 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Reduction of Long-term Borrowings | (1000) | iso4217:USD | INF | Reported | ||
| 8 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (1000) | iso4217:USD | INF | Reported | ||
| 9 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Increase in Receivables from Sales on Account | 8000 | iso4217:USD | INF | Reported | ||
| 10 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Collection of Receivables | (8000) | iso4217:USD | INF | Reported | ||
| 11 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | INF | Reported | ||
| 12 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Bad Debts Written Off | (0) | iso4217:USD | INF | Reported | ||
| 13 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Purchases of Inventory for Sale | 5000 | iso4217:USD | INF | Reported | ||
| 14 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease in Inventories from Sales | (2000) | iso4217:USD | INF | Reported | ||
| 15 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Inventory Written Off | (300) | iso4217:USD | INF | Reported | ||
| 16 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Capital Additions of Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
| 17 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease from Depreciation and Amortization | (100) | iso4217:USD | INF | Reported | ||
| 18 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported | ||
| 19 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Purchases of Inventory for Sale on Account | (8000) | iso4217:USD | INF | Reported | ||
| 20 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease from Payment of Accounts Payable | 7000 | iso4217:USD | INF | Reported | ||
| 21 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Interest Accrued | 550 | iso4217:USD | INF | Reported | ||
| 22 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease from Payment of Interest | 150 | iso4217:USD | INF | Reported | ||
| 23 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Additional Long-term Borrowings | (2000) | iso4217:USD | INF | Reported | ||
| 24 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Repayment of Long-term Borrowings | 1000 | iso4217:USD | INF | Reported | ||
| 25 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 26 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 27 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | (2050) | iso4217:USD | INF | Reported | ||
| 28 | Payment of Dividends [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Dividends | 0 | iso4217:USD | INF | Reported | ||
| 29 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Increases (Decreases) from Transfers from Long-Term | 0 | iso4217:USD | INF | Reported | ||
| 30 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Increases (Decreases) from Transfers from Current Portion | 0 | iso4217:USD | INF | Reported | ||
| 31 | Check Sum Changes [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Check Sum Changes | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9105 - Support - Transactions Groupings
(http://luca.pacioli.ai/report/role/Transactions)
|
| Table | Transactions Groupings [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Transactions Groupings [Hypercube] | Hypercube | mini:TransactionsGroupingsHypercube | ||
| 2 | Transactions Groupings [Line Items] | LineItems | mini:TransactionsGroupingsLineItems | ||
| 3 | Changes Summary [Roll Up] | Abstract | mini:ChangesSummaryRollUp | ||
| 4 | Proceeds from Collection of Receivables | Concept (xbrli:monetary) | duration | mini:ProceedsFromCollectionOfReceivables | |
| 5 | Proceeds from Investments by Owner | Concept (xbrli:monetary) | duration | mini:ProceedsFromInvestmentsByOwner | |
| 6 | Payment for Distributions to Owner | Concept (xbrli:monetary) | duration | mini:PaymentForDistributionsToOwner | |
| 7 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | mini:PaymentOfAccountsPayable | |
| 8 | Payment of Interest | Concept (xbrli:monetary) | duration | mini:PaymentInterest | |
| 9 | Proceeds from Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:ProceedsFromAdditionalLongtermBorrowings | |
| 10 | Payment for Reduction of Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:PaymentForReductionOfLongtermBorrowings | |
| 11 | Payment for Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment | |
| 12 | Increase in Receivables from Sales on Account | Concept (xbrli:monetary) | duration | mini:IncreaseInReceivablesFromSalesOnAccount | |
| 13 | Collection of Receivables | Concept (xbrli:monetary) | duration | mini:CollectionOfReceivables | |
| 14 | Additions to Allowance for Bad Debts | Concept (xbrli:monetary) | duration | mini:AdditionsToAllowanceForBadDebts | |
| 15 | Bad Debts Written Off | Concept (xbrli:monetary) | duration | mini:BadDebtsWrittenOff | |
| 16 | Purchases of Inventory for Sale | Concept (xbrli:monetary) | duration | mini:PurchasesOfInventoryForSale | |
| 17 | Decrease in Inventories from Sales | Concept (xbrli:monetary) | duration | mini:DecreaseInInventoriesFromSales | |
| 18 | Inventory Written Off | Concept (xbrli:monetary) | duration | mini:InventoryWrittenOff | |
| 19 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:CapitalAdditionsPropertyPlantAndEquipment | |
| 20 | Decrease from Depreciation and Amortization | Concept (xbrli:monetary) | duration | mini:DecreaseFromDepreciationAndAmortization | |
| 21 | Property, Plant and Equipment Written Off | Concept (xbrli:monetary) | duration | mini:PropertyPlantAndEquipmentWrittenOff | |
| 22 | Purchases of Inventory for Sale on Account | Concept (xbrli:monetary) | duration | mini:PurchasesInventoryForSaleOnAccount | |
| 23 | Decrease from Payment of Accounts Payable | Concept (xbrli:monetary) | duration | mini:DecreaseFromPaymentAccountsPayable | |
| 24 | Interest Accrued | Concept (xbrli:monetary) | duration | mini:InterestAccrued | |
| 25 | Decrease from Payment of Interest | Concept (xbrli:monetary) | duration | mini:DecreaseFromPaymentOfInterest | |
| 26 | Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:AdditionalLongtermBorrowings | |
| 27 | Repayment of Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:RepaymentLongtermBorrowings | |
| 28 | Investments by Owner | Concept (xbrli:monetary) | duration | mini:InvestmentsByOwner | |
| 29 | Distributions to Owner | Concept (xbrli:monetary) | duration | mini:DistributionsToOwner | |
| 30 | Net Income (Loss) | Concept (xbrli:monetary) | duration | mini:NetIncomeLoss | |
| 31 | Payment of Dividends | Concept (xbrli:monetary) | duration | mini:PaymentOfDividends | |
| 32 | Increases (Decreases) from Transfers from Long-Term | Concept (xbrli:monetary) | duration | mini:IncreasesDecreasesFromTransfersFromLongterm | |
| 33 | Increases (Decreases) from Transfers from Current Portion | Concept (xbrli:monetary) | duration | mini:IncreasesDecreasesFromTransfersFromCurrentPortion | |
| 34 | Check Sum Changes | Concept (xbrli:monetary) | duration | mini:CheckSumChanges |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes