| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail)
|
| Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment [RollUp] calculation(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipmentGross), calculation(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipment)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail)
|
| Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail)
|
| Table | Property, Plant and Equipment Subclassifications [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Land | 0 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Land | 0 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Accumulated Depreciation | 100 | iso4217:USD | INF | Reported | ||
| 4 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Accumulated Depreciation | 0 | iso4217:USD | INF | Reported | ||
| 5 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
| 6 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
| 7 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Equipment | 1000 | iso4217:USD | INF | Reported | ||
| 8 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equipment | 0 | iso4217:USD | INF | Reported | ||
| 9 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Property, Plant and Equipment | 900 | iso4217:USD | INF | Reported | ||
| 10 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment | 0 | iso4217:USD | INF | Reported | ||
| 11 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Property, Plant and Equipment, Gross | 1000 | iso4217:USD | INF | Reported | ||
| 12 | Property, Plant and Equipment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment, Gross | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail)
|
| Table | Property, Plant and Equipment Subclassifications [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Subclassifications [Hypercube] | Hypercube | mini:PropertyPlantAndEquipmentSubclassificationsHypercube | ||
| 2 | Property, Plant and Equipment Subclassifications [Line Items] | LineItems | mini:PropertyPlantAndEquipmentSubclassificationsLineItems | ||
| 3 | Property, Plant and Equipment [Roll Up] | Abstract | mini:PropertyPlantAndEquipmentRollUp | ||
| 4 | Property, Plant and Equipment, Gross [Roll Up] | Abstract | mini:PropertyPlantAndEquipmentGrossRollUp | ||
| 5 | Land | Concept (xbrli:monetary) | instant | mini:Land | |
| 6 | Buildings | Concept (xbrli:monetary) | instant | mini:Buildings | |
| 7 | Equipment | Concept (xbrli:monetary) | instant | mini:Equipment | |
| 8 | Property, Plant and Equipment, Gross | Concept (xbrli:monetary) | instant | mini:PropertyPlantAndEquipmentGross | |
| 9 | Accumulated Depreciation | Concept (xbrli:monetary) | instant | mini:AccumulatedDepreciation | |
| 10 | Property, Plant and Equipment | Concept (xbrli:monetary) | instant | mini:PropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes