| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7115 - Disclosure - Accrued Expenses Roll Forward
(http://luca.pacioli.ai/report/role/AccruedExpenses)
|
| Table | Accrued Expenses Roll Forward [Hypercube] |
Concept arrangement pattern: Accrued Expenses, Beginning Balance [RollForward] RF8
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7115 - Disclosure - Accrued Expenses Roll Forward
(http://luca.pacioli.ai/report/role/AccruedExpenses)
|
| Table | Accrued Expenses Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7115 - Disclosure - Accrued Expenses Roll Forward
(http://luca.pacioli.ai/report/role/AccruedExpenses)
|
| Table | Accrued Expenses Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accrued Expenses, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Accrued Expenses, Beginning Balance | 400 | iso4217:USD | INF | Reported | ||
| 2 | Accrued Expenses, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Accrued Expenses, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Accrued Expenses, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Interest Accrued | 550 | iso4217:USD | INF | Reported | ||
| 4 | Accrued Expenses, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease from Payment of Interest | (150) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7115 - Disclosure - Accrued Expenses Roll Forward
(http://luca.pacioli.ai/report/role/AccruedExpenses)
|
| Table | Accrued Expenses Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accrued Expenses Roll Forward [Hypercube] | Hypercube | mini:AccruedExpensesRollForwardHypercube | ||
| 2 | Accrued Expenses Roll Forward [Line Items] | LineItems | mini:AccruedExpensesRollForwardLineItems | ||
| 3 | Accrued Expenses [Roll Forward] | Abstract | mini:AccruedExpensesRollForward | ||
| 4 | Accrued Expenses, Beginning Balance | Concept (xbrli:monetary) | instant | mini:AccruedExpenses | |
| 5 | Interest Accrued | Concept (xbrli:monetary) | duration | mini:InterestAccrued | |
| 6 | Decrease from Payment of Interest | Concept (xbrli:monetary) | duration | mini:DecreaseFromPaymentOfInterest | |
| 7 | Accrued Expenses, Ending Balance | Concept (xbrli:monetary) | instant | mini:AccruedExpenses |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes