| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:20+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment)
|
| Table | Property, Plant and Equipment Roll Forward [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Beginning Balance [RollForward] RF6
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment)
|
| Table | Property, Plant and Equipment Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment)
|
| Table | Property, Plant and Equipment Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Property, Plant and Equipment, Beginning Balance | 900 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Capital Additions of Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Decrease from Depreciation and Amortization | (100) | iso4217:USD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment)
|
| Table | Property, Plant and Equipment Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Roll Forward [Hypercube] | Hypercube | mini:PropertyPlantAndEquipmentRollForwardHypercube | ||
| 2 | Property, Plant and Equipment Roll Forward [Line Items] | LineItems | mini:PropertyPlantAndEquipmentRollForwardLineItems | ||
| 3 | Property, Plant and Equipment [Roll Forward] | Abstract | mini:PropertyPlantAndEquipmentRollForward | ||
| 4 | Property, Plant and Equipment, Beginning Balance | Concept (xbrli:monetary) | instant | mini:PropertyPlantAndEquipment | |
| 5 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:CapitalAdditionsPropertyPlantAndEquipment | |
| 6 | Decrease from Depreciation and Amortization | Concept (xbrli:monetary) | duration | mini:DecreaseFromDepreciationAndAmortization | |
| 7 | Property, Plant and Equipment Written Off | Concept (xbrli:monetary) | duration | mini:PropertyPlantAndEquipmentWrittenOff | |
| 8 | Property, Plant and Equipment, Ending Balance | Concept (xbrli:monetary) | instant | mini:PropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes