| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
Concept arrangement pattern: Deferred tax liability (asset) [RollUp] calculation(http://luca.pacioli.ai/report/role/role-835110B,ifrs-smes:DeferredTaxLiabilityAsset)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Analysis of change in deferred tax liabilities [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Analysis of change in deferred tax assets [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax assets | Temporary difference, unused tax losses and unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 2 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax assets | Temporary differences [member] | (0) | iso4217:USD | INF | Reported | ||
| 3 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax assets | Unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 4 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax assets | Unused tax losses [member] | (0) | iso4217:USD | INF | Reported | ||
| 5 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax assets | Temporary difference, unused tax losses and unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 6 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax assets | Temporary differences [member] | (0) | iso4217:USD | INF | Reported | ||
| 7 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax assets | Unused tax credits [member] | (0) | iso4217:USD | INF | Reported | ||
| 8 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax assets | Unused tax losses [member] | (0) | iso4217:USD | INF | Reported | ||
| 9 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax liabilities [text block] | Temporary difference, unused tax losses and unused tax credits [member] | This is a text block. | Reported | ||||
| 10 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax liabilities [text block] | Temporary differences [member] | <p>This is a text block.</p> | Reported | ||||
| 11 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax liabilities [text block] | Unused tax credits [member] | <p>This is a text block.</p> | Reported | ||||
| 12 | Analysis of change in deferred tax liabilities [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax liabilities [text block] | Unused tax losses [member] | <p>This is a text block.</p> | Reported | ||||
| 13 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liabilities | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 14 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liabilities | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liabilities | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 16 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liabilities | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported | ||
| 17 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liabilities | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liabilities | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 19 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liabilities | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 20 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liabilities | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported | ||
| 21 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax assets [text block] | Temporary difference, unused tax losses and unused tax credits [member] | This is a text block. | Reported | ||||
| 22 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax assets [text block] | Temporary differences [member] | <p>This is a text block.</p> | Reported | ||||
| 23 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax assets [text block] | Unused tax credits [member] | <p>This is a text block.</p> | Reported | ||||
| 24 | Analysis of change in deferred tax assets [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Analysis of change in deferred tax assets [text block] | Unused tax losses [member] | <p>This is a text block.</p> | Reported | ||||
| 25 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liability (asset) | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 26 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liability (asset) | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liability (asset) | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 28 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deferred tax liability (asset) | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported | ||
| 29 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liability (asset) | Temporary difference, unused tax losses and unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 30 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liability (asset) | Temporary differences [member] | 0 | iso4217:USD | INF | Reported | ||
| 31 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liability (asset) | Unused tax credits [member] | 0 | iso4217:USD | INF | Reported | ||
| 32 | Deferred tax liability (asset) [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Deferred tax liability (asset) | Unused tax losses [member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits
(http://luca.pacioli.ai/report/role/role-835110B)
|
| Table | Disclosure of temporary difference, unused tax losses and unused tax credits [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of temporary difference, unused tax losses and unused tax credits [table] | Hypercube | ifrs-smes:DisclosureOfTemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsTable | ||
| 2 | Temporary difference, unused tax losses and unused tax credits [axis] | Dimension | ifrs-smes:TemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsAxis | ||
| 3 | Temporary difference, unused tax losses and unused tax credits [member] | Member | ifrs-smes:TemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsMember | ||
| 4 | Temporary differences [member] | Member | ifrs-smes:TemporaryDifferenceMember | ||
| 5 | Unused tax losses [member] | Member | ifrs-smes:UnusedTaxLossesMember | ||
| 6 | Unused tax credits [member] | Member | ifrs-smes:UnusedTaxCreditsMember | ||
| 7 | Disclosure of temporary difference, unused tax losses and unused tax credits [line items] | LineItems | ifrs-smes:DisclosureOfTemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsLineItems | ||
| 8 | Deferred tax assets and liabilities [roll up] | Abstract | ifrs-smes:DeferredTaxAssetsAndLiabilitiesAbstract | ||
| 9 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssets |
| 10 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilities |
| 11 | Deferred tax liability (asset) | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilityAsset |
| 12 | Analysis of change in deferred tax liabilities [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:AnalysisOfChangeInDeferredTaxLiabilitiesExplanatory | |
| 13 | Analysis of change in deferred tax assets [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:AnalysisOfChangeInDeferredTaxAssetsExplanatory |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes