| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[822390D] Notes - Financial instruments - Hedges Detail
(http://luca.pacioli.ai/report/role/role-822390D)
|
| Table | Disclosure of detailed information about hedges [table] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[822390D] Notes - Financial instruments - Hedges Detail
(http://luca.pacioli.ai/report/role/role-822390D)
|
| Table | Disclosure of detailed information about hedges [table] |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[822390D] Notes - Financial instruments - Hedges Detail
(http://luca.pacioli.ai/report/role/role-822390D)
|
| Table | Disclosure of detailed information about hedges [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of type of hedge | Risks [member] | This is a string. | Reported | ||||
| 2 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of type of hedge | Foreign exchange or interest rate risks in firm commitment or highly probable forecast transactions [member] | This is a string. | Reported | ||||
| 3 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of type of hedge | Foreign exchange risks in net investment in foreign operations [member] | This is a string. | Reported | ||||
| 4 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of type of hedge | Interest rate risks of debt instruments measured at amortised cost [member] | This is a string. | Reported | ||||
| 5 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of type of hedge | Price risks of commodity or firm commitments or highly probable forecast transactions to purchase or sell commodity [member] | This is a string. | Reported | ||||
| 6 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of financial instruments designated as hedging instruments | Risks [member] | This is a string. | Reported | ||||
| 7 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of financial instruments designated as hedging instruments | Foreign exchange or interest rate risks in firm commitment or highly probable forecast transactions [member] | This is a string. | Reported | ||||
| 8 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of financial instruments designated as hedging instruments | Foreign exchange risks in net investment in foreign operations [member] | This is a string. | Reported | ||||
| 9 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of financial instruments designated as hedging instruments | Interest rate risks of debt instruments measured at amortised cost [member] | This is a string. | Reported | ||||
| 10 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of financial instruments designated as hedging instruments | Price risks of commodity or firm commitments or highly probable forecast transactions to purchase or sell commodity [member] | This is a string. | Reported | ||||
| 11 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Financial instruments designated as hedging instruments, at fair value | Risks [member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Financial instruments designated as hedging instruments, at fair value | Foreign exchange or interest rate risks in firm commitment or highly probable forecast transactions [member] | 0 | iso4217:USD | INF | Reported | ||
| 13 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Financial instruments designated as hedging instruments, at fair value | Foreign exchange risks in net investment in foreign operations [member] | 0 | iso4217:USD | INF | Reported | ||
| 14 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Financial instruments designated as hedging instruments, at fair value | Interest rate risks of debt instruments measured at amortised cost [member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Financial instruments designated as hedging instruments, at fair value | Price risks of commodity or firm commitments or highly probable forecast transactions to purchase or sell commodity [member] | 0 | iso4217:USD | INF | Reported | ||
| 16 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of risks being hedged | Risks [member] | This is a string. | Reported | ||||
| 17 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of risks being hedged | Foreign exchange or interest rate risks in firm commitment or highly probable forecast transactions [member] | This is a string. | Reported | ||||
| 18 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of risks being hedged | Foreign exchange risks in net investment in foreign operations [member] | This is a string. | Reported | ||||
| 19 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of risks being hedged | Interest rate risks of debt instruments measured at amortised cost [member] | This is a string. | Reported | ||||
| 20 | Hedge information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of risks being hedged | Price risks of commodity or firm commitments or highly probable forecast transactions to purchase or sell commodity [member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
[822390D] Notes - Financial instruments - Hedges Detail
(http://luca.pacioli.ai/report/role/role-822390D)
|
| Table | Disclosure of detailed information about hedges [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of detailed information about hedges [table] | Hypercube | ifrs-smes:DisclosureOfHedgeAccountingTable | ||
| 2 | Types of risks [axis] | Dimension | ifrs-smes:TypesOfRisksAxis | ||
| 3 | Risks [member] | Member | ifrs-smes:TypesOfRisksMember | ||
| 4 | Interest rate risks of debt instruments measured at amortised cost [member] | Member | ifrs-smes:InterestRateRisksOfDebtInstrumentsMeasuredAtAmortisedCostMember | ||
| 5 | Foreign exchange or interest rate risks in firm commitment or highly probable forecast transactions [member] | Member | ifrs-smes:ForeignExchangeOrInterestRateRisksInFirmCommitmentOrHighlyProbableForecastTransactionsMember | ||
| 6 | Price risks of commodity or firm commitments or highly probable forecast transactions to purchase or sell commodity [member] | Member | ifrs-smes:PriceRisksOfCommodityOrFirmCommitmentsOrHighlyProbableForecastTransactionsToPurchaseOrSellCommodityMember | ||
| 7 | Foreign exchange risks in net investment in foreign operations [member] | Member | ifrs-smes:ForeignExchangeRisksInNetInvestmentInForeignOperationsMember | ||
| 8 | Disclosure of detailed information about hedges [line items] | LineItems | ifrs-smes:DisclosureOfHedgeAccountingLineItems | ||
| 9 | Hedge information [set] | Abstract | report:HedgeInformationSet | ||
| 10 | Description of type of hedge | Concept (String) | duration | ifrs-smes:DescriptionOfTypeOfHedge | |
| 11 | Description of financial instruments designated as hedging instruments | Concept (String) | duration | ifrs-smes:DescriptionOfFinancialInstrumentsDesignatedAsHedgingInstrument | |
| 12 | Financial instruments designated as hedging instruments, at fair value | Concept (Monetary) | instant | ifrs-smes:FinancialInstrumentsDesignatedAsHedgingInstrumentsAtFairValue | |
| 13 | Description of nature of risks being hedged | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfRisksBeingHedged |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes