| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:42+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[834480C] Notes - Employee benefits - Other long term plans
(http://luca.pacioli.ai/report/role/role-834480C)
|
| Table | Disclosure of other long-term employee benefits [table] |
Concept arrangement pattern: Other long-term employee benefit obligation information [set] [Set]
Entity: 1111111 (http://asab.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[834480C] Notes - Employee benefits - Other long term plans
(http://luca.pacioli.ai/report/role/role-834480C)
|
| Table | Disclosure of other long-term employee benefits [table] |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[834480C] Notes - Employee benefits - Other long term plans
(http://luca.pacioli.ai/report/role/role-834480C)
|
| Table | Disclosure of other long-term employee benefits [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other long-term employee benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of other long-term employee benefits | null | This is a string. | Reported | ||||
| 2 | Other long-term employee benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other long-term employee benefit obligation | Other long-term employee benefits [member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Other long-term employee benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of funding of obligations of other long-term employee benefits | Other long-term employee benefits [member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
[834480C] Notes - Employee benefits - Other long term plans
(http://luca.pacioli.ai/report/role/role-834480C)
|
| Table | Disclosure of other long-term employee benefits [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of other long-term employee benefits [table] | Hypercube | ifrs-smes:DisclosureOfOtherLongtermBenefitsTable | ||
| 2 | Categories of other long-term employee benefits [axis] | Dimension | ifrs-smes:CategoriesOfOtherLongtermBenefitsAxis | ||
| 3 | Other long-term employee benefits [member] | Member | ifrs-smes:OtherLongtermBenefitsMember | ||
| 4 | Disclosure of other long-term employee benefits [line items] | LineItems | ifrs-smes:DisclosureOfOtherLongtermBenefitsLineItems | ||
| 5 | Other long-term employee benefit obligation information [set] | Abstract | report:OtherLongtermEmployeeBenefitObligationInformationSet | ||
| 6 | Description of nature of other long-term employee benefits | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfOtherLongtermBenefits | |
| 7 | Other long-term employee benefit obligation | Concept (Monetary) | instant | credit | ifrs-smes:OtherLongtermBenefitObligation |
| 8 | Description of funding of obligations of other long-term employee benefits | Concept (String) | duration | ifrs-smes:DescriptionOfFundingOfObligationsOfOtherLongtermBenefitsAtReportingDate |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes