| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-12T22:58:26+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
Concept arrangement pattern: Resources [RollUp] calculation(http://luca.pacioli.ai/report/role/ReportToComptroller,occ:Resources)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities [RollUp] calculation(http://luca.pacioli.ai/report/role/ReportToComptroller,occ:Liabilities)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Loans, Including Overdraft | 1 | iso4217:USD | INF | Reported | ||
| 2 | Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Capital | 2 | iso4217:USD | INF | Reported | ||
| 3 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | U. S. Bonds and Premiums | 1 | iso4217:USD | INF | Reported | ||
| 4 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Real Estate, Furniture and Fixtures | 1 | iso4217:USD | INF | Reported | ||
| 5 | Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Surplus and Undivided Profits | 1 | iso4217:USD | INF | Reported | ||
| 6 | Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Circulation | 1 | iso4217:USD | INF | Reported | ||
| 7 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Redemption Fund with U. S. Treasurer | 1 | iso4217:USD | INF | Reported | ||
| 8 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Cash and Due from Banks | 1 | iso4217:USD | INF | Reported | ||
| 9 | Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Deposits | 1 | iso4217:USD | INF | Reported | ||
| 10 | Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Liabilities | 5 | iso4217:USD | INF | Reported | ||
| 11 | Resources [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Resources | 5 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Report to Comptroller [Hypercube] | Hypercube | occ:ReportToComptrollerHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | occ:HypercubeLineItems | ||
| 3 | Resources [Roll Up] | Abstract | occ:ResourcesRollUp | ||
| 4 | Loans, Including Overdraft | Concept (Monetary) | instant | debit | occ:LoansIncludingOverdraft |
| 5 | U. S. Bonds and Premiums | Concept (Monetary) | instant | debit | occ:USBondsAndPremiums |
| 6 | Real Estate, Furniture and Fixtures | Concept (Monetary) | instant | debit | occ:RealEstateFurnitureAndFixtures |
| 7 | Redemption Fund with U. S. Treasurer | Concept (Monetary) | instant | debit | occ:RedemptionFundWithUSTreasurer |
| 8 | Cash and Due from Banks | Concept (Monetary) | instant | debit | occ:CashAndDueFromBanks |
| 9 | Resources | Concept (Monetary) | instant | debit | occ:Resources |
| 10 | Liabilities [Roll Up] | Abstract | occ:LiabilitiesRollUp | ||
| 11 | Capital | Concept (Monetary) | instant | credit | occ:Capital |
| 12 | Surplus and Undivided Profits | Concept (Monetary) | instant | credit | occ:SurplusAndUndividedProfits |
| 13 | Circulation | Concept (Monetary) | instant | credit | occ:Circulation |
| 14 | Deposits | Concept (Monetary) | instant | credit | occ:Deposits |
| 15 | Liabilities | Concept (Monetary) | instant | credit | occ:Liabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes