| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-12T14:41:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
23-Statement of Changes in Net Assets
(http://luca.pacioli.ai/report/role/ChangeInNetAssets)
|
| Table | Changes in Net Assets [Hypercube] |
Concept arrangement pattern: Change in Net Assets [RollUp] calculation(http://luca.pacioli.ai/report/role/ChangeInNetAssets,sfac8:ChangeInNetAssets)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
23-Statement of Changes in Net Assets
(http://luca.pacioli.ai/report/role/ChangeInNetAssets)
|
| Table | Changes in Net Assets [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
23-Statement of Changes in Net Assets
(http://luca.pacioli.ai/report/role/ChangeInNetAssets)
|
| Table | Changes in Net Assets [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Change in Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Revenues | 2 | iso4217:USD | INF | Reported | ||
| 2 | Change in Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | (Expenses) | (1) | iso4217:USD | INF | Reported | ||
| 3 | Change in Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Gains | 1 | iso4217:USD | INF | Reported | ||
| 4 | Change in Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | (Losses) | (1) | iso4217:USD | INF | Reported | ||
| 5 | Change in Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Change in Net Assets | 1 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
23-Statement of Changes in Net Assets
(http://luca.pacioli.ai/report/role/ChangeInNetAssets)
|
| Table | Changes in Net Assets [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Net Assets [Hypercube] | Hypercube | sfac8:ChangesInNetAssetsHypercube | ||
| 2 | Changes in Net Assets [Line Items] | LineItems | sfac8:ChangesInNetAssetsLineItems | ||
| 3 | Changes in Net Assets [Roll Up] | Abstract | sfac8:ChangesInNetAssetsRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | credit | sfac8:Revenues |
| 5 | (Expenses) | Concept (Monetary) | duration | debit | sfac8:Expenses |
| 6 | Gains | Concept (Monetary) | duration | credit | sfac8:Gains |
| 7 | (Losses) | Concept (Monetary) | duration | debit | sfac8:Losses |
| 8 | Change in Net Assets | Concept (Monetary) | duration | credit | sfac8:ChangeInNetAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes