| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-29T15:48:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:OperatingExpenses), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:GrossProfitLoss), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:OperatingIncomeLoss), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:NonoperatingIncomeExpenses), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:NetIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Expense | All Geographic Areas [Member] | 3000 | iso4217:EUR | 2 | Reported | ||
| 2 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Expense | Canada [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 3 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Expense | Mexico [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 4 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Expense | United States [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 5 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales | All Geographic Areas [Member] | 30000 | iso4217:EUR | 2 | Reported | ||
| 6 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales | Canada [Member] | 10000 | iso4217:EUR | 2 | Reported | ||
| 7 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales | Mexico [Member] | 10000 | iso4217:EUR | 2 | Reported | ||
| 8 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales | United States [Member] | 10000 | iso4217:EUR | 2 | Reported | ||
| 9 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales, General, and Administrative Expenses | All Geographic Areas [Member] | 3000 | iso4217:EUR | 2 | Reported | ||
| 10 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales, General, and Administrative Expenses | Canada [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 11 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales, General, and Administrative Expenses | Mexico [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 12 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Sales, General, and Administrative Expenses | United States [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 13 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Costs of Sales | All Geographic Areas [Member] | 12000 | iso4217:EUR | 2 | Reported | ||
| 14 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Costs of Sales | Canada [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 15 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Costs of Sales | Mexico [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 16 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Costs of Sales | United States [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 17 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | All Geographic Areas [Member] | 3000 | iso4217:EUR | 2 | Reported | ||
| 18 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | Canada [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 19 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | Mexico [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 20 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | United States [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 21 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | All Geographic Areas [Member] | 3000 | iso4217:EUR | 2 | Reported | ||
| 22 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | Canada [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 23 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | Mexico [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 24 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | United States [Member] | 1000 | iso4217:EUR | 2 | Reported | ||
| 25 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | All Geographic Areas [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 26 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | Canada [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 27 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | Mexico [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 28 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | United States [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 29 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit (Loss) | All Geographic Areas [Member] | 18000 | iso4217:EUR | 2 | Reported | ||
| 30 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit (Loss) | Canada [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 31 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit (Loss) | Mexico [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 32 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit (Loss) | United States [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 33 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Continuing Operations Before Tax | All Geographic Areas [Member] | 12000 | iso4217:EUR | 2 | Reported | ||
| 34 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Continuing Operations Before Tax | Canada [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 35 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Continuing Operations Before Tax | Mexico [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 36 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Continuing Operations Before Tax | United States [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 37 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | All Geographic Areas [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 38 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | Canada [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 39 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | Mexico [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 40 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | United States [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 41 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Expenses) | All Geographic Areas [Member] | 0 | iso4217:EUR | 2 | Reported | ||
| 42 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Expenses) | Canada [Member] | 0 | iso4217:EUR | 2 | Reported | ||
| 43 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Expenses) | Mexico [Member] | 0 | iso4217:EUR | 2 | Reported | ||
| 44 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Expenses) | United States [Member] | 0 | iso4217:EUR | 2 | Reported | ||
| 45 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | All Geographic Areas [Member] | 6000 | iso4217:EUR | 2 | Reported | ||
| 46 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | Canada [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 47 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | Mexico [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 48 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | United States [Member] | 2000 | iso4217:EUR | 2 | Reported | ||
| 49 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | All Geographic Areas [Member] | 12000 | iso4217:EUR | 2 | Reported | ||
| 50 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | Canada [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 51 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | Mexico [Member] | 4000 | iso4217:EUR | 2 | Reported | ||
| 52 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | United States [Member] | 4000 | iso4217:EUR | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | mini:IncomeStatementHypercube | ||
| 2 | Geographic Area [Dimension] | Dimension | dim:GeographicAreaDimension | ||
| 3 | All Geographic Areas [Member] | Member | dim:AllGeographicAreasMember | ||
| 4 | United States [Member] | Member | report:UnitedStatesMember | ||
| 5 | Canada [Member] | Member | report:CanadaMember | ||
| 6 | Mexico [Member] | Member | report:MexicoMember | ||
| 7 | Income Statement [Line Items] | LineItems | mini:IncomeStatementLineItems | ||
| 8 | Net Income (Loss) [Roll Up] | Abstract | mini:NetIncomeLossRollUp | ||
| 9 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | mini:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 10 | Operating Income (Loss) [Roll Up] | Abstract | mini:OperatingIncomeLossRollUp | ||
| 11 | Gross Profit [Roll Up] | Abstract | mini:GrossProfitRollUp | ||
| 12 | Sales | Concept (xbrli:monetary) | duration | credit | mini:Sales |
| 13 | Costs of Sales | Concept (xbrli:monetary) | duration | debit | mini:CostsOfSales |
| 14 | Gross Profit (Loss) | Concept (xbrli:monetary) | duration | credit | mini:GrossProfitLoss |
| 15 | Operating Expenses [Roll Up] | Abstract | mini:OperatingExpensesRollUp | ||
| 16 | Sales, General, and Administrative Expenses | Concept (xbrli:monetary) | duration | debit | mini:SalesGeneralAndAdministrativeExpenses |
| 17 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | mini:DepreciationAndAmortization |
| 18 | Operating Expenses | Concept (xbrli:monetary) | duration | debit | mini:OperatingExpenses |
| 19 | Operating Income (Loss) | Concept (xbrli:monetary) | duration | credit | mini:OperatingIncomeLoss |
| 20 | Nonoperating Income (Expenses) [Roll Up] | Abstract | mini:NonoperatingIncomeExpensesRollUp | ||
| 21 | Interest Expense | Concept (xbrli:monetary) | duration | debit | mini:InterestExpense |
| 22 | Gain (Loss) on Sale of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | credit | mini:GainLossOnSalePropertyPlantEquipment |
| 23 | Nonoperating Income (Expenses) | Concept (xbrli:monetary) | duration | credit | mini:NonoperatingIncomeExpenses |
| 24 | Income (Loss) from Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | credit | mini:IncomeLossFromContinuingOperationsBeforeTax |
| 25 | Income Tax Expense (Benefit) | Concept (xbrli:monetary) | duration | debit | mini:IncomeTaxExpenseBenefit |
| 26 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | mini:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes