| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:01+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7102 - Support - Company Trial Balance - Temporary Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/CompanyTrialBalanceTemporaryAccounts)
|
| Table | Company Trial Balance [Hypercube] |
Concept arrangement pattern: Temporary Accounts Check Sum [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/CompanyTrialBalanceTemporaryAccounts,ekg:TemporaryAccountsCheckSum)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7102 - Support - Company Trial Balance - Temporary Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/CompanyTrialBalanceTemporaryAccounts)
|
| Table | Company Trial Balance [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7102 - Support - Company Trial Balance - Temporary Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/CompanyTrialBalanceTemporaryAccounts)
|
| Table | Company Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Sales on account | (8000) | iso4217:USD | INF | Reported | ||
| 2 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 999-9999-99 - General Expenses | 0 | iso4217:USD | INF | Reported | ||
| 3 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5100-00 - COGS | 5300 | iso4217:USD | INF | Reported | ||
| 4 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Depreciation expense | 100 | iso4217:USD | INF | Reported | ||
| 5 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5500-00 - Other nonoperating expenses | 150 | iso4217:USD | INF | Reported | ||
| 6 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-1500-00 - PPE written off | 0 | iso4217:USD | INF | Reported | ||
| 7 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-6100-00 - Provision for Income taxes | 400 | iso4217:USD | INF | Reported | ||
| 8 | Temporary Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Temporary Accounts Check Sum | -2050 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7102 - Support - Company Trial Balance - Temporary Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/CompanyTrialBalanceTemporaryAccounts)
|
| Table | Company Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Company Trial Balance [Hypercube] | Hypercube | ekg:CompanyTrialBalanceHypercube | ||
| 2 | Company Trial Balance [Line Items] | LineItems | ekg:CompanyTrialBalanceLineItems | ||
| 3 | Temporary Accounts [Roll Up] | Abstract | ekg:TemporaryAccountsRollUp | ||
| 4 | 000-4100-00 - Sales on account | Concept (Monetary) | duration | credit | coa:SalesOnAccount |
| 5 | 999-9999-99 - General Expenses | Concept (Monetary) | duration | debit | ekg:GeneralExpenses |
| 6 | 000-5100-00 - COGS | Concept (Monetary) | duration | debit | coa:CostsOfGoodsSold |
| 7 | 000-4100-00 - Depreciation expense | Concept (Monetary) | duration | debit | coa:DepreciationAndAmortizationExpenses |
| 8 | 000-5500-00 - Other nonoperating expenses | Concept (Monetary) | duration | debit | coa:OtherNonoperatingExpenses |
| 9 | 000-1500-00 - PPE written off | Concept (Monetary) | duration | debit | coa:PropertyAndEquipmentWrittenOff |
| 10 | 000-6100-00 - Provision for Income taxes | Concept (Monetary) | duration | debit | coa:ProvisionForIncomeTaxes |
| 11 | Temporary Accounts Check Sum | Concept (Monetary) | duration | debit | ekg:TemporaryAccountsCheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes