| Component: (Network and Table) | |
|---|---|
| Network | 13-Stock Plan Activity (http://www.xbrlsite.com/seattlemethod/report/role/StockPlanActivity) |
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
| Weighted Average Grant Date Fair Value [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/seattlemethod/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 |
Weighted Average Grant Date Fair Value [Hypercube]
|
[Table] | proof:WeightedAverageGrantDateFairValueHypercube | ||
| 2 |
Weighted Average Grant Date Fair Value [Line Items]
|
[Line Items] | proof:WeightedAverageGrantDateFairValueLineItems | ||
| 3 |
Weighted Average Grant Date Fair Value [Roll Forward Info]
|
[Abstract] | proof:WeightedAverageGrantDateFairValueRollForwardInfo | ||
| 4 |
Nonvested Fair Value, Beginning Balance
|
[Concept] Decimal | As Of | proof:NonvestedFairValue | |
| 5 |
Granted
|
[Concept] Decimal | For Period | proof:Granted | |
| 6 |
Vested
|
[Concept] Decimal | For Period | proof:Vested | |
| 7 |
Forfeited
|
[Concept] Decimal | For Period | proof:Forfeited | |
| 8 |
Nonvested Fair Value, Ending Balance
|
[Concept] Decimal | As Of | proof:NonvestedFairValue |
| Component: (Network and Table) | |
|---|---|
| Network | 13-Stock Plan Activity (http://www.xbrlsite.com/seattlemethod/report/role/StockPlanActivity) |
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
| # | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
|---|---|---|---|---|---|---|---|
| 1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Nonvested Fair Value | 32.72 | USD / Shares | 2 | |
| 2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Nonvested Fair Value | 36.92 | USD / Shares | 2 | |
| 3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Granted | 41.51 | USD / Shares | 2 | |
| 4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Vested | 30.92 | USD / Shares | 2 | |
| 5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Forfeited | 35.93 | USD / Shares | 2 |
| Component: (Network and Table) | |
|---|---|
| Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/seattlemethod/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |